Abilene

Pilot Report

As of 14-Apr-2024 10:55

Robert Krackenfels / IMAC #unk / Basic


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Aileron Roll (k=10) 0.0 0.0 7.0 7.0 6.5 8.0
2: Laydown Humpty Bump (k=16) 0.0 0.0 7.0 8.0 4.5 0.0
3: Sharkstooth (k=18) 0.0 0.0 8.0 6.0 4.0 6.5
4: Loop (k=10) 0.0 0.0 6.0 7.0 6.0 6.5
5: Hammerhead (k=17) 0.0 0.0 0.0 0.0 6.5 6.0
6: Tear Drop (k=12) 0.0 0.0 8.0 8.0 0.0 5.0
7: Reverse Half Cuban (k=16) 0.0 0.0 8.5 0.0 4.5 5.5
8: Humpty Bump (k=17) 0.0 0.0 7.0 7.0 3.0 5.0
9: Immelmann (k=10) 0.0 0.0 8.5 8.0 8.0 4.0
10: Spin (k=13) 0.0 0.0 0.0 0.0 6.0 0.0
11: Sound (k=3) 0.0 0.0 9.0 9.0 6.0 6.0
12: Airspace Control (k=3) 0.0 0.0 10.0 10.0 7.0 6.0
Simple Sum: 0 0 79 70 62 58.5
K-Factored Sum: 0 0 879 728 699.5 673
Penalty: 0 0 0 0 0 0
Flight Score: 0 0 879 728 699.5 673

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Aileron Roll (k=10) 0.0 0.0 9.0 8.5 8.0 8.5
2: Laydown Humpty Bump (k=16) 0.0 0.0 7.5 8.5 9.0 8.5
3: Sharkstooth (k=18) 0.0 0.0 8.5 2.0 7.0 7.5
4: Loop (k=10) 0.0 0.0 8.5 8.5 9.0 8.5
5: Hammerhead (k=17) 0.0 0.0 0.0 0.0 8.5 7.5
6: Tear Drop (k=12) 0.0 0.0 9.0 9.0 0.0 9.0
7: Reverse Half Cuban (k=16) 0.0 0.0 8.5 0.0 5.0 8.5
8: Humpty Bump (k=17) 0.0 0.0 7.0 8.5 6.5 7.0
9: Immelmann (k=10) 0.0 0.0 9.0 9.0 9.0 6.5
10: Spin (k=13) 0.0 0.0 0.0 0.0 8.5 8.5
11: Sound (k=3) 0.0 0.0 9.0 9.0 6.0 6.0
12: Airspace Control (k=3) 0.0 0.0 10.0 10.0 8.0 8.0
Simple Sum: 0 0 86 73 84.5 94
K-Factored Sum: 0 0 958 741.5 1,017.5 1,149
Penalty: 0 0 0 0 0 0
Flight Score: 0 0 958 741.5 1,017.5 1,149

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Aileron Roll (k=10) 6.0
2: Reverse Shark's Tooth (k=18) 7.0
3: Humpty Bump (k=13) 5.0
4: Laydown Humpty Bump (k=18) 7.0
5: Loop (k=10) 4.0
6: Stall Turn (Hammerhead) (k=17) 6.0
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) 7.0
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) 7.0
9: 1/2 Inside Loop (Immelmann) (k=10) 8.0
10: 1 1/2 PositiveTurn Spin (k=13) 6.0
11: Sound (k=3) 9.0
12: Airspace Control (k=3) 9.0
Simple Sum: 81
K-Factored Sum: 941
Penalty: 0
Flight Score: 941

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Aileron Roll (k=10) 4.0
2: Reverse Shark's Tooth (k=18) 7.0
3: Humpty Bump (k=13) 5.0
4: Laydown Humpty Bump (k=18) 7.5
5: Loop (k=10) 6.0
6: Stall Turn (Hammerhead) (k=17) 8.5
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) 7.5
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) 6.5
9: 1/2 Inside Loop (Immelmann) (k=10) 7.5
10: 1 1/2 PositiveTurn Spin (k=13) 0.0
11: Sound (k=3) 8.0
12: Airspace Control (k=3) 8.0
Simple Sum: 75.5
K-Factored Sum: 904.5
Penalty: 0
Flight Score: 904.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

63

5.0

5

7.5

6

2.0

1

5.5

1

8.0

13

3.0

1

6.0

14

8.5

17

4.0

4

6.5

7

9.0

15

4.5

2

7.0

15

10.0

4


* - Most common score = 0.0 (63 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 675ms