South Central Kansas Aerobatic Challenge

Pilot Report

As of 9-Jun-2024 10:32

Allen Delger / IMAC #7781 / Advanced, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Teardrop (k=38) 6.0 6.0 8.5 8.0 6.0 6.0
2: 270 Degree Rolling Turn (k=31) 2.5 4.5 5.5 6.5 2.0 3.0
3: Laydown Hupty Bump (k=41) 6.0 6.5 8.0 8.0 4.0 6.0
4: Inside/Outside Loop (k=25) 0.0 6.0 7.5 8.5 8.0 6.5
5: Double Humpty Bump (k=55) 5.5 7.5 0.0 6.5 8.0 6.0
6: Reversing Loop Combo (k=22) 7.0 6.0 8.0 8.0 7.0 0.0
7: Down Cuban (k=25) 7.5 7.0 7.0 6.5 7.0 7.0
8: Down Sharkstooth (k=54) 4.0 6.0 6.0 6.5 2.0 5.0
9: Immelmann (k=34) 7.0 7.0 6.5 0.0 6.0 6.0
10: Hammerhead (k=51) 5.5 7.0 7.5 7.0 7.0 7.0
11: Sound (k=12) 9.0 9.0 9.0 9.0 10.0 10.0
12: Airspace Control (k=12) 7.0 7.0 8.0 8.0 10.0 10.0
Simple Sum: 67 79.5 81.5 82.5 77 72.5
K-Factored Sum: 2,122 2,614.5 2,491.5 2,654 2,332 2,305.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,122 2,614.5 2,491.5 2,654 2,332 2,305.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Teardrop (k=38) 5.5 7.0 8.0 8.0 6.0 6.0
2: 270 Degree Rolling Turn (k=31) 4.0 3.0 7.5 7.0 2.0 3.0
3: Laydown Hupty Bump (k=41) 6.5 6.0 8.0 7.5 5.0 5.5
4: Inside/Outside Loop (k=25) 0.0 6.5 8.5 9.0 7.0 6.5
5: Double Humpty Bump (k=55) 6.5 7.0 0.0 8.5 5.0 5.0
6: Reversing Loop Combo (k=22) 7.5 8.0 9.0 8.5 8.5 0.0
7: Down Cuban (k=25) 7.0 7.0 8.5 8.0 7.5 8.0
8: Down Sharkstooth (k=54) 3.0 5.0 8.0 6.0 6.0 4.5
9: Immelmann (k=34) 7.0 7.5 7.5 0.0 6.0 5.0
10: Hammerhead (k=51) 7.5 8.0 8.5 8.5 7.5 8.0
11: Sound (k=12) 7.0 8.0 8.0 8.0 7.0 7.0
12: Airspace Control (k=12) 7.0 6.0 8.0 8.0 8.0 8.0
Simple Sum: 68.5 79 89.5 87 75.5 66.5
K-Factored Sum: 2,247.5 2,604.5 2,800 2,857.5 2,410 2,185
Penalty: 0 0 0 0 0 0
Flight Score: 2,247.5 2,604.5 2,800 2,857.5 2,410 2,185

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=21) 6.0
2: (k=35) 6.0
3: (k=42) 7.0
4: (k=30) 3.0
5: (k=46) 5.0
6: (k=32) 2.0
7: (k=44) 2.0
8: (k=33) 0.0
9: (k=30) 2.0
10: (k=41) 5.0
11: Sound (k=12) 7.0
12: ACS (k=12) 6.0
Simple Sum: 51
K-Factored Sum: 1,523
Penalty: 0
Flight Score: 1,523

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=21) 6.0
2: (k=35) 6.0
3: (k=42) 7.0
4: (k=30) 4.0
5: (k=46) 7.0
6: (k=32) 3.0
7: (k=44) 3.0
8: (k=33) 0.0
9: (k=30) 6.0
10: (k=41) 6.0
11: Sound (k=12) 7.0
12: ACS (k=12) 6.0
Simple Sum: 61
K-Factored Sum: 1,882
Penalty: 0
Flight Score: 1,882


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

10

5.0

8

8.0

25

2.0

6

5.5

5

8.5

9

2.5

1

6.0

28

9.0

6

3.0

7

6.5

11

10.0

4

4.0

4

7.0 *

30

4.5

2

7.5

12


* - Most common score = 7.0 (30 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 87ms