South Central Kansas Aerobatic Challenge

Pilot Report

As of 9-Jun-2024 10:32

Brad Ahlfinger / IMAC #8151 / Sportsman, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 5.5 7.5 8.0 6.0 6.0 7.0
2: Sharkstooth (k=19) 8.5 7.0 9.0 8.0 8.0 9.0
3: Loop (k=21) 7.0 8.5 6.0 6.0 8.0 7.5
4: Half Cuban (k=23) 8.5 8.0 6.0 7.0 8.5 8.0
5: Immelmann (k=19) 8.0 7.0 7.0 0.0 7.5 7.0
6: Spin (k=13) 8.0 8.0 7.0 5.0 0.0 8.0
7: Humpty Bump (k=16) 7.0 9.0 8.0 9.0 8.0 8.5
8: Teardrop (k=26) 8.0 7.5 8.0 7.0 8.0 7.0
9: Hammerhead (k=30) 8.0 7.5 8.0 8.0 6.0 6.5
10: P loop (k=25) 7.0 8.0 5.0 5.0 7.0 6.0
11: Sound (k=6) 7.0 7.0 10.0 10.0 7.0 7.0
12: Airspace Control (k=6) 8.0 8.0 10.0 10.0 7.0 7.0
Simple Sum: 90.5 93 92 81 81 88.5
K-Factored Sum: 1,755.5 1,819 1,728 1,501 1,619 1,713.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,755.5 1,819 1,728 1,501 1,619 1,713.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 6.0 6.5 9.0 6.5 7.0 7.5
2: Sharkstooth (k=19) 8.0 7.0 9.0 8.5 8.0 8.0
3: Loop (k=21) 7.0 7.0 8.0 7.5 8.0 6.0
4: Half Cuban (k=23) 7.5 7.0 8.5 8.0 7.5 9.0
5: Immelmann (k=19) 6.5 6.5 8.0 0.0 8.5 8.5
6: Spin (k=13) 6.5 7.0 7.0 8.0 0.0 6.0
7: Humpty Bump (k=16) 7.0 7.5 7.0 8.5 7.5 8.0
8: Teardrop (k=26) 8.0 8.5 8.5 8.0 7.0 6.0
9: Hammerhead (k=30) 7.5 7.5 6.5 8.5 7.5 8.0
10: P loop (k=25) 7.0 8.0 6.5 6.0 5.0 6.5
11: Sound (k=6) 8.0 8.0 7.0 7.0 10.0 10.0
12: Airspace Control (k=6) 10.0 10.0 7.0 7.0 6.0 8.0
Simple Sum: 89 90.5 92 83.5 82 91.5
K-Factored Sum: 1,693.5 1,731 1,831 1,641.5 1,619 1,751.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,693.5 1,731 1,831 1,641.5 1,619 1,751.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=22) 8.0
2: (k=20) 6.5
3: (k=22) 0.0
4: (k=19) 8.0
5: (k=16) 8.0
6: (k=21) 6.0
7: (k=15) 7.0
8: (k=20) 7.5
9: (k=19) 7.0
10: (k=16) 7.5
11: Spund (k=6) 7.0
12: ACS (k=6) 7.0
Simple Sum: 79.5
K-Factored Sum: 1,304
Penalty: 0
Flight Score: 1,304

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=22) 8.0
2: (k=20) 7.0
3: (k=22) 0.0
4: (k=19) 8.0
5: (k=16) 8.0
6: (k=21) 6.0
7: (k=15) 7.0
8: (k=20) 8.0
9: (k=19) 7.0
10: (k=16) 8.0
11: Spund (k=6) 7.0
12: ACS (k=6) 7.0
Simple Sum: 81
K-Factored Sum: 1,332
Penalty: 0
Flight Score: 1,332


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

6.5

10

8.5

13

5.0

4

7.0

43

9.0

7

5.5

1

7.5

16

10.0

8

6.0

15

8.0 *

45


* - Most common score = 8.0 (45 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 85ms