South Central Kansas Aerobatic Challenge

Pilot Report

As of 9-Jun-2024 10:32

Chris Brown / IMAC #8719 / Intermediate


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 8.0 7.0 0.0 7.0 7.0 6.5
2: Down Teardrop (k=31) 8.5 8.5 8.0 8.0 7.0 8.0
3: Split S (k=30) 5.5 7.5 7.0 6.0 7.0 7.0
4: Laydown Humpty Bump (k=37) 6.5 7.5 6.5 7.0 8.0 8.5
5: Hammerhead (k=37) 8.5 7.5 6.0 8.0 8.0 7.5
6: Outside/Inside Loop (k=17) 6.0 7.5 6.0 7.5 7.0 6.0
7: Humpty Bump (k=36) 6.5 8.0 5.5 7.5 7.0 6.0
8: Vertical Upline (k=26) 8.0 7.5 7.0 7.5 6.0 8.0
9: Spin (k=16) 7.5 7.0 7.5 7.0 7.0 8.0
10: 90 Degree Rolling Turn (k=15) 5.0 6.5 6.0 7.0 7.0 7.0
11: Sound (k=9) 8.0 8.0 8.0 8.0 7.0 7.0
12: Airspace Control (k=9) 8.0 8.0 10.0 10.0 8.0 8.0
Simple Sum: 86 90.5 77.5 90.5 86 87.5
K-Factored Sum: 2,178.5 2,280.5 1,774.5 2,227.5 2,171 2,197.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,178.5 2,280.5 1,774.5 2,227.5 2,171 2,197.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 8.5 9.0 7.0 8.0 8.0 7.0
2: Down Teardrop (k=31) 8.0 8.5 8.0 7.0 8.0 8.5
3: Split S (k=30) 7.0 8.0 7.5 5.5 8.0 8.0
4: Laydown Humpty Bump (k=37) 7.5 8.5 4.0 6.0 8.0 7.0
5: Hammerhead (k=37) 9.0 8.5 8.0 8.0 8.0 8.5
6: Outside/Inside Loop (k=17) 8.5 8.5 5.5 5.5 6.0 6.5
7: Humpty Bump (k=36) 8.0 8.5 7.5 8.0 8.5 7.5
8: Vertical Upline (k=26) 8.5 9.0 8.0 9.0 8.0 8.0
9: Spin (k=16) 7.5 9.0 7.0 8.0 8.0 8.0
10: 90 Degree Rolling Turn (k=15) 8.0 8.5 5.5 5.5 5.0 5.0
11: Sound (k=9) 8.0 8.0 10.0 10.0 8.0 8.0
12: Airspace Control (k=9) 8.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 96.5 102 86 88.5 91.5 90
K-Factored Sum: 2,437.5 2,583.5 2,118 2,200 2,355 2,285.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,437.5 2,583.5 2,118 2,200 2,355 2,285.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=26) 8.0
2: (k=18) 7.5
3: (k=28) 8.0
4: (k=30) 7.5
5: (k=18) 8.0
6: (k=30) 8.0
7: (k=21) 6.0
8: (k=14) 6.0
9: (k=33) 0.0
10: (k=18) 6.5
11: Sound (k=9) 8.0
12: ACS (k=9) 8.0
Simple Sum: 81.5
K-Factored Sum: 1,647
Penalty: 0
Flight Score: 1,647

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=26) 7.5
2: (k=18) 7.5
3: (k=28) 7.5
4: (k=30) 4.5
5: (k=18) 7.5
6: (k=30) 7.5
7: (k=21) 5.0
8: (k=14) 7.0
9: (k=33) 0.0
10: (k=18) 7.0
11: Sound (k=9) 10.0
12: ACS (k=9) 7.0
Simple Sum: 78
K-Factored Sum: 1,517
Penalty: 0
Flight Score: 1,517

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A: Use of Total Flight Area (k=20) 9.0
2: B: Originality and Complexity (k=20) 8.0
3: C: Precision (k=20) 8.0
4: D: Artistic Impression and Presentation (k=30) 9.0
5: E: Choreography (k=30) 7.0
Simple Sum: 41
Time of flight: 4:00
K-Factored Sum: 980
Penalty: 0
Flight Score: 980


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

6.0

12

8.5

16

4.0

1

6.5

7

9.0

7

4.5

1

7.0

29

10.0

5

5.0

4

7.5

23

5.5

7

8.0 *

58


* - Most common score = 8.0 (58 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 54ms