3rd Annual Jetero IMAC CHALLENGE

Pilot Report

As of 10-Mar-2024 14:44

Pete CYR / IMAC #1 / Basic


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Aileron Roll (k=10) 8.0 8.0 7.0 6.0 8.0 7.0
2: Laydown Humpty Bump (k=16) 7.5 8.0 8.0 7.0 8.0 6.0
3: Sharkstooth (k=18) 6.0 7.0 4.0 6.0 5.0 6.0
4: Loop (k=10) 0.0 7.5 7.0 5.0 8.0 6.5
5: Hammerhead (k=17) 5.0 6.5 8.0 8.0 8.0 6.0
6: Tear Drop (k=12) 5.0 4.0 4.0 5.0 0.0 7.0
7: Reverse Half Cuban (k=16) 6.0 6.0 5.0 7.0 7.0 7.0
8: Humpty Bump (k=17) 5.0 7.0 8.0 8.0 6.5 7.0
9: Immelmann (k=10) 7.0 5.0 7.0 0.0 7.0 7.0
10: Spin (k=13) 0.0 7.0 7.0 0.0 6.0 0.0
11: Sound (k=3) 9.0 9.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=3) 9.0 9.0 8.0 8.0 8.0 8.0
Simple Sum: 67.5 84 81 68 79.5 75.5
K-Factored Sum: 758 977.5 949 822 932.5 874
Penalty: 0 0 0 0 0 0
Flight Score: 758 977.5 949 822 932.5 874

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Aileron Roll (k=10) 7.5 7.5 6.5 7.0 8.0 8.0
2: Laydown Humpty Bump (k=16) 7.5 8.0 7.5 7.5 8.0 7.0
3: Sharkstooth (k=18) 8.0 7.0 5.0 7.0 7.0 7.0
4: Loop (k=10) 0.0 8.5 7.0 6.5 7.0 6.0
5: Hammerhead (k=17) 6.5 5.0 7.0 7.5 6.0 6.0
6: Tear Drop (k=12) 7.5 5.0 6.5 7.5 4.0 5.0
7: Reverse Half Cuban (k=16) 7.5 4.0 5.0 7.5 4.0 5.0
8: Humpty Bump (k=17) 7.0 6.5 8.0 7.0 6.0 7.0
9: Immelmann (k=10) 7.5 4.0 7.5 4.5 5.0 7.0
10: Spin (k=13) 0.0 7.5 5.0 0.0 0.0 0.0
11: Sound (k=3) 8.0 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=3) 8.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 75 79 81 78 71 74
K-Factored Sum: 901.5 919 946 930.5 818 857
Penalty: 0 0 0 0 0 0
Flight Score: 901.5 919 946 930.5 818 857

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Aileron Roll (k=10) 8.0
2: Reverse Shark's Tooth (k=18) 0.0
3: Humpty Bump (k=13) 7.0
4: Laydown Humpty Bump (k=18) 6.0
5: Loop (k=10) 5.0
6: Stall Turn (Hammerhead) (k=17) 7.0
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) 8.0
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) 8.0
9: 1/2 Inside Loop (Immelmann) (k=10) 6.0
10: 1 1/2 PositiveTurn Spin (k=13) 1.0
11: Sound (k=3) 8.0
12: Airspace Control (k=3) 8.0
Simple Sum: 72
K-Factored Sum: 809
Penalty: 0
Flight Score: 809

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Aileron Roll (k=10) 8.0
2: Reverse Shark's Tooth (k=18) 0.0
3: Humpty Bump (k=13) 7.0
4: Laydown Humpty Bump (k=18) 7.0
5: Loop (k=10) 5.0
6: Stall Turn (Hammerhead) (k=17) 7.0
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) 7.0
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) 7.0
9: 1/2 Inside Loop (Immelmann) (k=10) 7.0
10: 1 1/2 PositiveTurn Spin (k=13) 7.0
11: Sound (k=3) 8.0
12: Airspace Control (k=3) 7.0
Simple Sum: 77
K-Factored Sum: 882
Penalty: 0
Flight Score: 882


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

13

5.0

18

7.5

15

1.0

1

6.0

15

8.0 *

45

4.0

7

6.5

8

8.5

1

4.5

1

7.0

40

9.0

4


* - Most common score = 8.0 (45 times)
Lowest Score = 0.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 267ms