7th Annual NATS Warmup

Pilot Report

As of 2-Jul-2024 09:53

Danny Diaz / IMAC #1052230 / Advanced, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Teardrop (k=38) 9.5 9.0 9.0 9.0 7.0 7.5
2: 270 Degree Rolling Turn (k=31) 3.5 5.5 7.0 8.0 6.5 8.0
3: Laydown Hupty Bump (k=41) 5.5 6.5 8.0 7.5 0.0 0.0
4: Inside/Outside Loop (k=25) 8.0 8.5 8.5 8.5 8.5 9.5
5: Double Humpty Bump (k=55) 8.0 7.5 9.0 8.5 9.0 7.5
6: Reversing Loop Combo (k=22) 8.0 2.0 9.0 8.0 8.5 7.0
7: Down Cuban (k=25) 9.5 3.0 8.5 8.5 8.5 7.5
8: Down Sharkstooth (k=54) 8.5 8.0 8.5 7.5 7.5 7.5
9: Immelmann (k=34) 4.0 5.5 7.0 6.5 1.5 0.0
10: Hammerhead (k=51) 0.0 6.5 5.0 8.0 7.0 0.0
11: Sound (k=12) 9.0 9.0 8.0 8.0 9.0 9.0
12: Airspace Control (k=12) 9.0 6.0 8.0 8.0 7.0 7.0
Simple Sum: 82.5 77 95.5 96 80 70.5
K-Factored Sum: 2,559.5 2,653.5 3,149 3,192 2,579.5 2,121.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,559.5 2,653.5 3,149 3,192 2,579.5 2,121.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Teardrop (k=38) 8.5 7.5 9.5 9.0 7.0 7.5
2: 270 Degree Rolling Turn (k=31) 4.0 4.0 4.0 8.0 4.5 7.5
3: Laydown Hupty Bump (k=41) 6.5 5.5 8.0 1.5 0.0 0.0
4: Inside/Outside Loop (k=25) 5.5 6.5 9.0 8.5 7.0 8.5
5: Double Humpty Bump (k=55) 7.5 7.0 8.5 8.5 8.0 7.5
6: Reversing Loop Combo (k=22) 8.5 0.0 9.0 7.5 8.5 8.0
7: Down Cuban (k=25) 8.5 7.5 8.5 8.5 8.5 7.5
8: Down Sharkstooth (k=54) 8.0 0.0 9.0 9.0 6.5 7.0
9: Immelmann (k=34) 5.0 4.0 8.5 7.5 0.0 0.0
10: Hammerhead (k=51) 0.0 0.0 4.5 8.5 8.5 0.0
11: Sound (k=12) 8.0 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=12) 8.0 8.0 9.0 9.0 8.0 8.0
Simple Sum: 78 58 95.5 93.5 74.5 69.5
K-Factored Sum: 2,457 1,697.5 3,124.5 3,087.5 2,396.5 2,076
Penalty: 0 0 0 0 0 0
Flight Score: 2,457 1,697.5 3,124.5 3,087.5 2,396.5 2,076

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Horizontal "S" (k=35) 4.0
2: Down Sharkstooth with 1 1/2 spin (k=40) 3.0
3: Goldfish (k=34) 5.0
4: P-loop (k=29) 6.0
5: Hammerhead (k=39) 6.0
6: Double Humpty Bump (k=39) 3.0
7: Vertical Down line (k=26) 6.5
8: Q-loop (k=24) 5.0
9: 180 Degree 2 roll Roller (k=23) 5.0
10: 1 1/2 Negative Snap (k=24) 0.0
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 7.0
Simple Sum: 57.5
K-Factored Sum: 1,527
Penalty: 0
Flight Score: 1,527

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Horizontal "S" (k=35) 6.0
2: Down Sharkstooth with 1 1/2 spin (k=40) 2.5
3: Goldfish (k=34) 5.5
4: P-loop (k=29) 7.5
5: Hammerhead (k=39) 7.5
6: Double Humpty Bump (k=39) 3.5
7: Vertical Down line (k=26) 8.5
8: Q-loop (k=24) 7.0
9: 180 Degree 2 roll Roller (k=23) 5.5
10: 1 1/2 Negative Snap (k=24) 0.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 9.0
Simple Sum: 72.5
K-Factored Sum: 1,887
Penalty: 0
Flight Score: 1,887


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

16

4.5

2

8.0 *

28

1.5

2

5.0

5

8.5

26

2.0

1

5.5

7

9.0

19

2.5

1

6.0

4

9.5

4

3.0

3

6.5

8

10.0

1

3.5

2

7.0

14

4.0

6

7.5

19


* - Most common score = 8.0 (28 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 17ms