7th Annual NATS Warmup

Pilot Report

As of 2-Jul-2024 09:53

Daniel Powell / IMAC #513294 / Advanced


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Teardrop (k=38) 7.5 8.0 9.0 8.5 9.0 8.5
2: 270 Degree Rolling Turn (k=31) 2.5 1.5 8.5 8.0 9.0 8.0
3: Laydown Hupty Bump (k=41) 7.5 8.5 7.0 9.0 9.0 8.5
4: Inside/Outside Loop (k=25) 8.5 8.5 8.5 8.5 8.5 9.0
5: Double Humpty Bump (k=55) 7.5 8.0 9.0 8.5 9.0 9.0
6: Reversing Loop Combo (k=22) 7.0 7.5 8.5 9.5 9.0 8.5
7: Down Cuban (k=25) 9.0 9.0 9.0 9.0 9.0 9.0
8: Down Sharkstooth (k=54) 8.0 8.0 8.0 8.0 8.0 8.5
9: Immelmann (k=34) 7.5 7.5 8.5 8.5 9.0 9.0
10: Hammerhead (k=51) 8.0 8.5 9.0 9.0 9.0 9.0
11: Sound (k=12) 9.0 9.0 9.0 9.0 9.0 9.0
12: Airspace Control (k=12) 9.0 9.0 8.0 8.0 9.0 9.0
Simple Sum: 91 93 102 103.5 106.5 105
K-Factored Sum: 2,985 3,078 3,396 3,438 3,533.5 3,491.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,985 3,078 3,396 3,438 3,533.5 3,491.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Teardrop (k=38) 8.0 8.5 8.5 8.5 8.5 9.0
2: 270 Degree Rolling Turn (k=31) 5.0 6.0 3.5 4.5 7.5 7.0
3: Laydown Hupty Bump (k=41) 7.5 8.5 8.0 9.0 8.5 8.5
4: Inside/Outside Loop (k=25) 8.5 8.0 8.5 8.5 8.0 9.0
5: Double Humpty Bump (k=55) 8.0 8.5 9.0 8.5 7.5 8.5
6: Reversing Loop Combo (k=22) 9.0 8.0 5.0 8.5 8.5 7.5
7: Down Cuban (k=25) 8.5 8.5 9.0 9.5 8.5 9.0
8: Down Sharkstooth (k=54) 8.5 8.0 8.0 9.0 8.0 7.5
9: Immelmann (k=34) 8.0 6.5 7.0 8.0 8.0 9.0
10: Hammerhead (k=51) 9.0 8.0 9.0 8.5 9.0 9.0
11: Sound (k=12) 9.0 9.0 9.0 9.0 8.0 8.0
12: Airspace Control (k=12) 8.0 8.0 9.0 9.0 8.0 8.0
Simple Sum: 97 95.5 93.5 100.5 98 100
K-Factored Sum: 3,223.5 3,178.5 3,147 3,343.5 3,271 3,352
Penalty: 0 0 0 0 0 0
Flight Score: 3,223.5 3,178.5 3,147 3,343.5 3,271 3,352

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Horizontal "S" (k=35) 5.0
2: Down Sharkstooth with 1 1/2 spin (k=40) 5.0
3: Goldfish (k=34) 7.5
4: P-loop (k=29) 6.0
5: Hammerhead (k=39) 6.0
6: Double Humpty Bump (k=39) 6.0
7: Vertical Down line (k=26) 8.0
8: Q-loop (k=24) 7.0
9: 180 Degree 2 roll Roller (k=23) 0.0
10: 1 1/2 Negative Snap (k=24) 6.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 8.0
Simple Sum: 75
K-Factored Sum: 2,020
Penalty: 0
Flight Score: 2,020

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Horizontal "S" (k=35) 7.0
2: Down Sharkstooth with 1 1/2 spin (k=40) 6.5
3: Goldfish (k=34) 8.0
4: P-loop (k=29) 7.5
5: Hammerhead (k=39) 6.0
6: Double Humpty Bump (k=39) 7.0
7: Vertical Down line (k=26) 8.5
8: Q-loop (k=24) 8.0
9: 180 Degree 2 roll Roller (k=23) 0.0
10: 1 1/2 Negative Snap (k=24) 6.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 9.0
Simple Sum: 84
K-Factored Sum: 2,298.5
Penalty: 0
Flight Score: 2,298.5

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A: Use of Total Flight Area (k=20) 9.0
2: B: Originality and Complexity (k=20) 7.0
3: C: Precision (k=20) 7.0
4: D: Artistic Impression and Presentation (k=30) 8.0
5: E: Choreography (k=30) 6.0
Simple Sum: 37
Time of flight: n/a
K-Factored Sum: 880
Penalty: 0
Flight Score: 880


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.0

4

8.0

36

1.5

1

6.0

6

8.5

38

2.5

1

6.5

4

9.0 *

53

3.5

1

7.0

9

9.5

2

4.5

1

7.5

13

10.0

2


* - Most common score = 9.0 (53 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 17ms