7th Annual NATS Warmup

Pilot Report

As of 2-Jul-2024 09:53

Mark Thurman / IMAC #611638 / Advanced, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Teardrop (k=38) 8.5 8.5 9.0 8.5 8.5 8.0
2: 270 Degree Rolling Turn (k=31) 6.5 5.5 8.5 8.5 8.5 8.5
3: Laydown Hupty Bump (k=41) 7.5 8.0 9.0 8.0 8.0 9.0
4: Inside/Outside Loop (k=25) 7.5 7.5 8.5 9.0 9.0 9.0
5: Double Humpty Bump (k=55) 8.0 8.0 7.5 8.5 8.0 8.5
6: Reversing Loop Combo (k=22) 4.5 0.0 0.0 0.0 9.0 9.0
7: Down Cuban (k=25) 7.5 8.5 9.0 9.0 9.0 9.0
8: Down Sharkstooth (k=54) 8.0 7.5 8.5 8.5 6.5 8.5
9: Immelmann (k=34) 7.0 7.5 8.0 8.5 8.5 7.0
10: Hammerhead (k=51) 7.5 8.0 9.0 8.5 0.0 9.5
11: Sound (k=12) 8.0 9.0 9.0 9.0 9.0 9.0
12: Airspace Control (k=12) 9.0 9.0 8.0 8.0 8.0 8.0
Simple Sum: 89.5 87 94 94 92 103
K-Factored Sum: 3,002.5 2,945.5 3,218.5 3,217.5 2,846.5 3,437.5
Penalty: 0 0 0 0 0 0
Flight Score: 3,002.5 2,945.5 3,218.5 3,217.5 2,846.5 3,437.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Teardrop (k=38) 7.5 7.0 9.0 8.5 8.5 8.5
2: 270 Degree Rolling Turn (k=31) 6.0 4.0 7.5 7.5 7.0 7.0
3: Laydown Hupty Bump (k=41) 6.5 7.5 8.0 8.5 8.0 9.0
4: Inside/Outside Loop (k=25) 7.5 7.5 8.0 8.5 9.0 8.5
5: Double Humpty Bump (k=55) 7.5 8.0 7.5 8.0 7.5 8.0
6: Reversing Loop Combo (k=22) 4.0 8.5 0.0 0.0 8.0 8.5
7: Down Cuban (k=25) 7.0 8.5 6.5 8.0 9.0 8.0
8: Down Sharkstooth (k=54) 7.5 7.0 8.0 7.5 6.5 7.0
9: Immelmann (k=34) 6.0 4.5 8.0 7.5 8.5 8.0
10: Hammerhead (k=51) 8.0 7.0 8.0 8.0 0.0 9.0
11: Sound (k=12) 9.0 9.0 9.0 9.0 7.0 7.0
12: Airspace Control (k=12) 8.0 8.0 9.0 9.0 8.0 8.0
Simple Sum: 84.5 86.5 88.5 90 87 96.5
K-Factored Sum: 2,821.5 2,816.5 3,005.5 3,040.5 2,726.5 3,237.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,821.5 2,816.5 3,005.5 3,040.5 2,726.5 3,237.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Horizontal "S" (k=35) 6.5
2: Down Sharkstooth with 1 1/2 spin (k=40) 6.5
3: Goldfish (k=34) 7.0
4: P-loop (k=29) 7.0
5: Hammerhead (k=39) 9.0
6: Double Humpty Bump (k=39) 7.0
7: Vertical Down line (k=26) 8.0
8: Q-loop (k=24) 6.5
9: 180 Degree 2 roll Roller (k=23) 5.0
10: 1 1/2 Negative Snap (k=24) 6.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 88.5
K-Factored Sum: 2,415.5
Penalty: 0
Flight Score: 2,415.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Horizontal "S" (k=35) 8.5
2: Down Sharkstooth with 1 1/2 spin (k=40) 7.5
3: Goldfish (k=34) 8.5
4: P-loop (k=29) 8.0
5: Hammerhead (k=39) 8.0
6: Double Humpty Bump (k=39) 7.5
7: Vertical Down line (k=26) 8.0
8: Q-loop (k=24) 7.5
9: 180 Degree 2 roll Roller (k=23) 8.0
10: 1 1/2 Negative Snap (k=24) 7.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 99
K-Factored Sum: 2,715
Penalty: 0
Flight Score: 2,715


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

7

6.0

3

8.5

30

4.0

2

6.5

8

9.0

32

4.5

2

7.0

14

9.5

1

5.0

1

7.5

24

10.0

4

5.5

1

8.0 *

39


* - Most common score = 8.0 (39 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 16ms