Round 1 | Round 2 | Round 4 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=47) | 9.0 | 8.5 | 5.5 | 6.5 | 8.5 | 8.5 |
2: Half Cuban (k=32) | 9.0 | 8.5 | 8.0 | 8.0 | 9.0 | 8.5 |
3: Reverse P-Loop (k=46) | 8.5 | 8.5 | 7.5 | 6.5 | 8.0 | 8.0 |
4: Humpty Bump (k=39) | 8.0 | 9.0 | 7.5 | 9.0 | 8.5 | 8.5 |
5: 270 Degree Rolling Turn (k=31) | 7.5 | 8.5 | 1.0 | 1.0 | 9.0 | 8.0 |
6: Teardrop (k=42) | 8.5 | 8.5 | 6.0 | 6.0 | 8.5 | 8.5 |
7: Loop (k=27) | 8.5 | 8.5 | 6.5 | 0.0 | 8.5 | 9.0 |
8: Immelman (k=40) | 8.0 | 8.5 | 7.5 | 6.0 | 8.5 | 8.5 |
9: Down Humpty Bump (k=42) | 7.5 | 8.5 | 6.0 | 6.5 | 8.0 | 8.5 |
10: Spin Entry Down Reverse P-Loop (k=30) | 0.0 | 8.5 | 5.0 | 7.0 | 8.5 | 9.0 |
11: Sound (k=12) | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 9.0 | 8.0 | 9.0 | 8.0 |
Simple Sum: | 91.5 | 102.5 | 79.5 | 74.5 | 103 | 102 |
K-Factored Sum: | 3,072 | 3,419.5 | 2,540.5 | 2,433.5 | 3,399.5 | 3,390 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,072 | 3,419.5 | 2,540.5 | 2,433.5 | 3,399.5 | 3,390 |
Round 1 | Round 2 | Round 4 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=47) | 7.5 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
2: Half Cuban (k=32) | 8.0 | 7.5 | 8.5 | 8.0 | 8.0 | 8.0 |
3: Reverse P-Loop (k=46) | 7.0 | 7.0 | 8.0 | 8.0 | 8.5 | 8.0 |
4: Humpty Bump (k=39) | 7.5 | 7.5 | 8.5 | 8.5 | 8.5 | 8.0 |
5: 270 Degree Rolling Turn (k=31) | 5.0 | 6.0 | 7.0 | 7.5 | 7.5 | 7.0 |
6: Teardrop (k=42) | 6.5 | 7.0 | 8.0 | 8.0 | 8.0 | 7.5 |
7: Loop (k=27) | 6.5 | 7.0 | 8.0 | 0.0 | 8.0 | 7.5 |
8: Immelman (k=40) | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 |
9: Down Humpty Bump (k=42) | 6.5 | 7.5 | 7.5 | 8.0 | 8.0 | 7.5 |
10: Spin Entry Down Reverse P-Loop (k=30) | 0.0 | 7.5 | 7.5 | 7.0 | 8.0 | 8.0 |
11: Sound (k=12) | 8.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=12) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 78.5 | 89.5 | 98.5 | 90.5 | 100 | 97.5 |
K-Factored Sum: | 2,583.5 | 2,908.5 | 3,196.5 | 2,986 | 3,255 | 3,161.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,583.5 | 2,908.5 | 3,196.5 | 2,986 | 3,255 | 3,161.5 |
Round 3 | |
1: Figure 1 (k=38) | 6.5 |
2: Figure 2 (k=38) | 8.0 |
3: Figure 3 (k=40) | 8.0 |
4: Figure 4 (k=41) | 8.0 |
5: Figure 5 (k=21) | 7.5 |
6: Figure 6 (k=40) | 8.0 |
7: Figure 7 (k=15) | 7.5 |
8: Figure 8 (k=42) | 8.0 |
9: Figure 9 (k=43) | 0.0 |
10: Figure 10 (k=22) | 8.5 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 10.0 |
Simple Sum: | 90 |
K-Factored Sum: | 2,552 |
Penalty: | 0 |
Flight Score: | 2,552 |
Round 3 | |
1: Figure 1 (k=38) | 7.0 |
2: Figure 2 (k=38) | 8.5 |
3: Figure 3 (k=40) | 8.5 |
4: Figure 4 (k=41) | 8.5 |
5: Figure 5 (k=21) | 8.0 |
6: Figure 6 (k=40) | 8.0 |
7: Figure 7 (k=15) | 9.0 |
8: Figure 8 (k=42) | 8.0 |
9: Figure 9 (k=43) | 0.0 |
10: Figure 10 (k=22) | 8.5 |
11: Sound (k=12) | 9.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 90 |
K-Factored Sum: | 2,615.5 |
Penalty: | 0 |
Flight Score: | 2,615.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 6.0 | 5 | 8.0 * | 43 | ||
1.0 | 2 | 6.5 | 8 | 8.5 | 34 | ||
5.0 | 2 | 7.0 | 12 | 9.0 | 19 | ||
5.5 | 1 | 7.5 | 24 | 10.0 | 12 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 140ms