6th Annual Bill Thomas Memorial IMAC Challenge

Pilot Report

As of 5-Oct-2025 10:07

Daniel Powell / IMAC #3324 / Unlimited


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 8.0 9.0 8.0 7.0 6.0 8.0
2: Diagonal Humpty Bump (k=44) 9.0 8.5 7.5 7.0 8.0 8.0
3: Reverse Half Cuban (k=50) 9.5 9.0 7.0 7.5 6.0 8.0
4: Loop (k=33) 9.5 8.5 7.5 7.0 7.0 7.0
5: Immelman (k=27) 9.5 8.5 8.5 8.5 8.0 5.0
6: Down Z Entry Teardrop (k=47) 8.5 9.0 7.0 8.0 6.5 6.0
7: Spin Entry Down Double Humpty Bump (k=62) 8.0 7.5 7.0 6.5 7.5 6.0
8: Hammerhead (k=68) 9.0 9.0 7.0 7.5 8.0 9.0
9: 360 Degree Rolling Turn (k=45) 7.5 7.0 5.0 5.5 5.0 5.0
10: Z Tooth (k=44) 8.5 8.5 7.5 8.0 9.0 8.0
11: Sound (k=15) 10.0 10.0 8.0 8.0 9.0 9.0
12: Airspace Control (k=15) 9.0 9.0 8.0 9.0 9.0 8.0
Simple Sum: 106 103.5 88 89.5 89 87
K-Factored Sum: 4,321 4,231 3,567 3,616 3,586.5 3,592
Penalty: 0 0 0 0 0 0
Flight Score: 4,321 4,231 3,567 3,616 3,586.5 3,592

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 6.5 6.5 7.0 8.5 7.5 8.0
2: Diagonal Humpty Bump (k=44) 7.0 6.5 8.0 7.5 8.5 8.0
3: Reverse Half Cuban (k=50) 7.0 8.0 7.0 7.5 8.5 8.0
4: Loop (k=33) 7.5 7.5 8.5 8.5 8.0 7.5
5: Immelman (k=27) 10.0 9.0 8.5 9.0 8.5 8.0
6: Down Z Entry Teardrop (k=47) 7.0 6.0 7.5 8.5 7.0 8.0
7: Spin Entry Down Double Humpty Bump (k=62) 4.5 6.0 7.5 7.5 7.0 8.0
8: Hammerhead (k=68) 5.0 5.5 7.5 8.5 7.5 7.0
9: 360 Degree Rolling Turn (k=45) 7.0 6.0 6.0 7.0 4.5 4.0
10: Z Tooth (k=44) 8.0 9.0 8.0 7.5 8.0 8.0
11: Sound (k=15) 8.0 8.0 9.0 8.0 8.0 8.0
12: Airspace Control (k=15) 7.0 7.0 9.0 9.0 10.0 10.0
Simple Sum: 84.5 85 93.5 97 93 92.5
K-Factored Sum: 3,321 3,401 3,760.5 3,970.5 3,742.5 3,741.5
Penalty: 0 0 0 0 0 0
Flight Score: 3,321 3,401 3,760.5 3,970.5 3,742.5 3,741.5

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Horizontal S (k=64) 5.5
2: 1 1/4 turn spin (k=50) 8.0
3: Down Loop (k=24) 7.5
4: Double Humpty Bump (k=65) 7.5
5: 1 1/2 roll roller (k=34) 7.0
6: 45 degree exit Hammerhead (k=51) 6.0
7: Half Cuban (k=53) 5.0
8: Tail Slide (k=17) 7.5
9: Reverse Sharkstooth (k=50) 6.5
10: Reversing Loop (k=38) 4.5
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 82
K-Factored Sum: 3,107
Penalty: 0
Flight Score: 3,107

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Horizontal S (k=64) 7.5
2: 1 1/4 turn spin (k=50) 7.5
3: Down Loop (k=24) 8.0
4: Double Humpty Bump (k=65) 7.5
5: 1 1/2 roll roller (k=34) 8.0
6: 45 degree exit Hammerhead (k=51) 7.0
7: Half Cuban (k=53) 5.5
8: Tail Slide (k=17) 0.0
9: Reverse Sharkstooth (k=50) 7.5
10: Reversing Loop (k=38) 7.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 9.0
Simple Sum: 83
K-Factored Sum: 3,370
Penalty: 0
Flight Score: 3,370

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A: Use of Total Flight Area (k=20) 9.0
2: B: Originality and Complexity (k=20) 9.0
3: C: Precision (k=20) 9.0
4: D: Artistic Impression and Presentation (k=30) 9.0
5: E: Choreography (k=30) 9.0
Simple Sum: 45
Time of flight: 4:00
K-Factored Sum: 1,080
Penalty: 0
Flight Score: 1,080


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

6.0

9

8.5

17

4.0

1

6.5

6

9.0

27

4.5

3

7.0

24

9.5

3

5.0

6

7.5

28

10.0

5

5.5

4

8.0 *

39


* - Most common score = 8.0 (39 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 172ms