6th Annual Bill Thomas Memorial IMAC Challenge

Pilot Report

As of 5-Oct-2025 10:07

Ken Rogers / IMAC #6172 / Intermediate, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 8.5 8.0 8.0 7.0 8.5 9.0
2: Split Loop (k=32) 7.5 7.0 7.5 6.0 8.0 8.5
3: Hammerhead (k=35) 8.5 8.5 7.5 8.0 9.5 9.0
4: Teardrop (k=40) 7.5 8.5 5.5 7.5 8.5 8.5
5: Diamond Square Loop (k=33) 8.0 8.0 7.0 6.0 8.5 8.5
6: 90 Degree Rolling Turn (k=14) 7.0 7.5 5.0 4.0 8.0 6.0
7: Push Humpty Bump (k=44) 7.5 8.5 7.0 8.0 9.0 9.0
8: Goldfish (k=33) 7.5 7.5 8.0 6.5 8.5 8.5
9: Spin Entry Down Shark Z Tooth (k=20) 6.5 7.5 8.0 0.0 8.5 8.0
10: Down Teardrop (k=31) 8.0 8.0 7.0 5.5 9.0 7.5
11: Sound (k=9) 8.0 8.0 9.0 8.0 10.0 10.0
12: Airspace Control (k=9) 8.0 8.0 9.0 8.0 9.0 9.0
Simple Sum: 92.5 95 88.5 74.5 105 101.5
K-Factored Sum: 2,469 2,554 2,294.5 2,047 2,787.5 2,711.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,469 2,554 2,294.5 2,047 2,787.5 2,711.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 7.5 8.5 9.0 8.5 8.5 8.5
2: Split Loop (k=32) 8.5 6.0 9.0 7.5 8.5 8.0
3: Hammerhead (k=35) 8.0 6.5 8.0 9.0 8.5 8.5
4: Teardrop (k=40) 7.5 9.0 9.0 7.5 6.0 8.5
5: Diamond Square Loop (k=33) 6.5 7.0 9.0 7.5 8.0 8.0
6: 90 Degree Rolling Turn (k=14) 7.0 6.5 8.0 8.0 6.5 6.5
7: Push Humpty Bump (k=44) 7.5 8.5 9.0 8.5 9.0 8.5
8: Goldfish (k=33) 3.0 5.5 8.0 7.5 7.5 8.5
9: Spin Entry Down Shark Z Tooth (k=20) 7.0 7.5 9.0 9.0 7.5 8.5
10: Down Teardrop (k=31) 7.5 8.0 7.5 7.0 8.0 8.0
11: Sound (k=9) 8.0 8.0 10.0 10.0 9.0 9.0
12: Airspace Control (k=9) 8.0 8.0 9.0 9.0 8.0 8.0
Simple Sum: 86 89 104.5 99 95 98.5
K-Factored Sum: 2,260 2,369 2,760.5 2,574 2,529 2,644
Penalty: 0 0 0 0 0 0
Flight Score: 2,260 2,369 2,760.5 2,574 2,529 2,644

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Reversing Loop (k=27) 8.0
2: 45 degree downline (k=19) 7.5
3: Snowman (k=22) 6.5
4: Hammerhead (k=29) 0.0
5: Reverse Sharkstooth (k=30) 7.0
6: Humpty Bump (k=32) 5.0
7: Figure N (k=34) 7.5
8: 1 1/2 turn spin (k=29) 0.0
9: Down laydown Humpty Bump (k=24) 6.0
10: Split S (k=19) 7.5
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 8.0
Simple Sum: 71
K-Factored Sum: 1,557
Penalty: 0
Flight Score: 1,557

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Reversing Loop (k=27) 8.5
2: 45 degree downline (k=19) 8.5
3: Snowman (k=22) 7.5
4: Hammerhead (k=29) 7.0
5: Reverse Sharkstooth (k=30) 8.5
6: Humpty Bump (k=32) 6.5
7: Figure N (k=34) 8.5
8: 1 1/2 turn spin (k=29) 8.5
9: Down laydown Humpty Bump (k=24) 7.5
10: Split S (k=19) 8.5
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 8.0
Simple Sum: 95.5
K-Factored Sum: 2,243
Penalty: 0
Flight Score: 2,243


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

6.0

6

8.5

34

3.0

1

6.5

9

9.0

23

4.0

1

7.0

12

9.5

1

5.0

2

7.5

28

10.0

4

5.5

3

8.0 *

41


* - Most common score = 8.0 (41 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 156ms