6th Annual Bill Thomas Memorial IMAC Challenge

Pilot Report

As of 5-Oct-2025 10:07

Mark Thurman / IMAC #7443 / Unlimited, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 8.5 8.0 8.0 8.0 7.0 6.0
2: Diagonal Humpty Bump (k=44) 8.5 8.5 8.0 8.0 6.5 8.0
3: Reverse Half Cuban (k=50) 8.0 8.0 7.5 7.0 6.0 6.0
4: Loop (k=33) 9.5 9.0 8.0 7.0 7.5 6.0
5: Immelman (k=27) 9.0 7.5 7.5 9.0 8.0 7.0
6: Down Z Entry Teardrop (k=47) 7.5 8.0 8.5 7.5 5.5 7.5
7: Spin Entry Down Double Humpty Bump (k=62) 8.0 8.0 6.5 7.0 3.5 4.0
8: Hammerhead (k=68) 8.0 9.0 6.0 7.0 8.0 5.5
9: 360 Degree Rolling Turn (k=45) 7.0 6.5 7.0 6.0 5.0 7.0
10: Z Tooth (k=44) 8.0 9.0 8.5 8.5 8.5 5.0
11: Sound (k=15) 10.0 10.0 8.0 8.0 9.0 9.0
12: Airspace Control (k=15) 9.0 8.0 10.0 10.0 8.0 7.0
Simple Sum: 101 99.5 93.5 93 82.5 78
K-Factored Sum: 4,074.5 4,092 3,739 3,728.5 3,252 3,070.5
Penalty: 0 0 0 0 0 0
Flight Score: 4,074.5 4,092 3,739 3,728.5 3,252 3,070.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 7.0 4.0 8.5 7.5 8.0 7.0
2: Diagonal Humpty Bump (k=44) 6.5 5.5 8.0 8.0 8.0 8.0
3: Reverse Half Cuban (k=50) 5.0 4.0 8.5 8.0 8.0 7.0
4: Loop (k=33) 6.0 6.5 9.0 8.5 8.0 7.0
5: Immelman (k=27) 5.5 4.5 8.0 8.5 7.5 7.0
6: Down Z Entry Teardrop (k=47) 5.0 5.5 9.0 8.0 7.0 8.0
7: Spin Entry Down Double Humpty Bump (k=62) 5.5 1.5 7.5 7.5 7.0 7.0
8: Hammerhead (k=68) 6.0 5.5 7.5 6.5 7.5 7.5
9: 360 Degree Rolling Turn (k=45) 4.5 4.5 6.0 6.0 6.0 7.0
10: Z Tooth (k=44) 5.5 6.5 8.0 7.5 8.0 8.0
11: Sound (k=15) 9.0 9.0 9.0 9.0 8.0 8.0
12: Airspace Control (k=15) 7.0 8.0 9.0 9.0 10.0 10.0
Simple Sum: 72.5 65 98 94 93 91.5
K-Factored Sum: 2,880 2,435 3,979.5 3,767.5 3,759.5 3,708
Penalty: 0 0 0 0 0 0
Flight Score: 2,880 2,435 3,979.5 3,767.5 3,759.5 3,708

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Horizontal S (k=64) 2.5
2: 1 1/4 turn spin (k=50) 4.0
3: Down Loop (k=24) 7.0
4: Double Humpty Bump (k=65) 3.0
5: 1 1/2 roll roller (k=34) 7.0
6: 45 degree exit Hammerhead (k=51) 3.5
7: Half Cuban (k=53) 6.0
8: Tail Slide (k=17) 5.5
9: Reverse Sharkstooth (k=50) 4.5
10: Reversing Loop (k=38) 5.5
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 65.5
K-Factored Sum: 2,240
Penalty: 0
Flight Score: 2,240

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Horizontal S (k=64) 7.0
2: 1 1/4 turn spin (k=50) 8.0
3: Down Loop (k=24) 8.0
4: Double Humpty Bump (k=65) 7.0
5: 1 1/2 roll roller (k=34) 7.0
6: 45 degree exit Hammerhead (k=51) 8.0
7: Half Cuban (k=53) 7.5
8: Tail Slide (k=17) 8.5
9: Reverse Sharkstooth (k=50) 7.5
10: Reversing Loop (k=38) 6.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 9.0
Simple Sum: 92
K-Factored Sum: 3,560
Penalty: 0
Flight Score: 3,560


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

1.5

1

5.0

4

8.0 *

42

2.5

1

5.5

10

8.5

12

3.0

1

6.0

12

9.0

18

3.5

2

6.5

8

9.5

1

4.0

4

7.0

25

10.0

6

4.5

4

7.5

17


* - Most common score = 8.0 (42 times)
Lowest Score = 1.5
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 172ms