6th Annual Bill Thomas Memorial IMAC Challenge

Pilot Report

As of 5-Oct-2025 10:07

Allen Delger / IMAC #7781 / Advanced, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=47) 8.0 0.0 0.0 0.0 0.0 0.0
2: Half Cuban (k=32) 6.0 0.0 0.0 0.0 0.0 0.0
3: Reverse P-Loop (k=46) 0.0 0.0 0.0 0.0 0.0 0.0
4: Humpty Bump (k=39) 0.0 0.0 0.0 0.0 0.0 0.0
5: 270 Degree Rolling Turn (k=31) 0.0 0.0 0.0 0.0 0.0 0.0
6: Teardrop (k=42) 0.0 0.0 0.0 0.0 0.0 0.0
7: Loop (k=27) 0.0 0.0 0.0 0.0 0.0 0.0
8: Immelman (k=40) 0.0 0.0 0.0 0.0 0.0 0.0
9: Down Humpty Bump (k=42) 0.0 0.0 0.0 0.0 0.0 0.0
10: Spin Entry Down Reverse P-Loop (k=30) 0.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=12) 8.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=12) 8.0 0.0 0.0 0.0 0.0 0.0
Simple Sum: 30 0 0 0 0 0
K-Factored Sum: 760 0 0 0 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 760 0 0 0 0 0

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=47) 7.0 0.0 0.0 0.0 0.0 0.0
2: Half Cuban (k=32) 7.5 0.0 0.0 0.0 0.0 0.0
3: Reverse P-Loop (k=46) 0.0 0.0 0.0 0.0 0.0 0.0
4: Humpty Bump (k=39) 0.0 0.0 0.0 0.0 0.0 0.0
5: 270 Degree Rolling Turn (k=31) 0.0 0.0 0.0 0.0 0.0 0.0
6: Teardrop (k=42) 0.0 0.0 0.0 0.0 0.0 0.0
7: Loop (k=27) 0.0 0.0 0.0 0.0 0.0 0.0
8: Immelman (k=40) 0.0 0.0 0.0 0.0 0.0 0.0
9: Down Humpty Bump (k=42) 0.0 0.0 0.0 0.0 0.0 0.0
10: Spin Entry Down Reverse P-Loop (k=30) 0.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=12) 8.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=12) 8.0 0.0 0.0 0.0 0.0 0.0
Simple Sum: 30.5 0 0 0 0 0
K-Factored Sum: 761 0 0 0 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 761 0 0 0 0 0

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Reverse Teardrop (k=44) 0.0
2: 45 degree entry Hammerhead (k=49) 0.0
3: P Loop (k=36) 0.0
4: Reverse Sharkstooth (k=32) 0.0
5: Reverse Figure N (k=25) 0.0
6: 1 3/4 turn spin (k=36) 0.0
7: Down Reversing Loop (k=32) 0.0
8: Down Reverse Half-Cuban (k=25) 0.0
9: Down Reversing Loop (k=32) 0.0
10: 180 degree inverted 2 roll roller (k=23) 0.0
11: Sound (k=12) 0.0
12: Airspace Control (k=12) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Reverse Teardrop (k=44) 0.0
2: 45 degree entry Hammerhead (k=49) 0.0
3: P Loop (k=36) 0.0
4: Reverse Sharkstooth (k=32) 0.0
5: Reverse Figure N (k=25) 0.0
6: 1 3/4 turn spin (k=36) 0.0
7: Down Reversing Loop (k=32) 0.0
8: Down Reverse Half-Cuban (k=25) 0.0
9: Down Reversing Loop (k=32) 0.0
10: 180 degree inverted 2 roll roller (k=23) 0.0
11: Sound (k=12) 0.0
12: Airspace Control (k=12) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0


Score Distribution (in this report)

Score

Count

Score

Count

0.0 *

160

7.5

1

6.0

1

8.0

5

7.0

1


* - Most common score = 0.0 (160 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 171ms