6th Annual Bill Thomas Memorial IMAC Challenge

Pilot Report

As of 5-Oct-2025 10:07

Chris Shockley / IMAC #8058 / Unlimited


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 9.0 8.5 8.0 8.5 8.0 6.5
2: Diagonal Humpty Bump (k=44) 8.0 9.5 8.5 7.5 7.0 9.0
3: Reverse Half Cuban (k=50) 7.0 8.0 7.0 7.0 5.5 5.0
4: Loop (k=33) 9.0 8.5 7.5 8.0 8.0 8.0
5: Immelman (k=27) 8.5 9.5 9.0 8.5 7.5 7.5
6: Down Z Entry Teardrop (k=47) 7.5 9.5 8.5 8.5 7.5 6.0
7: Spin Entry Down Double Humpty Bump (k=62) 7.5 7.5 8.0 8.5 7.0 7.0
8: Hammerhead (k=68) 7.5 8.0 8.0 8.0 8.0 8.0
9: 360 Degree Rolling Turn (k=45) 8.5 8.5 7.5 8.5 6.5 7.0
10: Z Tooth (k=44) 8.5 9.0 7.5 8.5 7.0 6.5
11: Sound (k=15) 10.0 10.0 8.0 8.0 9.0 9.0
12: Airspace Control (k=15) 9.0 9.0 10.0 10.0 8.0 7.0
Simple Sum: 100 105.5 97.5 99.5 89 86.5
K-Factored Sum: 4,020.5 4,273.5 3,967.5 4,070 3,611.5 3,519
Penalty: 0 0 0 0 0 0
Flight Score: 4,020.5 4,273.5 3,967.5 4,070 3,611.5 3,519

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 7.0 6.0 9.0 8.5 8.0 8.0
2: Diagonal Humpty Bump (k=44) 7.5 9.0 9.0 8.5 8.0 8.5
3: Reverse Half Cuban (k=50) 5.5 6.0 8.0 8.5 8.0 7.5
4: Loop (k=33) 6.5 5.5 8.5 9.5 8.5 8.0
5: Immelman (k=27) 6.5 9.0 9.0 8.5 8.0 8.5
6: Down Z Entry Teardrop (k=47) 8.5 8.5 7.5 8.5 8.5 8.5
7: Spin Entry Down Double Humpty Bump (k=62) 6.5 3.5 8.0 7.5 7.5 8.0
8: Hammerhead (k=68) 4.0 6.5 8.5 7.5 8.5 8.5
9: 360 Degree Rolling Turn (k=45) 7.0 7.0 8.0 8.5 7.5 7.5
10: Z Tooth (k=44) 7.0 8.0 7.5 8.5 8.0 8.0
11: Sound (k=15) 8.0 8.0 9.0 8.0 8.0 8.0
12: Airspace Control (k=15) 8.0 8.0 9.0 9.0 10.0 10.0
Simple Sum: 82 85 101 101 98.5 99
K-Factored Sum: 3,261.5 3,368 4,129 4,127.5 4,026.5 4,051.5
Penalty: 0 0 0 0 0 0
Flight Score: 3,261.5 3,368 4,129 4,127.5 4,026.5 4,051.5

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Horizontal S (k=64) 7.0
2: 1 1/4 turn spin (k=50) 2.5
3: Down Loop (k=24) 6.0
4: Double Humpty Bump (k=65) 6.0
5: 1 1/2 roll roller (k=34) 7.0
6: 45 degree exit Hammerhead (k=51) 5.0
7: Half Cuban (k=53) 3.5
8: Tail Slide (k=17) 7.5
9: Reverse Sharkstooth (k=50) 5.0
10: Reversing Loop (k=38) 5.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 7.0
Simple Sum: 70.5
K-Factored Sum: 2,593
Penalty: 0
Flight Score: 2,593

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Horizontal S (k=64) 7.5
2: 1 1/4 turn spin (k=50) 6.5
3: Down Loop (k=24) 8.5
4: Double Humpty Bump (k=65) 8.0
5: 1 1/2 roll roller (k=34) 9.0
6: 45 degree exit Hammerhead (k=51) 8.5
7: Half Cuban (k=53) 8.0
8: Tail Slide (k=17) 9.0
9: Reverse Sharkstooth (k=50) 7.5
10: Reversing Loop (k=38) 9.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 99.5
K-Factored Sum: 3,832.5
Penalty: 0
Flight Score: 3,832.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

2.5

1

6.0

5

8.5

34

3.5

2

6.5

8

9.0

23

4.0

1

7.0

16

9.5

4

5.0

4

7.5

23

10.0

6

5.5

3

8.0 *

38


* - Most common score = 8.0 (38 times)
Lowest Score = 2.5
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 156ms