6th Annual Bill Thomas Memorial IMAC Challenge

Pilot Report

As of 5-Oct-2025 10:07

David Gruber / IMAC #8320 / Intermediate, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 8.0 8.0 8.0 8.0 9.5 9.0
2: Split Loop (k=32) 8.0 7.5 7.5 8.0 8.5 9.5
3: Hammerhead (k=35) 8.5 8.5 9.0 9.5 9.5 9.5
4: Teardrop (k=40) 8.0 8.0 8.5 8.0 9.0 8.5
5: Diamond Square Loop (k=33) 6.0 7.5 7.5 7.5 9.0 8.5
6: 90 Degree Rolling Turn (k=14) 8.5 8.0 5.5 5.5 8.5 9.0
7: Push Humpty Bump (k=44) 7.5 8.5 8.0 8.0 8.5 9.5
8: Goldfish (k=33) 8.5 8.5 8.5 7.0 9.0 9.0
9: Spin Entry Down Shark Z Tooth (k=20) 7.5 7.5 8.0 10.0 8.5 9.0
10: Down Teardrop (k=31) 8.0 8.5 8.0 8.5 9.5 9.5
11: Sound (k=9) 8.0 8.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 8.0 8.0 10.0 10.0 9.0 9.0
Simple Sum: 94.5 96.5 98.5 100 108.5 110
K-Factored Sum: 2,503 2,589 2,600 2,619.5 2,877 2,923.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,503 2,589 2,600 2,619.5 2,877 2,923.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 8.5 6.5 8.5 9.5 9.0 9.0
2: Split Loop (k=32) 7.0 7.5 9.0 9.0 7.0 8.5
3: Hammerhead (k=35) 8.0 8.0 9.0 9.5 8.5 9.5
4: Teardrop (k=40) 7.5 7.5 9.0 9.0 8.5 8.5
5: Diamond Square Loop (k=33) 7.5 8.0 8.0 8.5 8.5 8.5
6: 90 Degree Rolling Turn (k=14) 6.5 7.0 9.0 8.5 8.5 8.0
7: Push Humpty Bump (k=44) 7.5 8.0 9.0 9.5 8.0 9.0
8: Goldfish (k=33) 8.0 7.5 8.0 8.0 8.0 8.5
9: Spin Entry Down Shark Z Tooth (k=20) 7.0 7.5 8.0 9.0 8.5 7.5
10: Down Teardrop (k=31) 7.5 8.0 9.5 9.0 8.5 8.0
11: Sound (k=9) 8.0 8.0 10.0 10.0 8.0 8.0
12: Airspace Control (k=9) 8.0 8.0 9.0 9.0 8.0 8.0
Simple Sum: 91 91.5 106 108.5 99 101
K-Factored Sum: 2,423 2,453.5 2,808.5 2,882 2,634.5 2,735.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,423 2,453.5 2,808.5 2,882 2,634.5 2,735.5

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Reversing Loop (k=27) 7.0
2: 45 degree downline (k=19) 7.0
3: Snowman (k=22) 6.0
4: Hammerhead (k=29) 0.0
5: Reverse Sharkstooth (k=30) 8.0
6: Humpty Bump (k=32) 0.0
7: Figure N (k=34) 7.5
8: 1 1/2 turn spin (k=29) 7.0
9: Down laydown Humpty Bump (k=24) 7.5
10: Split S (k=19) 6.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 8.0
Simple Sum: 72
K-Factored Sum: 1,590
Penalty: 0
Flight Score: 1,590

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Reversing Loop (k=27) 8.0
2: 45 degree downline (k=19) 8.5
3: Snowman (k=22) 7.5
4: Hammerhead (k=29) 6.0
5: Reverse Sharkstooth (k=30) 5.0
6: Humpty Bump (k=32) 7.0
7: Figure N (k=34) 7.5
8: 1 1/2 turn spin (k=29) 8.0
9: Down laydown Humpty Bump (k=24) 8.5
10: Split S (k=19) 7.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 8.0
Simple Sum: 89
K-Factored Sum: 2,058.5
Penalty: 0
Flight Score: 2,058.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

6.5

2

8.5

32

5.0

1

7.0

10

9.0

24

5.5

2

7.5

21

9.5

13

6.0

4

8.0 *

48

10.0

9


* - Most common score = 8.0 (48 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 187ms