6th Annual Bill Thomas Memorial IMAC Challenge

Pilot Report

As of 5-Oct-2025 10:07

Ryan Clark / IMAC #8900 / Sportsman


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 9.0 9.0 9.5 8.0 9.0 9.5
2: Split Loop (k=21) 8.0 7.5 6.0 5.5 2.5 4.0
3: Hammerhead (k=25) 8.5 9.0 7.5 7.5 8.0 6.5
4: P-Loop (k=17) 8.5 8.0 8.0 8.0 7.0 7.0
5: Diamond Square Loop (k=15) 8.0 8.0 7.0 6.5 8.0 7.5
6: Humpty Bump (k=29) 7.5 7.5 8.0 6.5 8.5 8.5
7: Goldfish (k=20) 7.5 8.5 7.5 8.5 6.5 8.0
8: Spin Entry Vertical Down Line (k=13) 0.0 9.0 6.5 7.0 9.0 9.0
9: Teardrop (k=31) 8.5 7.5 7.5 6.5 7.5 7.0
10: Z Tooth (k=28) 7.5 7.0 7.5 9.0 8.5 8.0
11: Sound (k=6) 9.0 9.0 10.0 10.0 9.0 9.0
12: Airspace Control (k=6) 9.0 9.0 7.0 8.0 9.0 9.0
Simple Sum: 91 99 92 91 92.5 93
K-Factored Sum: 1,747 1,832.5 1,727 1,683.5 1,716.5 1,712
Penalty: 0 0 0 0 0 0
Flight Score: 1,747 1,832.5 1,727 1,683.5 1,716.5 1,712

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 9.0 8.5 8.5 9.0 9.5 9.0
2: Split Loop (k=21) 6.0 6.5 6.5 7.0 6.0 6.5
3: Hammerhead (k=25) 6.5 8.0 8.0 8.5 8.5 9.0
4: P-Loop (k=17) 9.0 7.0 8.5 8.0 8.0 9.0
5: Diamond Square Loop (k=15) 6.5 7.5 7.0 6.0 8.5 8.5
6: Humpty Bump (k=29) 6.5 8.5 8.5 7.5 9.0 8.5
7: Goldfish (k=20) 7.0 7.0 7.5 9.0 9.0 8.5
8: Spin Entry Vertical Down Line (k=13) 0.0 7.0 7.0 8.0 8.5 8.5
9: Teardrop (k=31) 8.5 7.0 7.5 7.5 8.5 8.5
10: Z Tooth (k=28) 5.5 7.5 8.0 7.0 9.0 9.0
11: Sound (k=6) 10.0 10.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=6) 10.0 8.0 8.0 8.0 9.0 9.0
Simple Sum: 84.5 92.5 93 93.5 101.5 102
K-Factored Sum: 1,558 1,725 1,770.5 1,764.5 1,932.5 1,939.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,558 1,725 1,770.5 1,764.5 1,932.5 1,939.5

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: 1 1/2 turn spin (k=17) 6.5
2: Split S (k=14) 7.0
3: 45 degree entry Hammerhead (k=18) 6.5
4: Laydown Humpty Bump (k=29) 7.5
5: Diamond Loop (k=25) 8.0
6: Half Cuban (k=14) 7.0
7: Goldfish (k=29) 0.0
8: Down Sharkstooth (k=21) 8.5
9: Vertical Downline (k=17) 7.0
10: 1 Positive Snap (k=13) 9.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 8.0
Simple Sum: 82
K-Factored Sum: 1,345.5
Penalty: 0
Flight Score: 1,345.5

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: 1 1/2 turn spin (k=17) 7.0
2: Split S (k=14) 6.5
3: 45 degree entry Hammerhead (k=18) 7.5
4: Laydown Humpty Bump (k=29) 8.0
5: Diamond Loop (k=25) 6.5
6: Half Cuban (k=14) 7.0
7: Goldfish (k=29) 0.0
8: Down Sharkstooth (k=21) 6.5
9: Vertical Downline (k=17) 6.5
10: 1 Positive Snap (k=13) 9.0
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 8.0
Simple Sum: 81.5
K-Factored Sum: 1,303.5
Penalty: 0
Flight Score: 1,303.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

6.5

18

9.0 *

32

2.5

1

7.0

22

9.5

3

4.0

1

7.5

21

10.0

5

5.5

2

8.0

30

6.0

4

8.5

25


* - Most common score = 9.0 (32 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 157ms