Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Diagonal Up Line (k=17) | 9.0 | 8.5 | 9.0 | 9.0 | 9.0 | 9.5 |
2: Split Loop (k=21) | 8.5 | 9.0 | 8.0 | 6.5 | 7.5 | 7.0 |
3: Hammerhead (k=25) | 8.0 | 7.5 | 6.5 | 8.0 | 7.5 | 9.0 |
4: P-Loop (k=17) | 7.5 | 8.0 | 9.0 | 7.5 | 7.0 | 7.5 |
5: Diamond Square Loop (k=15) | 7.5 | 7.0 | 7.0 | 9.0 | 7.0 | 8.0 |
6: Humpty Bump (k=29) | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 |
7: Goldfish (k=20) | 8.0 | 8.5 | 7.5 | 8.0 | 9.0 | 9.0 |
8: Spin Entry Vertical Down Line (k=13) | 8.5 | 7.5 | 9.5 | 9.0 | 7.0 | 6.0 |
9: Teardrop (k=31) | 8.0 | 7.0 | 7.0 | 6.5 | 6.5 | 6.5 |
10: Z Tooth (k=28) | 7.5 | 7.0 | 7.5 | 9.0 | 6.0 | 8.5 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 10.0 | 9.0 | 8.0 | 8.0 | 8.0 | 9.0 |
Simple Sum: | 100.5 | 97 | 97 | 97.5 | 92.5 | 98 |
K-Factored Sum: | 1,852 | 1,788.5 | 1,782 | 1,793.5 | 1,702.5 | 1,824.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,852 | 1,788.5 | 1,782 | 1,793.5 | 1,702.5 | 1,824.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Diagonal Up Line (k=17) | 9.0 | 10.0 | 8.0 | 8.0 | 9.5 | 9.5 |
2: Split Loop (k=21) | 8.5 | 7.5 | 7.5 | 6.0 | 8.5 | 8.0 |
3: Hammerhead (k=25) | 9.0 | 9.5 | 7.5 | 8.5 | 9.0 | 9.0 |
4: P-Loop (k=17) | 9.0 | 8.0 | 8.0 | 7.0 | 9.0 | 8.5 |
5: Diamond Square Loop (k=15) | 8.5 | 7.0 | 8.0 | 8.0 | 9.0 | 9.0 |
6: Humpty Bump (k=29) | 7.5 | 9.5 | 8.0 | 7.0 | 8.5 | 9.0 |
7: Goldfish (k=20) | 8.0 | 7.5 | 7.5 | 7.5 | 9.0 | 9.0 |
8: Spin Entry Vertical Down Line (k=13) | 8.5 | 9.0 | 8.0 | 8.5 | 8.5 | 8.0 |
9: Teardrop (k=31) | 8.0 | 8.5 | 7.5 | 7.5 | 8.5 | 8.5 |
10: Z Tooth (k=28) | 8.5 | 8.5 | 7.5 | 8.0 | 9.0 | 9.0 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 9.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 |
Simple Sum: | 103.5 | 105 | 95.5 | 94 | 108.5 | 107.5 |
K-Factored Sum: | 1,925 | 1,970 | 1,773.5 | 1,741.5 | 2,025.5 | 2,014.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,925 | 1,970 | 1,773.5 | 1,741.5 | 2,025.5 | 2,014.5 |
Round 4 | |
1: 1 1/2 turn spin (k=17) | 8.5 |
2: Split S (k=14) | 0.0 |
3: 45 degree entry Hammerhead (k=18) | 7.0 |
4: Laydown Humpty Bump (k=29) | 7.0 |
5: Diamond Loop (k=25) | 6.5 |
6: Half Cuban (k=14) | 6.5 |
7: Goldfish (k=29) | 7.5 |
8: Down Sharkstooth (k=21) | 8.5 |
9: Vertical Downline (k=17) | 9.0 |
10: 1 Positive Snap (k=13) | 8.5 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 87 |
K-Factored Sum: | 1,494.5 |
Penalty: | 0 |
Flight Score: | 1,494.5 |
Round 4 | |
1: 1 1/2 turn spin (k=17) | 7.5 |
2: Split S (k=14) | 0.0 [br] |
3: 45 degree entry Hammerhead (k=18) | 8.0 |
4: Laydown Humpty Bump (k=29) | 8.0 |
5: Diamond Loop (k=25) | 6.0 |
6: Half Cuban (k=14) | 8.0 |
7: Goldfish (k=29) | 7.0 |
8: Down Sharkstooth (k=21) | 9.0 |
9: Vertical Downline (k=17) | 9.0 |
10: 1 Positive Snap (k=13) | 8.0 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 88.5 |
K-Factored Sum: | 1,522.5 |
Penalty: | 20 |
Flight Score: | 1,502.5 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 7.5 | 23 | 9.5 | 6 | ||
6.0 | 4 | 8.0 * | 37 | 10.0 | 19 | ||
6.5 | 7 | 8.5 | 22 | ||||
7.0 | 16 | 9.0 | 32 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 156ms