6th Annual Bill Thomas Memorial IMAC Challenge

Pilot Report

As of 5-Oct-2025 10:07

Wes Crider / IMAC #9145 / Basic


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Split Loop (k=10) 8.5 7.0 8.0 8.0 6.5 8.0
2: Aileron Roll (k=10) 7.5 7.5 9.0 9.0 8.0 6.0
3: Hammerhead (k=29) 6.0 6.0 4.0 0.0 6.5 6.5
4: 360 Degree Aerobatic Turn (k=6) 7.0 5.0 6.5 6.5 7.5 7.5
5: Half Cuban (k=14) 7.0 6.0 8.0 9.0 8.5 7.0
6: Teardrop (k=16) 7.0 6.5 7.0 5.0 7.5 6.5
7: Diagonal Up Line (k=7) 8.5 8.0 9.0 9.0 8.0 8.5
8: Spin Entry Vertical Down Line (k=13) 8.0 6.5 8.0 0.0 7.0 0.0
9: Humpty Bump (k=21) 7.0 6.0 8.0 5.5 7.5 8.0
10: Reverse Diagonal Humpty Bump (k=18) 7.0 7.0 8.0 8.0 8.5 0.0
11: Sound (k=3) 8.0 8.0 10.0 10.0 8.0 9.0
12: Airspace Control (k=3) 10.0 8.0 8.0 5.0 9.0 7.0
Simple Sum: 91.5 81.5 93.5 75 92.5 74
K-Factored Sum: 1,076.5 977.5 1,082 782.5 1,126 851
Penalty: 0 0 0 0 0 0
Flight Score: 1,076.5 977.5 1,082 782.5 1,126 851

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Split Loop (k=10) 8.0 7.0 7.5 8.5 9.0 8.5
2: Aileron Roll (k=10) 6.0 7.5 7.5 7.5 8.5 8.0
3: Hammerhead (k=29) 6.5 5.5 6.0 0.0 7.5 8.0
4: 360 Degree Aerobatic Turn (k=6) 5.5 6.0 7.0 6.5 8.0 8.0
5: Half Cuban (k=14) 5.0 4.5 6.5 7.5 8.5 8.0
6: Teardrop (k=16) 6.5 7.5 7.0 6.0 8.0 7.5
7: Diagonal Up Line (k=7) 9.0 9.0 7.0 7.0 8.5 9.0
8: Spin Entry Vertical Down Line (k=13) 8.0 0.0 7.5 0.0 7.5 0.0
9: Humpty Bump (k=21) 6.5 6.5 8.5 6.5 7.5 6.5
10: Reverse Diagonal Humpty Bump (k=18) 6.0 6.5 7.0 7.5 8.5 6.5
11: Sound (k=3) 9.0 9.0 8.0 8.0 8.0 7.0
12: Airspace Control (k=3) 8.0 7.0 8.0 8.0 9.0 8.0
Simple Sum: 84 76 87.5 73 98.5 85
K-Factored Sum: 998 888 1,068 768.5 1,206 1,038.5
Penalty: 0 0 0 0 0 0
Flight Score: 998 888 1,068 768.5 1,206 1,038.5

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Split Loop (k=10) 8.0
2: Aileron Roll (k=10) 7.5
3: Hammerhead (k=29) 3.0
4: 360 Degree Aerobatic Turn (k=6) 5.5
5: Half Cuban (k=14) 6.5
6: Teardrop (k=16) 5.0
7: Diagonal Up Line (k=7) 7.5
8: Spin Entry Vertical Down Line (k=13) 7.0
9: Humpty Bump (k=21) 8.0
10: Reverse Diagonal Humpty Bump (k=18) 9.0
11: Sound (k=3) 9.0
12: Airspace Control (k=3) 7.0
Simple Sum: 83
K-Factored Sum: 967.5
Penalty: 0
Flight Score: 967.5

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Split Loop (k=10) 7.0
2: Aileron Roll (k=10) 8.0
3: Hammerhead (k=29) 3.0
4: 360 Degree Aerobatic Turn (k=6) 4.5
5: Half Cuban (k=14) 6.5
6: Teardrop (k=16) 6.0
7: Diagonal Up Line (k=7) 7.0
8: Spin Entry Vertical Down Line (k=13) 0.0
9: Humpty Bump (k=21) 7.5
10: Reverse Diagonal Humpty Bump (k=18) 7.5
11: Sound (k=3) 10.0
12: Airspace Control (k=3) 8.0
Simple Sum: 75
K-Factored Sum: 846.5
Penalty: 0
Flight Score: 846.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

5.5

4

8.0 *

37

3.0

2

6.0

11

8.5

12

4.0

1

6.5

20

9.0

16

4.5

2

7.0

23

10.0

4

5.0

5

7.5

22


* - Most common score = 8.0 (37 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 218ms