Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Diagonal Up Line (k=20) | 8.5 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 |
2: Split Loop (k=32) | 8.5 | 7.5 | 3.0 | 5.5 | 6.0 | 6.5 |
3: Hammerhead (k=35) | 8.0 | 7.5 | 5.0 | 5.5 | 7.5 | 8.5 |
4: Teardrop (k=40) | 7.5 | 7.5 | 7.0 | 6.0 | 8.0 | 8.5 |
5: Diamond Square Loop (k=33) | 7.0 | 8.0 | 8.0 | 6.5 | 8.0 | 9.0 |
6: 90 Degree Rolling Turn (k=14) | 8.0 | 8.0 | 5.0 | 3.0 | 7.0 | 9.0 |
7: Push Humpty Bump (k=44) | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 |
8: Goldfish (k=33) | 7.0 | 7.0 | 5.5 | 4.5 | 7.5 | 8.0 |
9: Spin Entry Down Shark Z Tooth (k=20) | 7.5 | 8.0 | 0.0 | 8.0 | 7.5 | 7.0 |
10: Down Teardrop (k=31) | 7.5 | 0.0 | 8.0 | 7.5 | 8.5 | 8.0 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 8.0 |
12: Airspace Control (k=9) | 9.0 | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 |
Simple Sum: | 96.5 | 89.5 | 76.5 | 81.5 | 95 | 98.5 |
K-Factored Sum: | 2,501.5 | 2,272.5 | 1,962.5 | 2,054 | 2,491.5 | 2,605.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,501.5 | 2,272.5 | 1,962.5 | 2,054 | 2,491.5 | 2,605.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Diagonal Up Line (k=20) | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 | 7.0 |
2: Split Loop (k=32) | 8.0 | 7.5 | 6.0 | 8.0 | 6.5 | 6.5 |
3: Hammerhead (k=35) | 7.0 | 7.5 | 7.5 | 6.5 | 7.0 | 6.5 |
4: Teardrop (k=40) | 7.5 | 7.5 | 8.5 | 7.5 | 7.5 | 8.0 |
5: Diamond Square Loop (k=33) | 7.5 | 8.0 | 7.5 | 5.0 | 8.0 | 8.0 |
6: 90 Degree Rolling Turn (k=14) | 7.5 | 7.5 | 7.0 | 6.5 | 5.0 | 6.5 |
7: Push Humpty Bump (k=44) | 7.5 | 7.5 | 7.5 | 7.0 | 7.0 | 7.0 |
8: Goldfish (k=33) | 7.5 | 8.0 | 6.5 | 8.5 | 7.0 | 6.5 |
9: Spin Entry Down Shark Z Tooth (k=20) | 8.5 | 7.0 | 0.0 | 7.5 | 7.0 | 6.0 |
10: Down Teardrop (k=31) | 9.0 | 0.0 | 7.5 | 8.5 | 7.0 | 7.5 |
11: Sound (k=9) | 9.0 | 9.0 | 10.0 | 9.0 | 8.0 | 8.0 |
12: Airspace Control (k=9) | 9.0 | 9.0 | 10.0 | 10.0 | 8.0 | 8.0 |
Simple Sum: | 96 | 87 | 86 | 92.5 | 86 | 85.5 |
K-Factored Sum: | 2,502 | 2,237.5 | 2,257 | 2,382.5 | 2,287 | 2,269.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,502 | 2,237.5 | 2,257 | 2,382.5 | 2,287 | 2,269.5 |
Round 4 | |
1: Figure 1 (k=21) | 7.0 |
2: Figure 2 (k=34) | 5.5 |
3: Figure 3 (k=30) | 6.5 |
4: Figure 4 (k=21) | 8.0 |
5: Figure 5 (k=30) | 0.0 |
6: Figure 6 (k=19) | 0.0 [br] |
7: Figure 7 (k=32) | 6.0 |
8: Figure 8 (k=23) | 6.0 |
9: Figure 9 (k=21) | 5.0 |
10: Figure 10 (k=28) | 5.0 |
11: Sound (k=9) | 8.0 |
12: Airspace Control (k=9) | 8.0 |
Simple Sum: | 65 |
K-Factored Sum: | 1,416 |
Penalty: | 40 |
Flight Score: | 1,376 |
[br] - Break in sequence (1 time) |
Round 4 | |
1: Figure 1 (k=21) | 8.5 |
2: Figure 2 (k=34) | 7.0 |
3: Figure 3 (k=30) | 8.0 |
4: Figure 4 (k=21) | 8.0 |
5: Figure 5 (k=30) | 0.0 |
6: Figure 6 (k=19) | 0.0 [br] |
7: Figure 7 (k=32) | 7.5 |
8: Figure 8 (k=23) | 8.0 |
9: Figure 9 (k=21) | 7.5 |
10: Figure 10 (k=28) | 7.5 |
11: Sound (k=9) | 9.0 |
12: Airspace Control (k=9) | 9.0 |
Simple Sum: | 80 |
K-Factored Sum: | 1,778 |
Penalty: | 40 |
Flight Score: | 1,738 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 6.0 | 6 | 8.5 | 12 | ||
3.0 | 2 | 6.5 | 11 | 9.0 | 18 | ||
4.5 | 1 | 7.0 | 21 | 10.0 | 9 | ||
5.0 | 6 | 7.5 | 31 | ||||
5.5 | 4 | 8.0 * | 39 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 186ms