Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=47) | 8.5 | 8.5 | 4.0 | 6.5 | 7.5 | 7.0 |
2: Half Cuban (k=32) | 9.0 | 7.5 | 7.5 | 7.0 | 8.0 | 8.5 |
3: Reverse P-Loop (k=46) | 7.5 | 8.5 | 6.0 | 5.0 | 7.5 | 7.0 |
4: Humpty Bump (k=39) | 9.0 | 9.0 | 7.0 | 8.5 | 7.5 | 8.0 |
5: 270 Degree Rolling Turn (k=31) | 8.5 | 6.5 | 0.0 | 6.0 | 5.5 | 4.0 |
6: Teardrop (k=42) | 9.0 | 8.5 | 7.0 | 4.5 | 7.5 | 7.0 |
7: Loop (k=27) | 9.0 | 8.5 | 7.5 | 8.0 | 7.5 | 6.0 |
8: Immelman (k=40) | 8.5 | 8.0 | 5.0 | 4.0 | 8.5 | 8.0 |
9: Down Humpty Bump (k=42) | 0.0 | 6.5 | 2.0 | 4.0 | 6.5 | 6.5 |
10: Spin Entry Down Reverse P-Loop (k=30) | 7.0 | 8.5 | 6.0 | 0.0 | 7.5 | 7.0 |
11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 9.0 |
12: Airspace Control (k=12) | 9.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 |
Simple Sum: | 95 | 100 | 72 | 73.5 | 90.5 | 87 |
K-Factored Sum: | 3,046 | 3,257.5 | 2,177.5 | 2,250 | 2,976 | 2,834 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,046 | 3,257.5 | 2,177.5 | 2,250 | 2,976 | 2,834 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=47) | 8.0 | 7.0 | 7.0 | 8.5 | 6.0 | 8.0 |
2: Half Cuban (k=32) | 7.5 | 7.0 | 8.5 | 8.0 | 7.5 | 7.5 |
3: Reverse P-Loop (k=46) | 7.0 | 7.0 | 7.5 | 8.0 | 7.5 | 7.5 |
4: Humpty Bump (k=39) | 7.0 | 7.5 | 9.0 | 8.5 | 7.0 | 7.5 |
5: 270 Degree Rolling Turn (k=31) | 7.0 | 6.0 | 3.5 | 4.0 | 6.0 | 6.5 |
6: Teardrop (k=42) | 8.5 | 8.5 | 8.0 | 7.0 | 7.5 | 8.0 |
7: Loop (k=27) | 8.0 | 9.0 | 9.0 | 7.5 | 8.0 | 7.0 |
8: Immelman (k=40) | 6.0 | 9.0 | 7.0 | 8.0 | 7.5 | 8.0 |
9: Down Humpty Bump (k=42) | 0.0 | 7.5 | 6.5 | 7.0 | 7.5 | 7.0 |
10: Spin Entry Down Reverse P-Loop (k=30) | 6.5 | 6.5 | 7.0 | 7.0 | 6.5 | 7.5 |
11: Sound (k=12) | 8.0 | 8.0 | 10.0 | 9.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 9.0 | 9.0 | 8.0 | 8.0 |
Simple Sum: | 81.5 | 91 | 92 | 91.5 | 87 | 90.5 |
K-Factored Sum: | 2,628 | 3,015.5 | 2,975.5 | 3,015.5 | 2,859 | 3,011 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,628 | 3,015.5 | 2,975.5 | 3,015.5 | 2,859 | 3,011 |
Round 4 | |
1: Figure 1 (k=46) | 2.5 |
2: Figure 2 (k=43) | 4.5 |
3: Figure 3 (k=37) | 6.5 |
4: Figure 4 (k=29) | 0.0 |
5: Figure 5 (k=35) | 5.5 |
6: Figure 6 (k=43) | 5.0 |
7: Figure 7 (k=33) | 7.5 |
8: Figure 8 (k=11) | 0.0 |
9: Figure 9 (k=14) | 7.5 |
10: Figure 10 (k=33) | 0.0 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 9.0 |
Simple Sum: | 58 |
K-Factored Sum: | 1,537 |
Penalty: | 0 |
Flight Score: | 1,537 |
Round 4 | |
1: Figure 1 (k=46) | 5.0 |
2: Figure 2 (k=43) | 5.0 |
3: Figure 3 (k=37) | 6.5 |
4: Figure 4 (k=29) | 0.0 |
5: Figure 5 (k=35) | 6.5 |
6: Figure 6 (k=43) | 5.0 |
7: Figure 7 (k=33) | 5.0 |
8: Figure 8 (k=11) | 8.0 |
9: Figure 9 (k=14) | 0.0 |
10: Figure 10 (k=33) | 7.5 |
11: Sound (k=12) | 0.0 |
12: Airspace Control (k=12) | 10.0 |
Simple Sum: | 58.5 |
K-Factored Sum: | 1,748.5 |
Penalty: | 0 |
Flight Score: | 1,748.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 5.0 | 7 | 8.0 | 25 | ||
2.0 | 1 | 5.5 | 2 | 8.5 | 16 | ||
2.5 | 1 | 6.0 | 8 | 9.0 | 17 | ||
3.5 | 1 | 6.5 | 13 | 10.0 | 10 | ||
4.0 | 5 | 7.0 | 23 | ||||
4.5 | 2 | 7.5 * | 27 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 183ms