Prop Nuts IMAC Bash

Pilot Report

As of 7-Sep-2025 13:11

David Gruber / IMAC #8320 / Intermediate, Seniors, King of Unknown


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 9.0 8.5 8.0 8.5 8.5 9.5
2: Split Loop (k=32) 7.5 8.5 6.0 5.5 8.0 8.5
3: Hammerhead (k=35) 9.0 8.5 7.0 8.5 9.0 9.5
4: Teardrop (k=40) 7.0 9.0 6.5 4.5 8.5 9.0
5: Diamond Square Loop (k=33) 8.5 9.0 9.0 9.5 9.0 9.0
6: 90 Degree Rolling Turn (k=14) 9.0 7.0 7.0 5.0 9.0 8.5
7: Push Humpty Bump (k=44) 8.5 9.5 6.5 6.5 8.5 9.0
8: Goldfish (k=33) 8.0 8.0 7.0 8.0 9.0 9.5
9: Spin Entry Down Shark Z Tooth (k=20) 9.0 8.5 7.5 7.0 8.5 8.5
10: Down Teardrop (k=31) 7.5 9.0 8.0 7.0 8.0 9.5
11: Sound (k=9) 10.0 10.0 10.0 10.0 9.0 9.0
12: Airspace Control (k=9) 9.0 10.0 10.0 10.0 9.0 9.0
Simple Sum: 102 105.5 92.5 90 104 108.5
K-Factored Sum: 2,643 2,805.5 2,347 2,294 2,755 2,906.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,643 2,805.5 2,347 2,294 2,755 2,906.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 8.0 7.5 9.0 8.5 8.5 8.0
2: Split Loop (k=32) 7.0 7.5 8.0 6.5 6.0 8.0
3: Hammerhead (k=35) 9.0 9.0 7.5 9.0 8.0 8.5
4: Teardrop (k=40) 8.0 8.5 6.5 6.5 8.0 8.5
5: Diamond Square Loop (k=33) 8.0 8.5 8.0 9.0 8.0 7.5
6: 90 Degree Rolling Turn (k=14) 8.0 9.0 6.5 6.5 7.0 6.0
7: Push Humpty Bump (k=44) 8.0 9.0 7.5 8.5 7.5 8.0
8: Goldfish (k=33) 8.0 8.5 7.5 8.0 9.0 8.0
9: Spin Entry Down Shark Z Tooth (k=20) 7.0 8.5 8.0 8.5 7.0 6.5
10: Down Teardrop (k=31) 8.5 9.0 8.5 8.5 7.0 7.5
11: Sound (k=9) 9.0 9.0 10.0 10.0 8.0 8.0
12: Airspace Control (k=9) 9.0 9.0 10.0 10.0 8.0 8.0
Simple Sum: 97.5 103 97 99.5 92 92.5
K-Factored Sum: 2,576.5 2,739 2,494.5 2,592.5 2,452 2,507.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,576.5 2,739 2,494.5 2,592.5 2,452 2,507.5

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Figure 1 (k=21) 8.0
2: Figure 2 (k=34) 6.5
3: Figure 3 (k=30) 8.5
4: Figure 4 (k=21) 7.5
5: Figure 5 (k=30) 7.0
6: Figure 6 (k=19) 7.5
7: Figure 7 (k=32) 8.0
8: Figure 8 (k=23) 4.5
9: Figure 9 (k=21) 6.5
10: Figure 10 (k=28) 6.5
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 8.0
Simple Sum: 86.5
K-Factored Sum: 1,976
Penalty: 0
Flight Score: 1,976

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Figure 1 (k=21) 9.0
2: Figure 2 (k=34) 8.5
3: Figure 3 (k=30) 8.0
4: Figure 4 (k=21) 8.5
5: Figure 5 (k=30) 10.0
6: Figure 6 (k=19) 8.0
7: Figure 7 (k=32) 8.5
8: Figure 8 (k=23) 7.0
9: Figure 9 (k=21) 8.5
10: Figure 10 (k=28) 7.5
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 8.0
Simple Sum: 100.5
K-Factored Sum: 2,323
Penalty: 0
Flight Score: 2,323


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

4.5

2

6.5

12

8.5

33

5.0

1

7.0

14

9.0 *

35

5.5

1

7.5

14

9.5

6

6.0

3

8.0 *

35

10.0

12


* - Most common score = 8.0 (35 times)
Lowest Score = 4.5
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 190ms