Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=47) | 9.0 | 8.5 | 4.0 | 6.5 | 0.0 | 0.0 |
2: Half Cuban (k=32) | 9.5 | 9.0 | 7.5 | 9.0 | 0.0 | 0.0 |
3: Reverse P-Loop (k=46) | 9.0 | 8.5 | 9.0 | 6.5 | 0.0 | 0.0 |
4: Humpty Bump (k=39) | 9.0 | 9.0 | 7.5 | 9.0 | 0.0 | 0.0 |
5: 270 Degree Rolling Turn (k=31) | 8.0 | 9.0 | 7.0 | 8.0 | 0.0 | 0.0 |
6: Teardrop (k=42) | 8.0 | 8.0 | 4.0 | 6.5 | 0.0 | 0.0 |
7: Loop (k=27) | 9.0 | 9.5 | 6.0 | 8.0 | 0.0 | 0.0 |
8: Immelman (k=40) | 8.5 | 9.0 | 7.5 | 8.5 | 0.0 | 0.0 |
9: Down Humpty Bump (k=42) | 8.5 | 0.0 | 6.0 | 6.0 | 0.0 | 0.0 |
10: Spin Entry Down Reverse P-Loop (k=30) | 9.0 | 9.0 | 6.5 | 7.5 | 0.0 | 0.0 |
11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 |
12: Airspace Control (k=12) | 9.0 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 |
Simple Sum: | 106.5 | 99.5 | 85 | 95.5 | 0 | 0 |
K-Factored Sum: | 3,514 | 3,171 | 2,668.5 | 3,037.5 | 0 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,514 | 3,171 | 2,668.5 | 3,037.5 | 0 | 0 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Hammerhead (k=47) | 9.0 | 8.5 | 6.5 | 8.0 | 0.0 | 0.0 |
2: Half Cuban (k=32) | 9.0 | 8.5 | 8.5 | 8.0 | 0.0 | 0.0 |
3: Reverse P-Loop (k=46) | 9.0 | 7.5 | 9.0 | 8.5 | 0.0 | 0.0 |
4: Humpty Bump (k=39) | 9.0 | 8.5 | 7.5 | 8.0 | 0.0 | 0.0 |
5: 270 Degree Rolling Turn (k=31) | 8.5 | 8.0 | 5.0 | 6.0 | 0.0 | 0.0 |
6: Teardrop (k=42) | 9.0 | 8.0 | 6.5 | 7.5 | 0.0 | 0.0 |
7: Loop (k=27) | 9.0 | 9.0 | 8.0 | 8.5 | 0.0 | 0.0 |
8: Immelman (k=40) | 8.0 | 8.5 | 7.5 | 8.5 | 0.0 | 0.0 |
9: Down Humpty Bump (k=42) | 8.0 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 |
10: Spin Entry Down Reverse P-Loop (k=30) | 9.0 | 8.0 | 7.5 | 8.5 | 0.0 | 0.0 |
11: Sound (k=12) | 9.0 | 9.0 | 9.0 | 10.0 | 0.0 | 0.0 |
12: Airspace Control (k=12) | 9.0 | 9.0 | 10.0 | 9.0 | 0.0 | 0.0 |
Simple Sum: | 105.5 | 92.5 | 93 | 98.5 | 0 | 0 |
K-Factored Sum: | 3,502.5 | 2,971 | 3,017 | 3,224.5 | 0 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,502.5 | 2,971 | 3,017 | 3,224.5 | 0 | 0 |
Round 4 | |
1: Figure 1 (k=46) | 0.0 |
2: Figure 2 (k=43) | 0.0 |
3: Figure 3 (k=37) | 0.0 |
4: Figure 4 (k=29) | 0.0 |
5: Figure 5 (k=35) | 0.0 |
6: Figure 6 (k=43) | 0.0 |
7: Figure 7 (k=33) | 0.0 |
8: Figure 8 (k=11) | 0.0 |
9: Figure 9 (k=14) | 0.0 |
10: Figure 10 (k=33) | 0.0 |
11: Sound (k=12) | 0.0 |
12: Airspace Control (k=12) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 4 | |
1: Figure 1 (k=46) | 0.0 |
2: Figure 2 (k=43) | 0.0 |
3: Figure 3 (k=37) | 0.0 |
4: Figure 4 (k=29) | 0.0 |
5: Figure 5 (k=35) | 0.0 |
6: Figure 6 (k=43) | 0.0 |
7: Figure 7 (k=33) | 0.0 |
8: Figure 8 (k=11) | 0.0 |
9: Figure 9 (k=14) | 0.0 |
10: Figure 10 (k=33) | 0.0 |
11: Sound (k=12) | 0.0 |
12: Airspace Control (k=12) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 74 | 6.5 | 6 | 8.5 | 15 | ||
4.0 | 2 | 7.0 | 1 | 9.0 | 29 | ||
5.0 | 1 | 7.5 | 9 | 9.5 | 2 | ||
6.0 | 4 | 8.0 | 16 | 10.0 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 191ms