Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=47) | 8.0 | 7.5 | 7.5 | 8.0 | 6.0 | 6.5 |
2: Diagonal Humpty Bump (k=44) | 9.0 | 8.5 | 8.5 | 9.0 | 7.5 | 7.5 |
3: Reverse Half Cuban (k=50) | 7.5 | 8.5 | 7.5 | 8.0 | 7.0 | 7.5 |
4: Loop (k=33) | 7.5 | 8.0 | 9.0 | 7.0 | 7.0 | 8.5 |
5: Immelman (k=27) | 8.5 | 8.5 | 8.0 | 7.0 | 9.0 | 6.5 |
6: Down Z Entry Teardrop (k=47) | 8.5 | 8.5 | 8.0 | 7.5 | 7.0 | 7.0 |
7: Spin Entry Down Double Humpty Bump (k=62) | 8.5 | 8.0 | 7.5 | 7.0 | 7.0 | 6.5 |
8: Hammerhead (k=68) | 7.0 | 7.0 | 7.0 | 0.0 | 8.0 | 6.5 |
9: 360 Degree Rolling Turn (k=45) | 7.0 | 7.0 | 6.5 | 6.0 | 6.0 | 8.0 |
10: Z Tooth (k=44) | 8.0 | 8.5 | 8.0 | 7.5 | 9.0 | 5.5 |
11: Sound (k=15) | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 |
12: Airspace Control (k=15) | 10.0 | 10.0 | 9.0 | 8.0 | 9.0 | 9.0 |
Simple Sum: | 98.5 | 99 | 94.5 | 83 | 91.5 | 88 |
K-Factored Sum: | 3,978.5 | 3,990.5 | 3,831 | 3,218.5 | 3,679 | 3,512.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,978.5 | 3,990.5 | 3,831 | 3,218.5 | 3,679 | 3,512.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=47) | 9.0 | 8.0 | 7.5 | 8.0 | 7.0 | 6.5 |
2: Diagonal Humpty Bump (k=44) | 8.0 | 8.0 | 7.5 | 8.0 | 8.0 | 8.5 |
3: Reverse Half Cuban (k=50) | 8.5 | 8.0 | 7.0 | 7.5 | 6.5 | 7.0 |
4: Loop (k=33) | 9.0 | 9.0 | 8.5 | 7.5 | 7.5 | 7.5 |
5: Immelman (k=27) | 9.0 | 8.5 | 7.5 | 7.5 | 8.0 | 7.5 |
6: Down Z Entry Teardrop (k=47) | 9.0 | 8.5 | 8.5 | 8.5 | 8.0 | 8.0 |
7: Spin Entry Down Double Humpty Bump (k=62) | 8.5 | 7.5 | 7.5 | 7.5 | 6.5 | 7.5 |
8: Hammerhead (k=68) | 8.0 | 8.5 | 7.5 | 0.0 | 8.0 | 7.5 |
9: 360 Degree Rolling Turn (k=45) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 6.5 |
10: Z Tooth (k=44) | 8.0 | 8.0 | 7.5 | 8.0 | 7.5 | 7.0 |
11: Sound (k=15) | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
12: Airspace Control (k=15) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 102 | 100 | 95 | 88.5 | 93 | 92.5 |
K-Factored Sum: | 4,201 | 4,079 | 3,820 | 3,369.5 | 3,722.5 | 3,716 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 4,201 | 4,079 | 3,820 | 3,369.5 | 3,722.5 | 3,716 |
Round 4 | |
1: Figure 1 (k=51) | 8.0 |
2: Figure 2 (k=37) | 8.0 |
3: Figure 3 (k=53) | 8.0 |
4: Figure 4 (k=22) | 8.0 |
5: Figure 5 (k=44) | 7.5 |
6: Figure 6 (k=51) | 7.0 |
7: Figure 7 (k=49) | 7.5 |
8: Figure 8 (k=48) | 7.5 |
9: Figure 9 (k=41) | 8.5 |
10: Figure 10 (k=31) | 8.5 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 98.5 |
K-Factored Sum: | 3,630.5 |
Penalty: | 0 |
Flight Score: | 3,630.5 |
Round 4 | |
1: Figure 1 (k=51) | 8.0 |
2: Figure 2 (k=37) | 8.0 |
3: Figure 3 (k=53) | 8.0 |
4: Figure 4 (k=22) | 8.0 |
5: Figure 5 (k=44) | 5.5 |
6: Figure 6 (k=51) | 7.0 |
7: Figure 7 (k=49) | 5.5 |
8: Figure 8 (k=48) | 7.5 |
9: Figure 9 (k=41) | 9.0 |
10: Figure 10 (k=31) | 8.0 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 92.5 |
K-Factored Sum: | 3,419.5 |
Penalty: | 0 |
Flight Score: | 3,419.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 7.0 | 22 | 9.0 | 27 | ||
5.5 | 3 | 7.5 | 32 | 10.0 | 8 | ||
6.0 | 3 | 8.0 * | 41 | ||||
6.5 | 9 | 8.5 | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 199ms