29th Annual Texoma IMAC

Pilot Report

As of 22-Sep-2025 20:48

Daniel Powell / IMAC #3324 / Unlimited


Known Flights: Rounds 21-23, Judge/Sheet #1

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 7.0 7.5 6.0 5.0 9.5 9.0
2: Diagonal Humpty Bump (k=44) 8.0 8.0 8.0 8.0 9.0 9.5
3: Reverse Half Cuban (k=50) 7.0 9.0 6.0 5.0 9.0 9.5
4: Loop (k=33) 6.5 7.0 6.5 5.0 9.0 9.0
5: Immelman (k=27) 9.0 8.5 7.0 7.5 9.0 9.5
6: Down Z Entry Teardrop (k=47) 5.5 8.5 6.0 6.5 9.5 9.5
7: Spin Entry Down Double Humpty Bump (k=62) 6.5 7.5 6.0 5.5 9.0 8.0
8: Hammerhead (k=68) 8.0 6.5 7.0 7.5 9.0 9.0
9: 360 Degree Rolling Turn (k=45) 6.0 5.5 0.0 0.0 7.5 8.0
10: Z Tooth (k=44) 9.0 9.0 9.0 7.0 10.0 9.5
11: Sound (k=15) 10.0 10.0 9.0 9.0 10.0 10.0
12: Airspace Control (k=15) 9.0 9.0 9.0 9.0 10.0 10.0
Simple Sum: 91.5 96 79.5 75 110.5 110.5
K-Factored Sum: 3,645 3,850 3,133.5 2,939 4,526.5 4,502
Penalty: 0 0 0 0 0 0
Flight Score: 3,645 3,850 3,133.5 2,939 4,526.5 4,502

Known Flights: Rounds 21-23, Judge/Sheet #2

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 8.0 7.5 9.0 8.5 8.0 8.5
2: Diagonal Humpty Bump (k=44) 7.0 6.0 9.5 9.0 8.0 9.0
3: Reverse Half Cuban (k=50) 6.0 7.5 9.0 9.0 8.0 8.5
4: Loop (k=33) 6.0 6.0 9.0 8.5 7.0 7.5
5: Immelman (k=27) 7.0 7.5 9.0 8.5 9.0 9.0
6: Down Z Entry Teardrop (k=47) 7.0 7.0 8.0 9.0 7.5 8.5
7: Spin Entry Down Double Humpty Bump (k=62) 6.0 6.0 9.0 9.5 8.0 7.5
8: Hammerhead (k=68) 6.5 6.5 9.0 9.0 8.0 8.5
9: 360 Degree Rolling Turn (k=45) 1.0 3.0 7.0 6.0 7.0 7.0
10: Z Tooth (k=44) 7.5 8.0 9.0 9.0 9.0 9.5
11: Sound (k=15) 9.0 9.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 8.0 8.0 9.0 9.0 8.0 9.0
Simple Sum: 79 82 106.5 105 97.5 102.5
K-Factored Sum: 3,144 3,277 4,373 4,330.5 3,975.5 4,171.5
Penalty: 0 0 0 0 0 0
Flight Score: 3,144 3,277 4,373 4,330.5 3,975.5 4,171.5

Unknown Flights: Round 24, Judge/Sheet #1

Round 24
1: Reversing Loop (k=57) 0.0
2: 45 Degree Downline (k=25) 7.5
3: 360 In-Out-In Roller (k=45) 0.0
4: 45 Degree Entry Hammehead (k=65) 5.5
5: Humpty Bump (k=55) 7.5
6: Goldfish (k=58) 6.5
7: 1 3/4 Turn Spin (k=22) 6.5
8: Square Loop (k=29) 5.0
9: Half-cuban (k=50) 4.5
10: Reverse Teardrop (k=48) 5.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 9.0
Simple Sum: 65.5
K-Factored Sum: 2,366.5
Penalty: 0
Flight Score: 2,366.5

Unknown Flights: Round 24, Judge/Sheet #2

Round 24
1: Reversing Loop (k=57) 6.5
2: 45 Degree Downline (k=25) 9.0
3: 360 In-Out-In Roller (k=45) 6.0
4: 45 Degree Entry Hammehead (k=65) 7.5
5: Humpty Bump (k=55) 8.0
6: Goldfish (k=58) 8.0
7: 1 3/4 Turn Spin (k=22) 8.0
8: Square Loop (k=29) 8.0
9: Half-cuban (k=50) 7.0
10: Reverse Teardrop (k=48) 8.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 96.5
K-Factored Sum: 3,723
Penalty: 0
Flight Score: 3,723

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A: Use of Total Flight Area (k=20) 10.0
2: B: Originality and Complexity (k=20) 7.0
3: C: Precision (k=20) 9.5
4: D: Artistic Impression and Presentation (k=30) 9.0
5: E: Choreography (k=30) 10.0
Simple Sum: 45.5
Time of flight: 4:00
K-Factored Sum: 1,100
Penalty: 0
Flight Score: 1,100


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

5.5

5

8.0

23

1.0

1

6.0

13

8.5

10

3.0

1

6.5

10

9.0 *

44

4.5

1

7.0

16

9.5

11

5.0

4

7.5

15

10.0

15


* - Most common score = 9.0 (44 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8