Round 21 | Round 22 | Round 23 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=47) | 7.5 | 7.0 | 5.5 | 6.5 | 0.0 | 0.0 |
2: Diagonal Humpty Bump (k=44) | 9.5 | 8.5 | 6.5 | 9.0 | 0.0 | 0.0 |
3: Reverse Half Cuban (k=50) | 8.0 | 8.5 | 6.5 | 7.0 | 0.0 | 0.0 |
4: Loop (k=33) | 7.5 | 6.5 | 8.5 | 7.5 | 0.0 | 0.0 |
5: Immelman (k=27) | 8.5 | 9.0 | 9.0 | 8.5 | 0.0 | 0.0 |
6: Down Z Entry Teardrop (k=47) | 7.0 | 7.5 | 8.5 | 8.5 | 0.0 | 0.0 |
7: Spin Entry Down Double Humpty Bump (k=62) | 8.0 | 6.5 | 8.0 | 5.0 | 0.0 | 0.0 |
8: Hammerhead (k=68) | 7.5 | 6.5 | 7.0 | 6.0 | 0.0 | 0.0 |
9: 360 Degree Rolling Turn (k=45) | 6.5 | 6.0 | 4.5 | 2.0 | 0.0 | 0.0 |
10: Z Tooth (k=44) | 8.5 | 8.5 | 6.0 | 4.5 | 0.0 | 0.0 |
11: Sound (k=15) | 10.0 | 10.0 | 9.0 | 9.0 | 0.0 | 0.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 9.0 | 9.0 | 0.0 | 0.0 |
Simple Sum: | 96.5 | 92.5 | 88 | 82.5 | 0 | 0 |
K-Factored Sum: | 3,919 | 3,697 | 3,501 | 3,204 | 0 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,919 | 3,697 | 3,501 | 3,204 | 0 | 0 |
Round 21 | Round 22 | Round 23 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=47) | 7.0 | 6.0 | 8.0 | 8.0 | 0.0 | 0.0 |
2: Diagonal Humpty Bump (k=44) | 8.0 | 7.5 | 8.5 | 9.0 | 0.0 | 0.0 |
3: Reverse Half Cuban (k=50) | 7.5 | 7.0 | 7.5 | 8.0 | 0.0 | 0.0 |
4: Loop (k=33) | 7.0 | 5.0 | 9.0 | 7.5 | 0.0 | 0.0 |
5: Immelman (k=27) | 7.5 | 7.5 | 9.0 | 9.0 | 0.0 | 0.0 |
6: Down Z Entry Teardrop (k=47) | 0.0 | 7.0 | 8.5 | 9.0 | 0.0 | 0.0 |
7: Spin Entry Down Double Humpty Bump (k=62) | 5.5 | 5.5 | 8.0 | 8.5 | 0.0 | 0.0 |
8: Hammerhead (k=68) | 6.5 | 5.5 | 8.0 | 6.5 | 0.0 | 0.0 |
9: 360 Degree Rolling Turn (k=45) | 4.0 | 6.0 | 7.5 | 7.5 | 0.0 | 0.0 |
10: Z Tooth (k=44) | 7.5 | 7.0 | 8.5 | 8.0 | 0.0 | 0.0 |
11: Sound (k=15) | 8.0 | 8.0 | 10.0 | 10.0 | 0.0 | 0.0 |
12: Airspace Control (k=15) | 9.0 | 8.0 | 9.0 | 9.0 | 0.0 | 0.0 |
Simple Sum: | 77.5 | 80 | 101.5 | 100 | 0 | 0 |
K-Factored Sum: | 3,037.5 | 3,191.5 | 4,101 | 4,029 | 0 | 0 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,037.5 | 3,191.5 | 4,101 | 4,029 | 0 | 0 |
Round 24 | |
1: Reversing Loop (k=57) | 0.0 |
2: 45 Degree Downline (k=25) | 0.0 |
3: 360 In-Out-In Roller (k=45) | 0.0 |
4: 45 Degree Entry Hammehead (k=65) | 0.0 |
5: Humpty Bump (k=55) | 0.0 |
6: Goldfish (k=58) | 0.0 |
7: 1 3/4 Turn Spin (k=22) | 0.0 |
8: Square Loop (k=29) | 0.0 |
9: Half-cuban (k=50) | 0.0 |
10: Reverse Teardrop (k=48) | 0.0 |
11: Sound (k=15) | 0.0 |
12: Airspace Control (k=15) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 24 | |
1: Reversing Loop (k=57) | 0.0 |
2: 45 Degree Downline (k=25) | 0.0 |
3: 360 In-Out-In Roller (k=45) | 0.0 |
4: 45 Degree Entry Hammehead (k=65) | 0.0 |
5: Humpty Bump (k=55) | 0.0 |
6: Goldfish (k=58) | 0.0 |
7: 1 3/4 Turn Spin (k=22) | 0.0 |
8: Square Loop (k=29) | 0.0 |
9: Half-cuban (k=50) | 0.0 |
10: Reverse Teardrop (k=48) | 0.0 |
11: Sound (k=15) | 0.0 |
12: Airspace Control (k=15) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 73 | 5.5 | 4 | 8.0 | 15 | ||
2.0 | 1 | 6.0 | 5 | 8.5 | 13 | ||
4.0 | 1 | 6.5 | 9 | 9.0 | 15 | ||
4.5 | 2 | 7.0 | 9 | 9.5 | 1 | ||
5.0 | 2 | 7.5 | 14 | 10.0 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8