Round 21 | Round 22 | Round 23 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=47) | 8.0 | 8.0 | 6.5 | 7.0 | 9.5 | 9.5 |
2: Diagonal Humpty Bump (k=44) | 9.5 | 8.5 | 6.5 | 9.0 | 9.5 | 9.5 |
3: Reverse Half Cuban (k=50) | 9.0 | 7.5 | 6.5 | 7.0 | 9.0 | 9.5 |
4: Loop (k=33) | 9.0 | 8.5 | 9.0 | 9.0 | 9.5 | 9.0 |
5: Immelman (k=27) | 8.5 | 9.5 | 8.5 | 9.0 | 9.0 | 9.5 |
6: Down Z Entry Teardrop (k=47) | 9.0 | 9.0 | 8.0 | 9.5 | 9.5 | 9.5 |
7: Spin Entry Down Double Humpty Bump (k=62) | 7.5 | 8.0 | 8.0 | 8.0 | 9.0 | 10.0 |
8: Hammerhead (k=68) | 8.0 | 7.5 | 6.5 | 7.5 | 9.0 | 9.0 |
9: 360 Degree Rolling Turn (k=45) | 7.5 | 8.0 | 6.5 | 7.0 | 8.5 | 9.5 |
10: Z Tooth (k=44) | 9.0 | 9.5 | 8.5 | 8.0 | 9.5 | 9.5 |
11: Sound (k=15) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 |
Simple Sum: | 104 | 103 | 92.5 | 99 | 111 | 114.5 |
K-Factored Sum: | 4,221 | 4,154 | 3,693.5 | 4,004.5 | 4,573 | 4,717 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 4,221 | 4,154 | 3,693.5 | 4,004.5 | 4,573 | 4,717 |
Round 21 | Round 22 | Round 23 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=47) | 8.0 | 7.5 | 9.0 | 9.0 | 9.0 | 9.0 |
2: Diagonal Humpty Bump (k=44) | 8.0 | 7.5 | 9.0 | 9.5 | 9.0 | 9.0 |
3: Reverse Half Cuban (k=50) | 8.0 | 7.5 | 9.5 | 9.5 | 8.5 | 9.0 |
4: Loop (k=33) | 7.5 | 7.5 | 9.0 | 9.0 | 9.5 | 9.5 |
5: Immelman (k=27) | 7.0 | 7.5 | 9.5 | 9.0 | 9.0 | 10.0 |
6: Down Z Entry Teardrop (k=47) | 7.5 | 8.0 | 9.5 | 8.5 | 9.5 | 9.5 |
7: Spin Entry Down Double Humpty Bump (k=62) | 6.0 | 6.5 | 8.0 | 9.0 | 7.5 | 8.5 |
8: Hammerhead (k=68) | 6.0 | 4.0 | 8.0 | 9.5 | 6.5 | 8.0 |
9: 360 Degree Rolling Turn (k=45) | 6.0 | 6.0 | 8.5 | 8.0 | 8.0 | 8.5 |
10: Z Tooth (k=44) | 8.5 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 |
11: Sound (k=15) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 |
Simple Sum: | 90.5 | 88 | 108 | 109 | 103.5 | 108 |
K-Factored Sum: | 3,611 | 3,450.5 | 4,397.5 | 4,500.5 | 4,180 | 4,418.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,611 | 3,450.5 | 4,397.5 | 4,500.5 | 4,180 | 4,418.5 |
Round 24 | |
1: Reversing Loop (k=57) | 6.5 |
2: 45 Degree Downline (k=25) | 8.0 |
3: 360 In-Out-In Roller (k=45) | 5.5 |
4: 45 Degree Entry Hammehead (k=65) | 6.5 |
5: Humpty Bump (k=55) | 5.5 |
6: Goldfish (k=58) | 7.0 |
7: 1 3/4 Turn Spin (k=22) | 7.5 |
8: Square Loop (k=29) | 6.5 |
9: Half-cuban (k=50) | 6.0 |
10: Reverse Teardrop (k=48) | 7.5 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 84.5 |
K-Factored Sum: | 3,232.5 |
Penalty: | 0 |
Flight Score: | 3,232.5 |
Round 24 | |
1: Reversing Loop (k=57) | 8.5 |
2: 45 Degree Downline (k=25) | 9.0 |
3: 360 In-Out-In Roller (k=45) | 9.0 |
4: 45 Degree Entry Hammehead (k=65) | 8.5 |
5: Humpty Bump (k=55) | 9.0 |
6: Goldfish (k=58) | 9.0 |
7: 1 3/4 Turn Spin (k=22) | 9.0 |
8: Square Loop (k=29) | 9.0 |
9: Half-cuban (k=50) | 9.0 |
10: Reverse Teardrop (k=48) | 9.0 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 109 |
K-Factored Sum: | 4,325 |
Penalty: | 0 |
Flight Score: | 4,325 |
Score | Count | Score | Count | Score | Count |
||
4.0 | 1 | 7.0 | 5 | 9.0 * | 55 | ||
5.5 | 2 | 7.5 | 15 | 9.5 | 26 | ||
6.0 | 5 | 8.0 | 22 | 10.0 | 13 | ||
6.5 | 10 | 8.5 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8