29th Annual Texoma IMAC

Pilot Report

As of 22-Sep-2025 20:48

Timothy Hughes / IMAC #7855 / Advanced, Seniors


Known Flights: Rounds 21-23, Judge/Sheet #1

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=47) 5.5 2.0 5.5 7.0 8.0 8.5
2: Half Cuban (k=32) 5.0 8.5 6.5 8.0 7.5 6.5
3: Reverse P-Loop (k=46) 4.0 6.5 7.5 7.0 8.0 7.5
4: Humpty Bump (k=39) 6.0 6.0 8.0 7.5 9.0 9.0
5: 270 Degree Rolling Turn (k=31) 0.0 2.0 0.0 0.0 0.0 6.5
6: Teardrop (k=42) 5.0 8.0 6.0 3.0 7.5 8.0
7: Loop (k=27) 4.0 6.5 4.5 5.5 7.0 8.0
8: Immelman (k=40) 4.0 1.5 4.0 7.0 6.0 7.5
9: Down Humpty Bump (k=42) 2.5 6.5 2.0 4.0 6.5 7.5
10: Spin Entry Down Reverse P-Loop (k=30) 5.0 5.0 6.0 6.0 6.0 7.5
11: Sound (k=12) 10.0 10.0 10.0 10.0 9.0 9.0
12: Airspace Control (k=12) 2.0 8.0 7.0 8.0 9.0 9.0
Simple Sum: 53 70.5 67 73 83.5 94.5
K-Factored Sum: 1,713.5 2,171.5 2,125 2,318 2,748 3,113
Penalty: 0 0 0 0 0 0
Flight Score: 1,713.5 2,171.5 2,125 2,318 2,748 3,113

Known Flights: Rounds 21-23, Judge/Sheet #2

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=47) 7.0 6.5 7.0 8.0 7.5 8.0
2: Half Cuban (k=32) 6.5 7.0 8.0 0.0 7.0 5.5
3: Reverse P-Loop (k=46) 8.5 8.5 7.5 7.5 7.0 6.0
4: Humpty Bump (k=39) 8.0 7.0 7.5 8.0 7.5 8.5
5: 270 Degree Rolling Turn (k=31) 0.0 0.0 3.0 5.5 1.0 3.0
6: Teardrop (k=42) 8.5 6.5 7.5 5.0 7.0 7.0
7: Loop (k=27) 6.0 5.5 7.5 7.0 8.0 6.0
8: Immelman (k=40) 6.0 5.5 6.0 6.0 3.5 5.5
9: Down Humpty Bump (k=42) 7.5 7.0 6.5 7.5 3.5 7.0
10: Spin Entry Down Reverse P-Loop (k=30) 6.0 5.0 7.5 7.0 7.0 7.0
11: Sound (k=12) 9.0 9.0 8.0 8.0 8.0 9.0
12: Airspace Control (k=12) 9.0 9.0 8.0 8.0 8.0 9.0
Simple Sum: 82 76.5 84 77.5 75 81.5
K-Factored Sum: 2,710 2,495 2,763 2,559.5 2,421 2,648.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,710 2,495 2,763 2,559.5 2,421 2,648.5

Unknown Flights: Round 24, Judge/Sheet #1

Round 24
1: Laydown Humpty (k=43) 5.5
2: Goldfish (k=45) 6.0
3: 1 3/4 Turn Spin Down Sharkstooth (k=35) 7.0
4: Split-S (k=19) 6.5
5: Inside-Outside Loop (k=30) 0.0
6: Humpty Bump (k=39) 7.5
7: Hammerhead (k=45) 6.5
8: Half-cuban (k=32) 6.5
9: Reversing Loop (k=18) 6.5
10: 270 Degree 3 Roll Roller (k=30) 1.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 9.0
Simple Sum: 72
K-Factored Sum: 2,043
Penalty: 0
Flight Score: 2,043

Unknown Flights: Round 24, Judge/Sheet #2

Round 24
1: Laydown Humpty (k=43) 7.0
2: Goldfish (k=45) 7.0
3: 1 3/4 Turn Spin Down Sharkstooth (k=35) 7.5
4: Split-S (k=19) 6.5
5: Inside-Outside Loop (k=30) 7.0
6: Humpty Bump (k=39) 8.0
7: Hammerhead (k=45) 5.5
8: Half-cuban (k=32) 7.5
9: Reversing Loop (k=18) 8.0
10: 270 Degree 3 Roll Roller (k=30) 6.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 8.0
Simple Sum: 86
K-Factored Sum: 2,527.5
Penalty: 0
Flight Score: 2,527.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

4.0

5

7.5

21

1.0

2

4.5

1

8.0 *

25

1.5

1

5.0

6

8.5

6

2.0

4

5.5

10

9.0

13

2.5

1

6.0

16

10.0

5

3.0

3

6.5

16

3.5

2

7.0

23


* - Most common score = 8.0 (25 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8