Round 21 | Round 22 | Round 23 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=47) | 9.0 | 8.0 | 9.0 | 7.0 | 9.0 | 9.5 |
2: Diagonal Humpty Bump (k=44) | 8.0 | 8.5 | 5.0 | 7.5 | 9.5 | 9.5 |
3: Reverse Half Cuban (k=50) | 8.5 | 9.0 | 9.0 | 8.5 | 9.0 | 9.5 |
4: Loop (k=33) | 8.0 | 7.5 | 8.0 | 7.0 | 9.5 | 10.0 |
5: Immelman (k=27) | 9.5 | 8.5 | 7.0 | 9.0 | 9.5 | 9.5 |
6: Down Z Entry Teardrop (k=47) | 9.0 | 8.0 | 8.5 | 8.5 | 9.5 | 9.5 |
7: Spin Entry Down Double Humpty Bump (k=62) | 7.5 | 7.5 | 7.5 | 7.0 | 9.5 | 9.5 |
8: Hammerhead (k=68) | 8.5 | 7.5 | 8.0 | 9.0 | 9.5 | 9.5 |
9: 360 Degree Rolling Turn (k=45) | 7.0 | 7.0 | 6.5 | 6.0 | 8.5 | 9.5 |
10: Z Tooth (k=44) | 8.0 | 8.5 | 9.0 | 7.5 | 9.5 | 9.5 |
11: Sound (k=15) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 10.0 | 8.0 | 9.0 | 9.0 | 10.0 | 10.0 |
Simple Sum: | 103 | 98 | 95.5 | 95 | 113 | 115.5 |
K-Factored Sum: | 4,153.5 | 3,987 | 3,913 | 3,873.5 | 4,643 | 4,753 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 4,153.5 | 3,987 | 3,913 | 3,873.5 | 4,643 | 4,753 |
Round 21 | Round 22 | Round 23 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Reversing Loop (k=47) | 7.5 | 8.0 | 9.5 | 9.0 | 9.0 | 9.0 |
2: Diagonal Humpty Bump (k=44) | 7.0 | 7.5 | 9.5 | 9.5 | 9.5 | 8.0 |
3: Reverse Half Cuban (k=50) | 8.0 | 8.5 | 9.5 | 9.5 | 8.5 | 9.0 |
4: Loop (k=33) | 6.5 | 8.0 | 9.0 | 9.0 | 9.0 | 9.5 |
5: Immelman (k=27) | 8.5 | 7.5 | 9.0 | 9.5 | 9.5 | 9.5 |
6: Down Z Entry Teardrop (k=47) | 7.5 | 8.0 | 9.5 | 10.0 | 9.0 | 9.0 |
7: Spin Entry Down Double Humpty Bump (k=62) | 7.0 | 7.0 | 9.0 | 9.5 | 9.5 | 9.0 |
8: Hammerhead (k=68) | 8.0 | 7.0 | 10.0 | 9.5 | 8.5 | 9.5 |
9: 360 Degree Rolling Turn (k=45) | 5.0 | 7.0 | 9.0 | 9.0 | 8.5 | 8.5 |
10: Z Tooth (k=44) | 8.5 | 8.0 | 9.5 | 9.0 | 9.5 | 9.5 |
11: Sound (k=15) | 9.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Simple Sum: | 91.5 | 93.5 | 112.5 | 112.5 | 109.5 | 109.5 |
K-Factored Sum: | 3,704 | 3,805.5 | 4,672 | 4,660.5 | 4,495 | 4,507.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,704 | 3,805.5 | 4,672 | 4,660.5 | 4,495 | 4,507.5 |
Round 24 | |
1: Reversing Loop (k=57) | 7.5 |
2: 45 Degree Downline (k=25) | 9.5 |
3: 360 In-Out-In Roller (k=45) | 6.0 |
4: 45 Degree Entry Hammehead (k=65) | 7.5 |
5: Humpty Bump (k=55) | 8.0 |
6: Goldfish (k=58) | 6.0 |
7: 1 3/4 Turn Spin (k=22) | 8.5 |
8: Square Loop (k=29) | 8.0 |
9: Half-cuban (k=50) | 7.0 |
10: Reverse Teardrop (k=48) | 8.5 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 94.5 |
K-Factored Sum: | 3,657.5 |
Penalty: | 0 |
Flight Score: | 3,657.5 |
Round 24 | |
1: Reversing Loop (k=57) | 8.5 |
2: 45 Degree Downline (k=25) | 9.5 |
3: 360 In-Out-In Roller (k=45) | 8.5 |
4: 45 Degree Entry Hammehead (k=65) | 9.0 |
5: Humpty Bump (k=55) | 9.0 |
6: Goldfish (k=58) | 9.0 |
7: 1 3/4 Turn Spin (k=22) | 9.0 |
8: Square Loop (k=29) | 8.5 |
9: Half-cuban (k=50) | 8.5 |
10: Reverse Teardrop (k=48) | 10.0 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 108.5 |
K-Factored Sum: | 4,341 |
Penalty: | 0 |
Flight Score: | 4,341 |
Score | Count | Score | Count | Score | Count |
||
5.0 | 2 | 7.5 | 13 | 9.5 | 37 | ||
6.0 | 3 | 8.0 | 18 | 10.0 | 16 | ||
6.5 | 2 | 8.5 | 22 | ||||
7.0 | 12 | 9.0 * | 43 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8