29th Annual Texoma IMAC

Pilot Report

As of 22-Sep-2025 20:48

brad Ahlfinger / IMAC #8151 / Sportsman, Seniors


Known Flights: Rounds 21-23, Judge/Sheet #1

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 9.5 7.0 9.5 9.5 8.0 8.5
2: Split Loop (k=21) 8.0 7.0 8.0 8.5 4.5 7.0
3: Hammerhead (k=25) 9.0 7.0 9.0 9.5 6.0 8.5
4: P-Loop (k=17) 9.0 7.0 9.5 9.5 6.5 6.5
5: Diamond Square Loop (k=15) 9.0 7.5 7.0 8.0 5.0 7.0
6: Humpty Bump (k=29) 8.0 7.5 8.5 9.5 8.0 6.0
7: Goldfish (k=20) 7.0 7.0 9.5 9.0 6.5 8.0
8: Spin Entry Vertical Down Line (k=13) 7.0 8.0 8.5 8.0 6.5 0.0
9: Teardrop (k=31) 8.0 8.0 8.5 9.0 6.0 7.0
10: Z Tooth (k=28) 7.5 6.0 7.5 9.5 5.0 5.5
11: Sound (k=6) 9.0 9.0 9.0 9.0 9.0 8.0
12: Airspace Control (k=6) 8.0 8.0 9.0 9.0 8.0 8.0
Simple Sum: 99 89 103.5 108 79 80
K-Factored Sum: 1,865.5 1,652 1,949.5 2,071.5 1,440.5 1,520.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,865.5 1,652 1,949.5 2,071.5 1,440.5 1,520.5

Known Flights: Rounds 21-23, Judge/Sheet #2

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 9.0 8.5 9.0 9.5 9.0 8.5
2: Split Loop (k=21) 7.5 8.0 7.5 7.0 7.5 7.5
3: Hammerhead (k=25) 7.5 7.5 8.5 7.5 8.0 8.5
4: P-Loop (k=17) 8.5 8.0 9.0 7.5 6.5 6.5
5: Diamond Square Loop (k=15) 7.5 7.0 5.5 8.0 7.0 7.5
6: Humpty Bump (k=29) 8.5 9.0 7.0 8.0 8.5 7.5
7: Goldfish (k=20) 7.5 7.0 8.5 8.0 7.5 8.5
8: Spin Entry Vertical Down Line (k=13) 8.5 8.0 7.5 7.5 7.5 0.0
9: Teardrop (k=31) 7.5 8.0 8.0 7.5 8.5 8.5
10: Z Tooth (k=28) 7.0 6.0 7.5 8.5 7.5 6.5
11: Sound (k=6) 9.0 9.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=6) 9.0 9.0 8.0 8.0 10.0 10.0
Simple Sum: 97 95 94 95 95.5 87.5
K-Factored Sum: 1,798.5 1,770 1,783 1,799.5 1,801.5 1,678.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,798.5 1,770 1,783 1,799.5 1,801.5 1,678.5

Unknown Flights: Round 24, Judge/Sheet #1

Round 24
1: 45 upline (k=20) 7.5
2: 2x4 (k=7) 0.0 [br]
3: Split-S (k=10) 9.0
4: Positive Snap (k=13) 8.0
5: Hammerhead (k=38) 7.0
6: Diamond Loop (k=33) 8.0
7: Laydown Humpty (k=19) 7.0
8: Reverse Teardrop (k=16) 8.5
9: Humpty Bump (k=13) 8.0
10: Q Loop (k=17) 10.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 7.0
Simple Sum: 88
K-Factored Sum: 1,507
Penalty: 20
Flight Score: 1,487

[br] - Break in sequence (1 time)

Unknown Flights: Round 24, Judge/Sheet #2

Round 24
1: 45 upline (k=20) 8.0
2: 2x4 (k=7) 0.0
3: Split-S (k=10) 0.0
4: Positive Snap (k=13) 9.0
5: Hammerhead (k=38) 8.5
6: Diamond Loop (k=33) 7.0
7: Laydown Humpty (k=19) 8.0
8: Reverse Teardrop (k=16) 9.0
9: Humpty Bump (k=13) 8.5
10: Q Loop (k=17) 7.5
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 9.0
Simple Sum: 83.5
K-Factored Sum: 1,473
Penalty: 0
Flight Score: 1,473


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

6.5

7

9.0

27

4.5

1

7.0

21

9.5

10

5.0

2

7.5

26

10.0

3

5.5

2

8.0 *

37

6.0

5

8.5

22


* - Most common score = 8.0 (37 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8