29th Annual Texoma IMAC

Pilot Report

As of 22-Sep-2025 20:48

Phil Waul / IMAC #8398 / Intermediate, Seniors


Known Flights: Rounds 21-23, Judge/Sheet #1

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 8.5 9.0 8.0 7.5 9.0 9.0
2: Split Loop (k=32) 8.5 8.0 7.5 7.5 8.0 9.0
3: Hammerhead (k=35) 8.5 8.0 8.0 8.5 8.5 9.0
4: Teardrop (k=40) 8.5 8.0 7.0 8.0 9.5 8.0
5: Diamond Square Loop (k=33) 8.0 8.5 6.5 8.5 8.5 8.0
6: 90 Degree Rolling Turn (k=14) 9.0 8.5 7.5 9.0 8.5 8.0
7: Push Humpty Bump (k=44) 8.0 8.5 7.0 7.5 8.0 8.5
8: Goldfish (k=33) 7.5 7.5 7.5 8.0 9.0 8.5
9: Spin Entry Down Shark Z Tooth (k=20) 8.0 8.5 7.5 8.5 7.5 9.0
10: Down Teardrop (k=31) 9.0 8.5 9.0 9.0 9.0 9.0
11: Sound (k=9) 9.0 9.0 7.0 7.0 9.0 9.0
12: Airspace Control (k=9) 9.0 9.0 10.0 8.0 9.0 9.0
Simple Sum: 101.5 101 92.5 97 103.5 104
K-Factored Sum: 2,670 2,652.5 2,417 2,592 2,753 2,754.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,670 2,652.5 2,417 2,592 2,753 2,754.5

Known Flights: Rounds 21-23, Judge/Sheet #2

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 9.0 9.0 9.0 8.5 10.0 9.0
2: Split Loop (k=32) 7.0 7.5 7.0 8.0 7.5 7.5
3: Hammerhead (k=35) 8.5 8.5 7.0 8.0 9.0 8.0
4: Teardrop (k=40) 7.5 8.5 5.0 7.5 7.0 8.0
5: Diamond Square Loop (k=33) 8.0 8.0 6.0 7.5 9.0 9.0
6: 90 Degree Rolling Turn (k=14) 9.0 8.0 7.0 8.0 9.0 7.0
7: Push Humpty Bump (k=44) 4.0 8.5 7.0 6.5 8.5 8.0
8: Goldfish (k=33) 7.0 7.5 6.5 6.5 9.0 7.5
9: Spin Entry Down Shark Z Tooth (k=20) 8.5 5.5 8.0 8.0 6.0 9.0
10: Down Teardrop (k=31) 8.0 8.5 7.0 8.5 8.0 10.0
11: Sound (k=9) 9.0 8.0 9.0 9.0 9.0 10.0
12: Airspace Control (k=9) 8.0 8.0 9.0 9.0 9.0 10.0
Simple Sum: 93.5 95.5 87.5 95 101 103
K-Factored Sum: 2,369.5 2,572.5 2,206.5 2,451.5 2,659 2,684.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,369.5 2,572.5 2,206.5 2,451.5 2,659 2,684.5

Unknown Flights: Round 24, Judge/Sheet #1

Round 24
1: Horizontal S (k=34) 4.5
2: Hammerhead (k=22) 6.0
3: Reverse Teardrop (k=27) 6.0
4: Reverse Half-cuban (k=29) 0.0
5: Diamond Loop (k=20) 5.0
6: Double Humpty (k=37) 0.0
7: Down Sharkstooth (k=21) 7.5
8: Split-S (k=25) 0.0
9: Laydown Humpty (k=26) 0.0
10: 90 Degree Roller (k=14) 5.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 8.0
Simple Sum: 50
K-Factored Sum: 918.5
Penalty: 0
Flight Score: 918.5

Unknown Flights: Round 24, Judge/Sheet #2

Round 24
1: Horizontal S (k=34) 6.0
2: Hammerhead (k=22) 7.0
3: Reverse Teardrop (k=27) 5.0
4: Reverse Half-cuban (k=29) 0.0
5: Diamond Loop (k=20) 6.0
6: Double Humpty (k=37) 0.0
7: Down Sharkstooth (k=21) 8.0
8: Split-S (k=25) 0.0
9: Laydown Humpty (k=26) 0.0
10: 90 Degree Roller (k=14) 7.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 59.5
K-Factored Sum: 1,066
Penalty: 0
Flight Score: 1,066


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

6.0

6

8.5

26

4.0

1

6.5

4

9.0 *

40

4.5

1

7.0

14

9.5

1

5.0

4

7.5

20

10.0

7

5.5

1

8.0

35


* - Most common score = 9.0 (40 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8