29th Annual Texoma IMAC

Pilot Report

As of 22-Sep-2025 20:48

Travis Taylor / IMAC #8523 / Intermediate


Known Flights: Rounds 21-23, Judge/Sheet #1

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 9.0 9.5 9.0 9.0 8.5 8.5
2: Split Loop (k=32) 8.0 8.5 8.0 8.5 8.5 8.0
3: Hammerhead (k=35) 9.0 8.5 9.0 9.0 9.5 9.5
4: Teardrop (k=40) 8.5 9.5 8.0 8.0 9.5 9.0
5: Diamond Square Loop (k=33) 8.5 9.0 9.0 9.0 9.0 8.5
6: 90 Degree Rolling Turn (k=14) 9.0 8.5 8.5 8.5 8.5 9.0
7: Push Humpty Bump (k=44) 9.0 9.0 8.5 7.5 8.0 9.0
8: Goldfish (k=33) 8.5 8.5 8.5 8.5 9.0 9.0
9: Spin Entry Down Shark Z Tooth (k=20) 8.5 8.5 8.5 8.0 9.0 8.5
10: Down Teardrop (k=31) 9.5 9.0 9.0 9.0 9.0 9.0
11: Sound (k=9) 10.0 9.0 9.0 9.0 9.0 9.0
12: Airspace Control (k=9) 10.0 9.0 9.0 9.0 9.0 10.0
Simple Sum: 107.5 106.5 104 103 106.5 107
K-Factored Sum: 2,818.5 2,843 2,752.5 2,714.5 2,840.5 2,838
Penalty: 0 0 0 0 0 0
Flight Score: 2,818.5 2,843 2,752.5 2,714.5 2,840.5 2,838

Known Flights: Rounds 21-23, Judge/Sheet #2

Round 21 Round 22 Round 23
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 8.0 9.5 8.0 7.5 8.5 5.5
2: Split Loop (k=32) 8.0 8.5 6.5 8.5 7.5 8.0
3: Hammerhead (k=35) 9.0 8.0 9.5 9.0 9.0 10.0
4: Teardrop (k=40) 8.5 9.0 5.5 7.5 9.5 9.0
5: Diamond Square Loop (k=33) 8.5 8.0 5.5 7.0 10.0 10.0
6: 90 Degree Rolling Turn (k=14) 9.0 8.0 7.0 7.0 8.5 6.0
7: Push Humpty Bump (k=44) 9.0 9.0 7.5 5.5 8.5 9.0
8: Goldfish (k=33) 9.0 8.5 8.0 8.0 9.0 9.0
9: Spin Entry Down Shark Z Tooth (k=20) 7.5 8.0 7.5 7.5 9.0 10.0
10: Down Teardrop (k=31) 10.0 10.0 9.0 8.5 9.5 8.0
11: Sound (k=9) 9.0 8.0 9.0 9.0 10.0 10.0
12: Airspace Control (k=9) 9.0 9.0 10.0 9.0 9.0 10.0
Simple Sum: 104.5 103.5 93 94 108 104.5
K-Factored Sum: 2,792.5 2,777.5 2,394 2,447.5 2,870.5 2,811
Penalty: 0 0 0 0 0 0
Flight Score: 2,792.5 2,777.5 2,394 2,447.5 2,870.5 2,811

Unknown Flights: Round 24, Judge/Sheet #1

Round 24
1: Horizontal S (k=34) 7.5
2: Hammerhead (k=22) 9.0
3: Reverse Teardrop (k=27) 7.0
4: Reverse Half-cuban (k=29) 7.5
5: Diamond Loop (k=20) 6.0
6: Double Humpty (k=37) 8.5
7: Down Sharkstooth (k=21) 8.0
8: Split-S (k=25) 6.0
9: Laydown Humpty (k=26) 8.5
10: 90 Degree Roller (k=14) 5.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 9.0
Simple Sum: 92
K-Factored Sum: 2,074
Penalty: 0
Flight Score: 2,074

Unknown Flights: Round 24, Judge/Sheet #2

Round 24
1: Horizontal S (k=34) 8.5
2: Hammerhead (k=22) 9.0
3: Reverse Teardrop (k=27) 9.0
4: Reverse Half-cuban (k=29) 8.0
5: Diamond Loop (k=20) 7.5
6: Double Humpty (k=37) 9.0
7: Down Sharkstooth (k=21) 8.5
8: Split-S (k=25) 7.0
9: Laydown Humpty (k=26) 8.0
10: 90 Degree Roller (k=14) 7.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 102
K-Factored Sum: 2,291.5
Penalty: 0
Flight Score: 2,291.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

5.0

1

7.0

5

9.0 *

59

5.5

4

7.5

12

9.5

10

6.0

3

8.0

22

10.0

16

6.5

1

8.5

35


* - Most common score = 9.0 (59 times)
Lowest Score = 5.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8