Round 21 | Round 22 | Round 23 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Diagonal Up Line (k=17) | 9.5 | 8.0 | 9.5 | 9.0 | 9.0 | 9.0 |
2: Split Loop (k=21) | 9.5 | 8.0 | 9.0 | 9.5 | 8.5 | 7.5 |
3: Hammerhead (k=25) | 9.0 | 7.0 | 9.5 | 9.5 | 9.0 | 8.5 |
4: P-Loop (k=17) | 8.0 | 8.0 | 9.5 | 9.5 | 8.5 | 8.5 |
5: Diamond Square Loop (k=15) | 9.0 | 7.0 | 8.5 | 8.5 | 9.0 | 9.0 |
6: Humpty Bump (k=29) | 8.0 | 8.0 | 9.5 | 9.0 | 9.0 | 8.5 |
7: Goldfish (k=20) | 9.0 | 8.5 | 9.5 | 9.5 | 7.5 | 9.0 |
8: Spin Entry Vertical Down Line (k=13) | 9.0 | 8.0 | 9.5 | 9.5 | 8.0 | 8.5 |
9: Teardrop (k=31) | 0.0 | 8.5 | 9.5 | 9.0 | 9.0 | 9.5 |
10: Z Tooth (k=28) | 7.0 | 8.0 | 9.5 | 9.5 | 10.0 | 9.0 |
11: Sound (k=6) | 9.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 |
Simple Sum: | 96 | 98 | 111.5 | 110.5 | 107.5 | 107 |
K-Factored Sum: | 1,690 | 1,827.5 | 2,134.5 | 2,106.5 | 2,030 | 2,006 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,690 | 1,827.5 | 2,134.5 | 2,106.5 | 2,030 | 2,006 |
Round 21 | Round 22 | Round 23 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Diagonal Up Line (k=17) | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 |
2: Split Loop (k=21) | 8.5 | 8.5 | 7.5 | 8.0 | 6.5 | 8.0 |
3: Hammerhead (k=25) | 7.5 | 8.0 | 9.0 | 8.0 | 8.0 | 7.5 |
4: P-Loop (k=17) | 6.5 | 9.0 | 8.5 | 8.5 | 8.0 | 4.5 |
5: Diamond Square Loop (k=15) | 6.0 | 6.5 | 8.0 | 8.0 | 8.0 | 6.0 |
6: Humpty Bump (k=29) | 8.0 | 7.5 | 9.0 | 7.5 | 8.5 | 8.5 |
7: Goldfish (k=20) | 8.5 | 9.0 | 9.0 | 8.5 | 7.5 | 7.5 |
8: Spin Entry Vertical Down Line (k=13) | 7.0 | 7.5 | 8.5 | 8.0 | 7.5 | 9.5 |
9: Teardrop (k=31) | 0.0 | 9.0 | 8.5 | 8.5 | 7.0 | 6.5 |
10: Z Tooth (k=28) | 6.5 | 6.5 | 7.5 | 8.5 | 8.0 | 8.5 |
11: Sound (k=6) | 9.0 | 9.0 | 8.0 | 8.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 9.0 | 9.0 | 8.0 | 9.0 | 10.0 | 10.0 |
Simple Sum: | 85 | 98.5 | 100.5 | 99.5 | 98 | 95.5 |
K-Factored Sum: | 1,494 | 1,846 | 1,921 | 1,880.5 | 1,800.5 | 1,754.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,494 | 1,846 | 1,921 | 1,880.5 | 1,800.5 | 1,754.5 |
Round 24 | |
1: 45 upline (k=20) | 9.5 |
2: 2x4 (k=7) | 9.0 |
3: Split-S (k=10) | 8.0 |
4: Positive Snap (k=13) | 8.0 |
5: Hammerhead (k=38) | 8.5 |
6: Diamond Loop (k=33) | 9.0 |
7: Laydown Humpty (k=19) | 8.0 |
8: Reverse Teardrop (k=16) | 9.5 |
9: Humpty Bump (k=13) | 9.0 |
10: Q Loop (k=17) | 9.0 |
11: Sound (k=6) | 9.0 |
12: Airspace Control (k=6) | 9.0 |
Simple Sum: | 105.5 |
K-Factored Sum: | 1,739 |
Penalty: | 0 |
Flight Score: | 1,739 |
Round 24 | |
1: 45 upline (k=20) | 9.5 |
2: 2x4 (k=7) | 9.0 |
3: Split-S (k=10) | 9.0 |
4: Positive Snap (k=13) | 9.0 |
5: Hammerhead (k=38) | 9.0 |
6: Diamond Loop (k=33) | 8.0 |
7: Laydown Humpty (k=19) | 9.0 |
8: Reverse Teardrop (k=16) | 9.0 |
9: Humpty Bump (k=13) | 9.5 |
10: Q Loop (k=17) | 8.0 |
11: Sound (k=6) | 9.0 |
12: Airspace Control (k=6) | 10.0 |
Simple Sum: | 108 |
K-Factored Sum: | 1,754.5 |
Penalty: | 0 |
Flight Score: | 1,754.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 7.0 | 5 | 9.0 * | 53 | ||
4.5 | 1 | 7.5 | 12 | 9.5 | 22 | ||
6.0 | 2 | 8.0 | 29 | 10.0 | 11 | ||
6.5 | 6 | 8.5 | 25 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8