Round 21 | Round 22 | Round 23 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Diagonal Up Line (k=17) | 9.0 | 8.5 | 9.0 | 9.5 | 8.0 | 8.0 |
2: Split Loop (k=21) | 9.0 | 9.0 | 9.5 | 9.5 | 6.0 | 8.5 |
3: Hammerhead (k=25) | 7.0 | 8.5 | 9.5 | 9.5 | 9.0 | 8.5 |
4: P-Loop (k=17) | 8.0 | 8.0 | 9.5 | 9.5 | 6.0 | 7.5 |
5: Diamond Square Loop (k=15) | 7.5 | 8.5 | 8.5 | 9.0 | 8.0 | 9.5 |
6: Humpty Bump (k=29) | 9.0 | 9.0 | 9.5 | 9.5 | 8.0 | 8.5 |
7: Goldfish (k=20) | 8.5 | 8.5 | 9.5 | 9.5 | 7.5 | 8.5 |
8: Spin Entry Vertical Down Line (k=13) | 8.0 | 8.5 | 9.5 | 9.5 | 9.0 | 8.0 |
9: Teardrop (k=31) | 8.5 | 8.0 | 9.5 | 9.5 | 7.5 | 7.0 |
10: Z Tooth (k=28) | 8.0 | 8.5 | 9.0 | 9.5 | 8.0 | 9.0 |
11: Sound (k=6) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 10.0 |
Simple Sum: | 102.5 | 105 | 111 | 112.5 | 96 | 103 |
K-Factored Sum: | 1,908 | 1,957 | 2,122.5 | 2,152.5 | 1,778.5 | 1,906.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,908 | 1,957 | 2,122.5 | 2,152.5 | 1,778.5 | 1,906.5 |
Round 21 | Round 22 | Round 23 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Diagonal Up Line (k=17) | 8.5 | 7.5 | 9.0 | 9.0 | 8.0 | 8.0 |
2: Split Loop (k=21) | 9.0 | 8.5 | 8.5 | 8.5 | 6.0 | 9.0 |
3: Hammerhead (k=25) | 6.5 | 8.0 | 8.5 | 9.0 | 8.5 | 7.0 |
4: P-Loop (k=17) | 7.0 | 7.0 | 9.0 | 8.5 | 7.5 | 7.5 |
5: Diamond Square Loop (k=15) | 8.0 | 6.0 | 8.5 | 8.0 | 8.0 | 8.5 |
6: Humpty Bump (k=29) | 7.0 | 9.0 | 8.5 | 8.5 | 8.5 | 9.0 |
7: Goldfish (k=20) | 7.5 | 9.0 | 8.5 | 8.5 | 7.5 | 8.5 |
8: Spin Entry Vertical Down Line (k=13) | 6.5 | 8.0 | 8.5 | 9.0 | 9.0 | 6.0 |
9: Teardrop (k=31) | 8.0 | 6.5 | 7.0 | 8.5 | 5.5 | 8.0 |
10: Z Tooth (k=28) | 8.0 | 8.5 | 0.0 | 8.5 | 7.0 | 9.0 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 |
Simple Sum: | 95 | 97 | 95 | 105 | 95.5 | 100.5 |
K-Factored Sum: | 1,758.5 | 1,813.5 | 1,682.5 | 1,970 | 1,722 | 1,884 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,758.5 | 1,813.5 | 1,682.5 | 1,970 | 1,722 | 1,884 |
Round 24 | |
1: 45 upline (k=20) | 8.5 |
2: 2x4 (k=7) | 9.0 |
3: Split-S (k=10) | 8.5 |
4: Positive Snap (k=13) | 9.5 |
5: Hammerhead (k=38) | 8.0 |
6: Diamond Loop (k=33) | 8.5 |
7: Laydown Humpty (k=19) | 8.5 |
8: Reverse Teardrop (k=16) | 7.0 |
9: Humpty Bump (k=13) | 9.0 |
10: Q Loop (k=17) | 8.0 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 9.0 |
Simple Sum: | 103.5 |
K-Factored Sum: | 1,666.5 |
Penalty: | 0 |
Flight Score: | 1,666.5 |
Round 24 | |
1: 45 upline (k=20) | 7.5 |
2: 2x4 (k=7) | 7.0 |
3: Split-S (k=10) | 9.0 |
4: Positive Snap (k=13) | 9.5 |
5: Hammerhead (k=38) | 8.5 |
6: Diamond Loop (k=33) | 7.5 |
7: Laydown Humpty (k=19) | 8.0 |
8: Reverse Teardrop (k=16) | 8.5 |
9: Humpty Bump (k=13) | 7.0 |
10: Q Loop (k=17) | 8.5 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 99 |
K-Factored Sum: | 1,614.5 |
Penalty: | 0 |
Flight Score: | 1,614.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 7.0 | 11 | 9.0 | 36 | ||
5.5 | 1 | 7.5 | 11 | 9.5 | 19 | ||
6.0 | 5 | 8.0 | 25 | 10.0 | 17 | ||
6.5 | 3 | 8.5 * | 39 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8