Round 21 | Round 22 | Round 23 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Split Loop (k=10) | 9.5 | 9.5 | 9.5 | 9.5 | 9.0 | 9.5 |
2: Aileron Roll (k=10) | 9.0 | 9.5 | 9.5 | 9.5 | 9.0 | 9.5 |
3: Hammerhead (k=29) | 8.0 | 8.0 | 9.0 | 9.5 | 8.5 | 7.5 |
4: 360 Degree Aerobatic Turn (k=6) | 8.0 | 8.5 | 9.5 | 9.5 | 8.5 | 8.5 |
5: Half Cuban (k=14) | 9.5 | 8.0 | 9.5 | 9.0 | 9.0 | 9.5 |
6: Teardrop (k=16) | 9.0 | 9.0 | 9.5 | 9.5 | 8.5 | 8.5 |
7: Diagonal Up Line (k=7) | 9.5 | 8.5 | 9.5 | 9.0 | 9.0 | 9.0 |
8: Spin Entry Vertical Down Line (k=13) | 8.0 | 9.5 | 9.5 | 9.0 | 8.5 | 9.0 |
9: Humpty Bump (k=21) | 9.0 | 8.5 | 9.0 | 9.0 | 8.5 | 9.0 |
10: Reverse Diagonal Humpty Bump (k=18) | 8.0 | 8.5 | 8.5 | 8.5 | 9.0 | 9.0 |
11: Sound (k=3) | 10.0 | 10.0 | 9.0 | 9.0 | 8.0 | 8.0 |
12: Airspace Control (k=3) | 8.0 | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 |
Simple Sum: | 105.5 | 105.5 | 111 | 110 | 104.5 | 106 |
K-Factored Sum: | 1,299.5 | 1,297.5 | 1,379 | 1,376.5 | 1,304.5 | 1,309.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,299.5 | 1,297.5 | 1,379 | 1,376.5 | 1,304.5 | 1,309.5 |
Round 21 | Round 22 | Round 23 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Split Loop (k=10) | 9.0 | 8.0 | 9.0 | 8.5 | 9.5 | 9.5 |
2: Aileron Roll (k=10) | 8.5 | 9.0 | 9.0 | 9.0 | 8.0 | 9.5 |
3: Hammerhead (k=29) | 9.0 | 7.5 | 7.5 | 8.0 | 8.5 | 8.5 |
4: 360 Degree Aerobatic Turn (k=6) | 8.0 | 7.0 | 8.5 | 8.5 | 9.5 | 8.0 |
5: Half Cuban (k=14) | 8.0 | 8.0 | 9.0 | 8.5 | 9.0 | 9.0 |
6: Teardrop (k=16) | 8.5 | 8.0 | 9.0 | 8.0 | 8.5 | 8.0 |
7: Diagonal Up Line (k=7) | 8.0 | 8.0 | 7.0 | 9.0 | 9.5 | 8.5 |
8: Spin Entry Vertical Down Line (k=13) | 7.0 | 8.0 | 9.0 | 8.5 | 9.5 | 9.5 |
9: Humpty Bump (k=21) | 8.0 | 7.5 | 8.0 | 8.5 | 8.5 | 8.0 |
10: Reverse Diagonal Humpty Bump (k=18) | 7.0 | 7.0 | 8.0 | 8.5 | 9.5 | 9.0 |
11: Sound (k=3) | 10.0 | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=3) | 10.0 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 |
Simple Sum: | 101 | 96 | 100 | 101 | 107 | 104.5 |
K-Factored Sum: | 1,233 | 1,167 | 1,244.5 | 1,258 | 1,331 | 1,302.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,233 | 1,167 | 1,244.5 | 1,258 | 1,331 | 1,302.5 |
Round 24 | |
1: Split Loop (k=10) | 9.5 |
2: Aileron Roll (k=10) | 8.5 |
3: Hammerhead (k=29) | 9.5 |
4: 360 Degree Aerobatic Turn (k=6) | 10.0 |
5: Half Cuban (k=14) | 9.5 |
6: Teardrop (k=16) | 8.5 |
7: Diagonal Up Line (k=7) | 10.0 |
8: Spin Entry Vertical Down Line (k=13) | 0.0 |
9: Humpty Bump (k=21) | 9.0 |
10: Reverse Diagonal Humpty Bump (k=18) | 9.5 |
11: Sound (k=3) | 9.0 |
12: Airspace Control (k=3) | 9.0 |
Simple Sum: | 102 |
K-Factored Sum: | 1,268.5 |
Penalty: | 0 |
Flight Score: | 1,268.5 |
Round 24 | |
1: Split Loop (k=10) | 8.5 |
2: Aileron Roll (k=10) | 9.0 |
3: Hammerhead (k=29) | 8.5 |
4: 360 Degree Aerobatic Turn (k=6) | 8.0 |
5: Half Cuban (k=14) | 8.5 |
6: Teardrop (k=16) | 9.0 |
7: Diagonal Up Line (k=7) | 8.5 |
8: Spin Entry Vertical Down Line (k=13) | 0.0 |
9: Humpty Bump (k=21) | 8.5 |
10: Reverse Diagonal Humpty Bump (k=18) | 9.0 |
11: Sound (k=3) | 8.0 |
12: Airspace Control (k=3) | 9.0 |
Simple Sum: | 94.5 |
K-Factored Sum: | 1,183.5 |
Penalty: | 0 |
Flight Score: | 1,183.5 |
Score | Count | Score | Count |
|
0.0 | 2 | 8.5 | 34 | |
7.0 | 5 | 9.0 * | 49 | |
7.5 | 4 | 9.5 | 33 | |
8.0 | 35 | 10.0 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8