Round 21 | Round 22 | Round 23 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Split Loop (k=10) | 9.0 | 9.0 | 9.0 | 9.5 | 8.5 | 9.0 |
2: Aileron Roll (k=10) | 8.0 | 7.5 | 7.0 | 9.0 | 8.5 | 9.0 |
3: Hammerhead (k=29) | 7.5 | 7.0 | 8.5 | 8.5 | 7.0 | 8.0 |
4: 360 Degree Aerobatic Turn (k=6) | 8.5 | 8.0 | 9.5 | 9.0 | 8.5 | 9.0 |
5: Half Cuban (k=14) | 8.5 | 9.0 | 8.0 | 4.0 | 8.5 | 7.5 |
6: Teardrop (k=16) | 0.0 | 7.5 | 7.0 | 7.5 | 7.5 | 8.0 |
7: Diagonal Up Line (k=7) | 7.5 | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 |
8: Spin Entry Vertical Down Line (k=13) | 8.5 | 7.5 | 8.5 | 8.0 | 7.5 | 8.5 |
9: Humpty Bump (k=21) | 7.5 | 8.0 | 8.5 | 8.5 | 0.0 | 9.0 |
10: Reverse Diagonal Humpty Bump (k=18) | 8.5 | 6.5 | 8.5 | 9.5 | 9.0 | 8.0 |
11: Sound (k=3) | 10.0 | 10.0 | 9.0 | 9.0 | 8.0 | 8.0 |
12: Airspace Control (k=3) | 7.0 | 8.0 | 9.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 90.5 | 96.5 | 101 | 99.5 | 90 | 101 |
K-Factored Sum: | 1,082 | 1,158 | 1,243 | 1,229 | 1,033.5 | 1,253.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,082 | 1,158 | 1,243 | 1,229 | 1,033.5 | 1,253.5 |
Round 21 | Round 22 | Round 23 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Split Loop (k=10) | 7.0 | 6.5 | 8.5 | 8.5 | 7.5 | 8.0 |
2: Aileron Roll (k=10) | 7.5 | 7.0 | 8.5 | 8.0 | 7.0 | 8.0 |
3: Hammerhead (k=29) | 5.0 | 5.0 | 0.0 | 7.5 | 0.0 | 8.5 |
4: 360 Degree Aerobatic Turn (k=6) | 8.0 | 4.5 | 8.5 | 7.5 | 6.5 | 8.5 |
5: Half Cuban (k=14) | 7.5 | 6.5 | 8.5 | 6.0 | 7.0 | 8.5 |
6: Teardrop (k=16) | 0.0 | 6.5 | 10.0 | 7.5 | 7.5 | 7.5 |
7: Diagonal Up Line (k=7) | 8.5 | 8.0 | 9.0 | 8.0 | 9.0 | 9.0 |
8: Spin Entry Vertical Down Line (k=13) | 7.5 | 6.0 | 7.5 | 8.0 | 8.5 | 0.0 |
9: Humpty Bump (k=21) | 5.0 | 7.0 | 7.5 | 7.5 | 0.0 | 8.0 |
10: Reverse Diagonal Humpty Bump (k=18) | 5.0 | 7.0 | 8.5 | 8.5 | 0.0 | 8.5 |
11: Sound (k=3) | 9.0 | 9.0 | 9.0 | 8.0 | 10.0 | 8.0 |
12: Airspace Control (k=3) | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 79 | 82 | 94.5 | 93 | 71 | 90.5 |
K-Factored Sum: | 849 | 963 | 1,025 | 1,150 | 629.5 | 1,128.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 849 | 963 | 1,025 | 1,150 | 629.5 | 1,128.5 |
Round 24 | |
1: Split Loop (k=10) | 9.0 |
2: Aileron Roll (k=10) | 9.0 |
3: Hammerhead (k=29) | 6.5 |
4: 360 Degree Aerobatic Turn (k=6) | 8.5 |
5: Half Cuban (k=14) | 9.5 |
6: Teardrop (k=16) | 7.5 |
7: Diagonal Up Line (k=7) | 0.0 |
8: Spin Entry Vertical Down Line (k=13) | 8.0 |
9: Humpty Bump (k=21) | 9.0 |
10: Reverse Diagonal Humpty Bump (k=18) | 9.5 |
11: Sound (k=3) | 9.0 |
12: Airspace Control (k=3) | 8.0 |
Simple Sum: | 93.5 |
K-Factored Sum: | 1,187.5 |
Penalty: | 0 |
Flight Score: | 1,187.5 |
Round 24 | |
1: Split Loop (k=10) | 9.0 |
2: Aileron Roll (k=10) | 8.5 |
3: Hammerhead (k=29) | 0.0 |
4: 360 Degree Aerobatic Turn (k=6) | 6.5 |
5: Half Cuban (k=14) | 9.0 |
6: Teardrop (k=16) | 7.5 |
7: Diagonal Up Line (k=7) | 0.0 |
8: Spin Entry Vertical Down Line (k=13) | 7.5 |
9: Humpty Bump (k=21) | 8.0 |
10: Reverse Diagonal Humpty Bump (k=18) | 8.5 |
11: Sound (k=3) | 9.0 |
12: Airspace Control (k=3) | 8.0 |
Simple Sum: | 81.5 |
K-Factored Sum: | 929.5 |
Penalty: | 0 |
Flight Score: | 929.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 11 | 6.5 | 7 | 9.0 * | 33 | ||
4.0 | 1 | 7.0 | 11 | 9.5 | 5 | ||
4.5 | 1 | 7.5 | 25 | 10.0 | 4 | ||
5.0 | 4 | 8.0 | 31 | ||||
6.0 | 2 | 8.5 * | 33 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8