20th Annual Lost Squadron IMAC

Pilot Report

As of 17-Aug-2025 23:06

Dan Powell / IMAC #3324 / Unlimited


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 8.0 6.5 8.0 7.5 9.5 9.5
2: Diagonal Humpty Bump (k=44) 7.5 6.5 7.5 7.5 9.0 8.5
3: Reverse Half Cuban (k=50) 7.0 6.5 7.5 7.5 9.0 9.5
4: Loop (k=33) 7.5 7.5 6.5 8.5 9.0 9.0
5: Immelman (k=27) 7.5 8.0 8.5 8.0 9.0 8.5
6: Down Z Entry Teardrop (k=47) 6.5 7.5 7.0 7.5 9.0 10.0
7: Spin Entry Down Double Humpty Bump (k=62) 6.0 6.0 5.5 7.0 7.5 9.5
8: Hammerhead (k=68) 4.5 6.0 6.5 7.5 9.0 9.5
9: 360 Degree Rolling Turn (k=45) 4.5 2.0 3.5 1.0 7.5 8.0
10: Z Tooth (k=44) 6.0 6.5 8.0 7.0 8.5 9.5
11: Sound (k=15) 10.0 10.0 9.0 9.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 8.0 9.0 10.0 10.0
Simple Sum: 85 83 85.5 87 107 111.5
K-Factored Sum: 3,256 3,188.5 3,401.5 3,473.5 4,344 4,605
Penalty: 0 0 0 0 0 0
Flight Score: 3,256 3,188.5 3,401.5 3,473.5 4,344 4,605

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 6.5 7.0 8.0 7.5 7.5 7.5
2: Diagonal Humpty Bump (k=44) 6.5 5.5 7.5 7.5 7.5 7.0
3: Reverse Half Cuban (k=50) 6.5 5.0 8.5 8.0 8.5 8.0
4: Loop (k=33) 7.5 6.5 7.5 7.0 7.0 7.0
5: Immelman (k=27) 7.5 8.0 8.5 9.0 8.0 9.5
6: Down Z Entry Teardrop (k=47) 5.5 6.5 8.5 8.5 7.5 8.5
7: Spin Entry Down Double Humpty Bump (k=62) 6.5 7.0 7.5 7.0 8.0 8.0
8: Hammerhead (k=68) 7.5 3.5 7.0 8.0 7.0 7.0
9: 360 Degree Rolling Turn (k=45) 1.5 0.0 4.5 3.5 5.0 5.0
10: Z Tooth (k=44) 5.5 8.0 7.5 7.0 7.5 8.0
11: Sound (k=15) 9.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 9.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 79 77 95 93 93.5 95.5
K-Factored Sum: 3,117.5 2,881 3,781 3,699.5 3,734 3,796.5
Penalty: 0 0 0 0 0 0
Flight Score: 3,117.5 2,881 3,781 3,699.5 3,734 3,796.5

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Figure 1 (k=36) 8.0
2: Figure 2 (k=36) 5.0
3: Figure 3 (k=48) 6.0
4: Figure 4 (k=30) 0.0
5: Figure 5 (k=51) 0.0
6: Figure 6 (k=56) 7.0
7: Figure 7 (k=69) 4.5
8: Figure 8 (k=24) 7.0
9: Figure 9 (k=53) 6.0
10: Figure 10 (k=34) 7.5
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 65
K-Factored Sum: 2,409.5
Penalty: 0
Flight Score: 2,409.5

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Figure 1 (k=36) 5.0
2: Figure 2 (k=36) 4.5
3: Figure 3 (k=48) 6.5
4: Figure 4 (k=30) 4.0
5: Figure 5 (k=51) 6.0
6: Figure 6 (k=56) 6.0
7: Figure 7 (k=69) 8.0
8: Figure 8 (k=24) 7.5
9: Figure 9 (k=53) 7.5
10: Figure 10 (k=34) 8.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 83.5
K-Factored Sum: 3,134.5
Penalty: 0
Flight Score: 3,134.5

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A: Use of Total Flight Area (k=20) 8.0
2: B: Originality and Complexity (k=20) 9.5
3: C: Precision (k=20) 7.0
4: D: Artistic Impression and Presentation (k=30) 7.0
5: E: Choreography (k=30) 8.5
Simple Sum: 40
Time of flight: 4:00
K-Factored Sum: 955
Penalty: 0
Flight Score: 955


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

3

4.5

5

7.5 *

31

1.0

1

5.0

5

8.0

20

1.5

1

5.5

4

8.5

13

2.0

1

6.0

8

9.0

13

3.5

3

6.5

14

9.5

8

4.0

1

7.0

21

10.0

21


* - Most common score = 7.5 (31 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 54ms