20th Annual Lost Squadron IMAC

Pilot Report

As of 17-Aug-2025 23:06

Mark Thurman / IMAC #7443 / Unlimited, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 6.5 6.5 7.0 5.5 9.0 9.0
2: Diagonal Humpty Bump (k=44) 7.5 6.5 7.0 8.0 8.5 9.0
3: Reverse Half Cuban (k=50) 6.5 7.5 6.0 6.5 8.5 8.0
4: Loop (k=33) 6.0 6.5 8.0 7.0 9.0 8.5
5: Immelman (k=27) 7.0 7.0 8.0 8.0 9.0 9.0
6: Down Z Entry Teardrop (k=47) 6.5 8.0 8.0 6.5 9.0 8.5
7: Spin Entry Down Double Humpty Bump (k=62) 6.5 6.0 6.0 7.5 8.0 9.5
8: Hammerhead (k=68) 5.5 5.5 7.0 7.0 8.5 8.5
9: 360 Degree Rolling Turn (k=45) 5.5 4.0 3.0 0.0 8.5 0.0
10: Z Tooth (k=44) 6.5 6.5 7.0 0.0 9.0 0.0
11: Sound (k=15) 10.0 10.0 8.0 8.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 8.0 9.0 10.0 10.0
Simple Sum: 84 84 83 73 107 90
K-Factored Sum: 3,263.5 3,258 3,324 2,884 4,337.5 3,609
Penalty: 0 0 0 0 0 0
Flight Score: 3,263.5 3,258 3,324 2,884 4,337.5 3,609

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 6.0 7.5 8.0 7.0 8.5 8.5
2: Diagonal Humpty Bump (k=44) 6.0 7.0 7.5 8.0 8.5 9.0
3: Reverse Half Cuban (k=50) 7.0 6.0 7.0 8.0 6.0 7.0
4: Loop (k=33) 6.0 6.5 8.0 6.0 7.5 6.5
5: Immelman (k=27) 8.5 7.0 8.0 9.0 9.5 9.0
6: Down Z Entry Teardrop (k=47) 7.0 7.0 9.0 7.5 8.5 7.5
7: Spin Entry Down Double Humpty Bump (k=62) 4.5 4.5 7.0 7.0 7.0 7.0
8: Hammerhead (k=68) 5.0 4.0 7.0 7.0 7.0 5.5
9: 360 Degree Rolling Turn (k=45) 0.0 0.0 4.5 0.0 5.5 0.0
10: Z Tooth (k=44) 8.0 7.5 8.0 0.0 8.5 0.0
11: Sound (k=15) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 78 77 94 79.5 96.5 80
K-Factored Sum: 2,923.5 2,874 3,723.5 3,084.5 3,808.5 3,063.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,923.5 2,874 3,723.5 3,084.5 3,808.5 3,063.5

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Figure 1 (k=36) 5.0
2: Figure 2 (k=36) 6.0
3: Figure 3 (k=48) 6.0
4: Figure 4 (k=30) 6.0
5: Figure 5 (k=51) 7.0
6: Figure 6 (k=56) 4.0
7: Figure 7 (k=69) 7.0
8: Figure 8 (k=24) 7.0
9: Figure 9 (k=53) 3.0
10: Figure 10 (k=34) 7.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 78
K-Factored Sum: 2,793
Penalty: 0
Flight Score: 2,793

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Figure 1 (k=36) 0.0
2: Figure 2 (k=36) 6.5
3: Figure 3 (k=48) 6.5
4: Figure 4 (k=30) 5.5
5: Figure 5 (k=51) 4.5
6: Figure 6 (k=56) 0.0
7: Figure 7 (k=69) 3.5
8: Figure 8 (k=24) 6.0
9: Figure 9 (k=53) 0.0
10: Figure 10 (k=34) 5.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 57.5
K-Factored Sum: 1,796
Penalty: 0
Flight Score: 1,796


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

13

5.5

7

8.5

13

3.0

2

6.0

14

9.0

13

3.5

1

6.5

15

9.5

2

4.0

3

7.0 *

27

10.0

24

4.5

4

7.5

9

5.0

3

8.0

18


* - Most common score = 7.0 (27 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 56ms