20th Annual Lost Squadron IMAC

Pilot Report

As of 17-Aug-2025 23:06

James Barfield / IMAC #7833 / Sportsman, Seniors / CARDAN 260


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 7.5 8.0 8.5 8.5 9.0 9.0
2: Split Loop (k=21) 7.5 8.0 7.5 8.0 4.5 7.5
3: Hammerhead (k=25) 6.0 7.0 7.5 8.0 8.5 6.5
4: P-Loop (k=17) 7.0 7.5 8.0 8.0 8.0 7.5
5: Diamond Square Loop (k=15) 6.5 7.0 7.5 6.0 5.0 6.5
6: Humpty Bump (k=29) 6.5 5.5 7.5 0.0 9.0 4.0
7: Goldfish (k=20) 6.5 7.0 7.5 7.0 7.5 7.0
8: Spin Entry Vertical Down Line (k=13) 7.0 7.5 6.0 0.0 7.0 6.5
9: Teardrop (k=31) 7.5 7.5 4.5 7.0 0.0 7.5
10: Z Tooth (k=28) 5.5 6.0 7.0 6.0 5.0 5.5
11: Sound (k=6) 8.0 8.0 8.0 8.0 10.0 10.0
12: Airspace Control (k=6) 7.0 7.0 8.0 8.0 10.0 6.0
Simple Sum: 82.5 86 87.5 74.5 83.5 83.5
K-Factored Sum: 1,537.5 1,599 1,615 1,359.5 1,433 1,521
Penalty: 0 0 0 0 0 0
Flight Score: 1,537.5 1,599 1,615 1,359.5 1,433 1,521

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=17) 9.0 8.5 6.5 7.5 9.0 9.0
2: Split Loop (k=21) 8.5 8.5 8.0 8.0 3.0 6.0
3: Hammerhead (k=25) 7.5 8.5 7.5 8.0 5.5 6.0
4: P-Loop (k=17) 9.0 9.0 7.5 7.0 7.0 7.5
5: Diamond Square Loop (k=15) 9.0 8.5 7.0 4.0 7.0 4.0
6: Humpty Bump (k=29) 8.0 6.0 7.5 7.5 8.0 3.0
7: Goldfish (k=20) 9.0 9.0 7.5 7.0 8.0 7.0
8: Spin Entry Vertical Down Line (k=13) 9.5 9.5 6.0 7.0 8.5 8.0
9: Teardrop (k=31) 8.5 9.0 4.5 7.0 6.0 7.0
10: Z Tooth (k=28) 7.5 7.5 5.5 6.0 6.5 5.0
11: Sound (k=6) 10.0 10.0 8.0 8.0 10.0 10.0
12: Airspace Control (k=6) 9.0 9.0 8.0 8.0 10.0 10.0
Simple Sum: 104.5 103 83.5 85 88.5 82.5
K-Factored Sum: 1,930 1,896.5 1,533.5 1,604 1,568 1,424.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,930 1,896.5 1,533.5 1,604 1,568 1,424.5

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Figure 1 (k=22) 0.0
2: Figure 2 (k=17) 0.0
3: Figure 3 (k=15) 7.0
4: Figure 4 (k=5) 7.0
5: Figure 5 (k=28) 0.0
6: Figure 6 (k=30) 0.0
7: Figure 7 (k=22) 6.0
8: Figure 8 (k=18) 0.0
9: Figure 9 (k=18) 5.5
10: Figure 10 (k=22) 8.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 6.0
Simple Sum: 47.5
K-Factored Sum: 631
Penalty: 0
Flight Score: 631

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Figure 1 (k=22) 0.0
2: Figure 2 (k=17) 0.0
3: Figure 3 (k=15) 9.0
4: Figure 4 (k=5) 8.5
5: Figure 5 (k=28) 0.0
6: Figure 6 (k=30) 6.5
7: Figure 7 (k=22) 9.5
8: Figure 8 (k=18) 7.5
9: Figure 9 (k=18) 9.0
10: Figure 10 (k=22) 9.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 79
K-Factored Sum: 1,196.5
Penalty: 0
Flight Score: 1,196.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

11

5.5

6

8.0 *

26

3.0

2

6.0

14

8.5

11

4.0

3

6.5

9

9.0

17

4.5

3

7.0

23

9.5

3

5.0

3

7.5 *

26

10.0

11


* - Most common score = 7.5 (26 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 55ms