Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Diagonal Up Line (k=20) | 9.5 | 9.0 | 8.0 | 6.0 | 8.5 | 8.5 |
2: Split Loop (k=32) | 5.5 | 4.5 | 0.0 | 0.0 | 6.0 | 7.0 |
3: Hammerhead (k=35) | 9.0 | 9.5 | 6.5 | 6.5 | 5.0 | 8.5 |
4: Teardrop (k=40) | 7.5 | 7.5 | 0.0 | 0.0 | 6.5 | 7.5 |
5: Diamond Square Loop (k=33) | 5.0 | 6.5 | 5.0 | 6.0 | 7.0 | 7.5 |
6: 90 Degree Rolling Turn (k=14) | 8.5 | 6.0 | 5.0 | 4.0 | 9.0 | 7.0 |
7: Push Humpty Bump (k=44) | 7.5 | 6.5 | 5.5 | 5.5 | 7.0 | 8.0 |
8: Goldfish (k=33) | 0.0 [br] | 7.0 | 5.0 | 6.0 | 5.5 | 8.5 |
9: Spin Entry Down Shark Z Tooth (k=20) | 0.0 | 8.5 | 0.0 | 4.5 | 5.5 | 6.0 |
10: Down Teardrop (k=31) | 0.0 | 8.0 | 5.5 | 5.5 | 6.5 | 8.0 |
11: Sound (k=9) | 10.0 | 8.0 | 8.0 | 8.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 8.0 | 7.0 | 5.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 70.5 | 88 | 53.5 | 59 | 83.5 | 93.5 |
K-Factored Sum: | 1,757 | 2,325 | 1,317 | 1,437 | 2,108 | 2,490.5 |
Penalty: | 40 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,717 | 2,325 | 1,317 | 1,437 | 2,108 | 2,490.5 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Diagonal Up Line (k=20) | 9.0 | 8.0 | 5.5 | 4.0 | 9.0 | 8.0 |
2: Split Loop (k=32) | 7.0 | 5.0 | 0.0 | 0.0 | 8.0 | 8.5 |
3: Hammerhead (k=35) | 8.5 | 9.0 | 3.5 | 3.5 | 7.0 | 8.0 |
4: Teardrop (k=40) | 7.0 | 8.0 | 0.0 | 0.0 | 8.0 | 7.0 |
5: Diamond Square Loop (k=33) | 7.5 | 7.0 | 4.5 | 3.5 | 7.5 | 8.5 |
6: 90 Degree Rolling Turn (k=14) | 7.0 | 6.5 | 2.0 | 3.5 | 8.0 | 8.0 |
7: Push Humpty Bump (k=44) | 6.5 | 5.5 | 2.5 | 2.5 | 8.5 | 8.5 |
8: Goldfish (k=33) | 0.0 [br] | 6.5 | 3.5 | 3.5 | 7.5 | 8.5 |
9: Spin Entry Down Shark Z Tooth (k=20) | 5.5 | 8.0 | 0.0 | 3.0 | 8.0 | 8.5 |
10: Down Teardrop (k=31) | 0.0 | 7.0 | 4.5 | 5.0 | 8.0 | 8.5 |
11: Sound (k=9) | 8.0 | 8.0 | 10.0 | 10.0 | 7.0 | 7.0 |
12: Airspace Control (k=9) | 7.0 | 6.0 | 10.0 | 10.0 | 6.0 | 8.0 |
Simple Sum: | 73 | 84.5 | 46 | 48.5 | 92.5 | 97 |
K-Factored Sum: | 1,858 | 2,236.5 | 954 | 987.5 | 2,507 | 2,607.5 |
Penalty: | 40 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,818 | 2,236.5 | 954 | 987.5 | 2,507 | 2,607.5 |
[br] - Break in sequence (1 time) |
Round 4 | |
1: Figure 1 (k=23) | 0.0 |
2: Figure 2 (k=27) | 0.0 |
3: Figure 3 (k=25) | 8.5 |
4: Figure 4 (k=20) | 0.0 |
5: Figure 5 (k=31) | 7.0 |
6: Figure 6 (k=19) | 7.0 |
7: Figure 7 (k=33) | 7.5 |
8: Figure 8 (k=27) | 4.5 |
9: Figure 9 (k=24) | 0.0 |
10: Figure 10 (k=26) | 5.5 |
11: Sound (k=9) | 9.0 |
12: Airspace Control (k=9) | 5.0 |
Simple Sum: | 54 |
K-Factored Sum: | 1,200.5 |
Penalty: | 0 |
Flight Score: | 1,200.5 |
Round 4 | |
1: Figure 1 (k=23) | 2.0 |
2: Figure 2 (k=27) | 4.0 |
3: Figure 3 (k=25) | 6.5 |
4: Figure 4 (k=20) | 3.5 |
5: Figure 5 (k=31) | 6.0 |
6: Figure 6 (k=19) | 6.0 |
7: Figure 7 (k=33) | 4.5 |
8: Figure 8 (k=27) | 7.0 |
9: Figure 9 (k=24) | 0.0 [br] |
10: Figure 10 (k=26) | 6.0 |
11: Sound (k=9) | 8.0 |
12: Airspace Control (k=9) | 8.0 |
Simple Sum: | 61.5 |
K-Factored Sum: | 1,324 |
Penalty: | 40 |
Flight Score: | 1,284 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 20 | 4.5 | 6 | 7.5 | 9 | ||
2.0 | 2 | 5.0 | 9 | 8.0 * | 24 | ||
2.5 | 2 | 5.5 | 11 | 8.5 | 15 | ||
3.0 | 1 | 6.0 | 11 | 9.0 | 7 | ||
3.5 | 7 | 6.5 | 10 | 9.5 | 2 | ||
4.0 | 3 | 7.0 | 22 | 10.0 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 57ms