20th Annual Lost Squadron IMAC

Pilot Report

As of 17-Aug-2025 23:06

David Gruber / IMAC #8320 / Intermediate, Seniors


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 9.0 6.0 7.5 9.0 8.0 8.5
2: Split Loop (k=32) 8.0 9.0 7.5 5.0 8.5 8.5
3: Hammerhead (k=35) 8.5 9.0 8.5 9.0 8.5 9.5
4: Teardrop (k=40) 7.0 8.5 3.5 6.0 7.0 8.5
5: Diamond Square Loop (k=33) 7.5 9.0 7.0 8.0 8.0 8.5
6: 90 Degree Rolling Turn (k=14) 9.5 9.0 6.5 4.0 8.5 6.5
7: Push Humpty Bump (k=44) 8.5 9.0 7.0 0.0 8.5 9.0
8: Goldfish (k=33) 9.0 9.0 6.0 7.0 8.5 8.5
9: Spin Entry Down Shark Z Tooth (k=20) 8.0 8.0 8.0 7.0 9.0 9.5
10: Down Teardrop (k=31) 8.0 8.5 8.5 7.5 9.5 9.0
11: Sound (k=9) 8.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 8.0 8.0 10.0 10.0 9.0 9.0
Simple Sum: 99 103 90 82.5 103 105
K-Factored Sum: 2,617 2,764.5 2,259 1,998.5 2,692.5 2,802.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,617 2,764.5 2,259 1,998.5 2,692.5 2,802.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 8.0 7.5 8.5 9.5 8.5 9.0
2: Split Loop (k=32) 7.0 8.5 8.0 8.5 9.0 8.5
3: Hammerhead (k=35) 8.5 9.5 7.5 8.5 8.5 9.0
4: Teardrop (k=40) 7.0 9.0 5.5 8.0 8.0 8.5
5: Diamond Square Loop (k=33) 7.5 8.5 6.5 8.0 8.5 8.5
6: 90 Degree Rolling Turn (k=14) 8.5 9.0 5.0 3.0 9.0 8.0
7: Push Humpty Bump (k=44) 7.5 8.5 6.5 0.0 8.5 8.5
8: Goldfish (k=33) 9.5 9.0 6.5 7.5 8.5 8.5
9: Spin Entry Down Shark Z Tooth (k=20) 9.0 8.0 8.0 7.0 9.0 9.0
10: Down Teardrop (k=31) 8.0 9.0 6.5 7.0 8.5 8.5
11: Sound (k=9) 9.0 8.0 10.0 10.0 8.0 8.0
12: Airspace Control (k=9) 8.0 8.0 10.0 10.0 8.0 8.0
Simple Sum: 97.5 102.5 88.5 87 102 102
K-Factored Sum: 2,552.5 2,775 2,235 2,170 2,724 2,741.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,552.5 2,775 2,235 2,170 2,724 2,741.5

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Figure 1 (k=23) 7.0
2: Figure 2 (k=27) 5.5
3: Figure 3 (k=25) 0.0 [br]
4: Figure 4 (k=20) 8.0
5: Figure 5 (k=31) 8.0
6: Figure 6 (k=19) 6.0
7: Figure 7 (k=33) 7.5
8: Figure 8 (k=27) 4.5
9: Figure 9 (k=24) 7.0
10: Figure 10 (k=26) 6.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 7.0
Simple Sum: 76.5
K-Factored Sum: 1,677.5
Penalty: 40
Flight Score: 1,637.5

[br] - Break in sequence (1 time)

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Figure 1 (k=23) 7.5
2: Figure 2 (k=27) 0.0 [br]
3: Figure 3 (k=25) 0.0
4: Figure 4 (k=20) 6.5
5: Figure 5 (k=31) 6.5
6: Figure 6 (k=19) 7.5
7: Figure 7 (k=33) 6.5
8: Figure 8 (k=27) 7.0
9: Figure 9 (k=24) 7.0
10: Figure 10 (k=26) 7.5
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 8.0
Simple Sum: 72
K-Factored Sum: 1,557
Penalty: 40
Flight Score: 1,517

[br] - Break in sequence (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

5.5

2

8.5 *

36

3.0

1

6.0

5

9.0

27

3.5

1

6.5

9

9.5

7

4.0

1

7.0

15

10.0

12

4.5

1

7.5

13

5.0

2

8.0

31


* - Most common score = 8.5 (36 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 49ms