20th Annual Lost Squadron IMAC

Pilot Report

As of 17-Aug-2025 23:06

Travis Taylor / IMAC #8523 / Intermediate


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 7.0 8.0 8.5 7.5 8.5 9.0
2: Split Loop (k=32) 8.5 8.5 5.5 9.0 9.0 9.0
3: Hammerhead (k=35) 9.0 9.0 8.5 10.0 9.5 9.5
4: Teardrop (k=40) 9.5 8.0 6.0 8.0 9.5 8.0
5: Diamond Square Loop (k=33) 8.0 8.5 6.5 5.0 9.0 9.0
6: 90 Degree Rolling Turn (k=14) 8.5 9.0 5.5 4.5 8.5 9.0
7: Push Humpty Bump (k=44) 7.5 7.5 6.5 7.5 9.0 9.0
8: Goldfish (k=33) 8.5 7.5 6.0 7.5 9.0 9.0
9: Spin Entry Down Shark Z Tooth (k=20) 9.0 8.0 7.5 9.0 8.5 9.0
10: Down Teardrop (k=31) 8.5 8.0 8.0 7.5 9.0 9.0
11: Sound (k=9) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 8.0 9.0 8.0 10.0 8.0 9.0
Simple Sum: 102 101 86.5 95.5 107.5 108.5
K-Factored Sum: 2,706 2,630 2,219 2,506 2,890.5 2,866.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,706 2,630 2,219 2,506 2,890.5 2,866.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 8.0 7.0 6.0 6.5 9.5 9.0
2: Split Loop (k=32) 7.5 8.0 5.5 8.0 9.0 8.5
3: Hammerhead (k=35) 8.0 8.5 7.5 8.5 8.5 8.5
4: Teardrop (k=40) 8.0 8.0 7.0 7.0 8.5 8.5
5: Diamond Square Loop (k=33) 8.5 7.5 6.0 5.5 8.0 8.0
6: 90 Degree Rolling Turn (k=14) 8.5 7.5 7.5 5.5 9.0 8.5
7: Push Humpty Bump (k=44) 7.5 7.5 4.5 6.5 9.0 8.5
8: Goldfish (k=33) 7.5 7.5 7.5 6.0 8.5 8.5
9: Spin Entry Down Shark Z Tooth (k=20) 8.0 7.5 8.5 6.0 0.0 0.0
10: Down Teardrop (k=31) 8.0 7.5 8.5 7.5 8.5 8.5
11: Sound (k=9) 8.0 9.0 10.0 10.0 8.0 8.0
12: Airspace Control (k=9) 9.0 9.0 10.0 10.0 8.0 8.0
Simple Sum: 96.5 94.5 88.5 87 94.5 92.5
K-Factored Sum: 2,538 2,488 2,200.5 2,238.5 2,589.5 2,534.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,538 2,488 2,200.5 2,238.5 2,589.5 2,534.5

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Figure 1 (k=23) 0.0
2: Figure 2 (k=27) 8.0
3: Figure 3 (k=25) 7.5
4: Figure 4 (k=20) 7.5
5: Figure 5 (k=31) 7.0
6: Figure 6 (k=19) 5.0
7: Figure 7 (k=33) 7.5
8: Figure 8 (k=27) 7.0
9: Figure 9 (k=24) 6.5
10: Figure 10 (k=26) 7.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 8.0
Simple Sum: 81
K-Factored Sum: 1,802
Penalty: 0
Flight Score: 1,802

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Figure 1 (k=23) 0.0
2: Figure 2 (k=27) 7.5
3: Figure 3 (k=25) 8.0
4: Figure 4 (k=20) 4.5
5: Figure 5 (k=31) 7.5
6: Figure 6 (k=19) 8.0
7: Figure 7 (k=33) 8.0
8: Figure 8 (k=27) 7.0
9: Figure 9 (k=24) 8.0
10: Figure 10 (k=26) 8.0
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 8.0
Simple Sum: 82.5
K-Factored Sum: 1,874
Penalty: 0
Flight Score: 1,874


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

6.5

5

9.0

28

4.5

3

7.0

8

9.5

5

5.0

2

7.5

26

10.0

13

5.5

5

8.0 *

35

6.0

6

8.5

28


* - Most common score = 8.0 (35 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 48ms