20th Annual Lost Squadron IMAC

Pilot Report

As of 17-Aug-2025 23:06

Lyndel Roe / IMAC #8638 / Unlimited


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 8.5 8.5 9.0 8.0 9.5 9.5
2: Diagonal Humpty Bump (k=44) 7.5 8.5 9.0 8.5 8.5 8.5
3: Reverse Half Cuban (k=50) 8.0 8.0 8.0 8.0 9.5 9.0
4: Loop (k=33) 7.5 6.5 7.5 9.0 9.0 8.5
5: Immelman (k=27) 8.0 6.0 9.5 8.5 9.0 9.0
6: Down Z Entry Teardrop (k=47) 8.5 8.0 8.5 8.0 9.5 8.5
7: Spin Entry Down Double Humpty Bump (k=62) 7.5 8.0 8.0 8.5 9.0 9.5
8: Hammerhead (k=68) 7.5 8.5 7.5 9.0 9.5 9.0
9: 360 Degree Rolling Turn (k=45) 6.0 7.5 6.5 6.5 9.0 9.5
10: Z Tooth (k=44) 6.5 8.5 9.0 8.5 9.5 9.5
11: Sound (k=15) 10.0 10.0 9.0 9.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 9.0 9.0 10.0 10.0
Simple Sum: 95.5 98 100.5 100.5 112 110.5
K-Factored Sum: 3,823.5 4,011.5 4,087 4,128 4,609 4,540
Penalty: 0 0 0 0 0 0
Flight Score: 3,823.5 4,011.5 4,087 4,128 4,609 4,540

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 8.0 6.0 9.0 8.5 8.5 9.0
2: Diagonal Humpty Bump (k=44) 7.5 7.5 9.0 8.5 8.5 8.5
3: Reverse Half Cuban (k=50) 7.5 8.0 8.0 9.0 9.5 9.0
4: Loop (k=33) 8.0 8.0 8.5 8.0 7.5 8.0
5: Immelman (k=27) 8.0 9.0 9.5 9.5 9.5 9.0
6: Down Z Entry Teardrop (k=47) 8.5 8.5 9.5 9.5 9.0 10.0
7: Spin Entry Down Double Humpty Bump (k=62) 7.5 7.5 9.0 8.5 9.0 9.0
8: Hammerhead (k=68) 7.5 7.5 8.0 8.5 9.0 8.5
9: 360 Degree Rolling Turn (k=45) 7.0 8.0 7.5 7.0 7.5 7.5
10: Z Tooth (k=44) 7.0 9.0 9.0 9.0 9.0 9.0
11: Sound (k=15) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 96.5 99 107 106 107 107.5
K-Factored Sum: 3,858.5 3,949.5 4,338 4,306.5 4,379 4,393.5
Penalty: 0 0 0 0 0 0
Flight Score: 3,858.5 3,949.5 4,338 4,306.5 4,379 4,393.5

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Figure 1 (k=36) 8.0
2: Figure 2 (k=36) 7.0
3: Figure 3 (k=48) 8.0
4: Figure 4 (k=30) 7.0
5: Figure 5 (k=51) 6.5
6: Figure 6 (k=56) 7.5
7: Figure 7 (k=69) 8.0
8: Figure 8 (k=24) 9.0
9: Figure 9 (k=53) 8.0
10: Figure 10 (k=34) 8.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 8.0
Simple Sum: 93.5
K-Factored Sum: 3,606.5
Penalty: 0
Flight Score: 3,606.5

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Figure 1 (k=36) 7.5
2: Figure 2 (k=36) 8.5
3: Figure 3 (k=48) 8.5
4: Figure 4 (k=30) 8.5
5: Figure 5 (k=51) 7.5
6: Figure 6 (k=56) 7.5
7: Figure 7 (k=69) 7.0
8: Figure 8 (k=24) 8.0
9: Figure 9 (k=53) 8.0
10: Figure 10 (k=34) 8.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 99
K-Factored Sum: 3,712.5
Penalty: 0
Flight Score: 3,712.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

6.0

3

7.5

22

9.0 *

34

6.5

5

8.0

29

9.5

16

7.0

6

8.5

30

10.0

23


* - Most common score = 9.0 (34 times)
Lowest Score = 6.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 48ms