20th Annual Lost Squadron IMAC

Pilot Report

As of 17-Aug-2025 23:06

Garrett Westenburg / IMAC #8665 / Advanced


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=47) 7.5 7.0 9.5 8.5 8.0 6.5
2: Half Cuban (k=32) 8.0 7.5 9.0 9.5 8.0 9.0
3: Reverse P-Loop (k=46) 7.5 7.5 9.0 9.0 9.0 4.0
4: Humpty Bump (k=39) 8.0 8.5 9.5 9.5 8.0 9.0
5: 270 Degree Rolling Turn (k=31) 4.5 5.0 8.0 8.0 1.0 0.0
6: Teardrop (k=42) 8.0 7.5 9.5 9.0 7.5 9.0
7: Loop (k=27) 7.0 7.0 8.5 9.5 7.0 5.5
8: Immelman (k=40) 8.0 7.5 9.5 8.5 8.5 7.5
9: Down Humpty Bump (k=42) 7.0 6.5 9.5 8.5 7.5 8.5
10: Spin Entry Down Reverse P-Loop (k=30) 5.5 8.0 9.5 9.0 8.0 0.0
11: Sound (k=12) 8.0 8.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 8.0 8.0 10.0 10.0 10.0 10.0
Simple Sum: 87 88 111.5 109 92.5 79
K-Factored Sum: 2,901 2,909.5 3,699.5 3,577.5 3,028 2,552
Penalty: 0 0 0 0 0 0
Flight Score: 2,901 2,909.5 3,699.5 3,577.5 3,028 2,552

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=47) 7.0 7.0 8.5 8.5 8.5 7.5
2: Half Cuban (k=32) 8.0 7.0 8.0 8.5 8.0 8.0
3: Reverse P-Loop (k=46) 7.0 7.0 8.5 8.0 8.0 5.5
4: Humpty Bump (k=39) 4.0 9.0 8.0 9.0 8.5 8.5
5: 270 Degree Rolling Turn (k=31) 7.0 7.0 7.5 7.5 6.0 4.5
6: Teardrop (k=42) 9.0 8.0 8.0 8.5 6.0 5.5
7: Loop (k=27) 7.0 7.0 8.5 8.5 8.0 7.5
8: Immelman (k=40) 8.0 7.0 8.0 8.0 8.0 8.0
9: Down Humpty Bump (k=42) 8.0 8.0 7.5 8.0 6.5 7.5
10: Spin Entry Down Reverse P-Loop (k=30) 6.0 9.0 7.5 8.0 7.5 8.5
11: Sound (k=12) 10.0 10.0 8.0 8.0 9.0 9.0
12: Airspace Control (k=12) 10.0 10.0 8.0 8.0 9.0 8.0
Simple Sum: 91 96 96 98.5 93 88
K-Factored Sum: 2,923 3,094 3,208.5 3,297.5 3,043 2,860
Penalty: 0 0 0 0 0 0
Flight Score: 2,923 3,094 3,208.5 3,297.5 3,043 2,860

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Figure 1 (k=25) 8.0
2: Figure 2 (k=43) 0.0
3: Figure 3 (k=24) 0.0 [no]
4: Figure 4 (k=45) 9.0
5: Figure 5 (k=29) 8.0
6: Figure 6 (k=22) 9.5
7: Figure 7 (k=47) 8.0
8: Figure 8 (k=33) 8.5
9: Figure 9 (k=48) 8.5
10: Figure 10 (k=19) 8.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 8.0
Simple Sum: 86
K-Factored Sum: 2,488
Penalty: 0
Flight Score: 2,488

[no] - Not observed by judge (1 time)

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Figure 1 (k=25) 9.0
2: Figure 2 (k=43) 0.0
3: Figure 3 (k=24) 0.0 [no]
4: Figure 4 (k=45) 9.0
5: Figure 5 (k=29) 9.0
6: Figure 6 (k=22) 9.0
7: Figure 7 (k=47) 9.0
8: Figure 8 (k=33) 9.0
9: Figure 9 (k=48) 7.5
10: Figure 10 (k=19) 10.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 9.0
Simple Sum: 90.5
K-Factored Sum: 2,587
Penalty: 0
Flight Score: 2,587

[no] - Not observed by judge (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

5.5

4

8.0 *

43

1.0

1

6.0

3

8.5

21

4.0

2

6.5

3

9.0

24

4.5

2

7.0

15

9.5

10

5.0

1

7.5

18

10.0

15


* - Most common score = 8.0 (43 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 49ms