20th Annual Lost Squadron IMAC

Pilot Report

As of 17-Aug-2025 23:06

Connor Johnson / IMAC #9261 / Intermediate


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 9.0 6.5 9.0 0.0 9.0 8.5
2: Split Loop (k=32) 9.0 7.5 6.0 5.0 8.0 8.5
3: Hammerhead (k=35) 7.5 7.5 8.5 9.0 7.5 0.0
4: Teardrop (k=40) 7.0 8.0 7.0 5.5 7.5 8.5
5: Diamond Square Loop (k=33) 6.0 7.0 6.0 3.5 7.0 6.5
6: 90 Degree Rolling Turn (k=14) 8.0 7.0 3.5 4.5 8.5 9.0
7: Push Humpty Bump (k=44) 0.0 7.5 6.5 7.0 9.0 8.5
8: Goldfish (k=33) 0.0 7.0 6.0 3.0 0.0 7.5
9: Spin Entry Down Shark Z Tooth (k=20) 7.5 8.5 0.0 0.0 9.5 7.5
10: Down Teardrop (k=31) 8.5 0.0 7.0 7.5 0.0 8.5
11: Sound (k=9) 10.0 10.0 8.0 9.0 10.0 10.0
12: Airspace Control (k=9) 7.0 6.0 8.0 8.0 7.0 7.0
Simple Sum: 79.5 82.5 75.5 62 83 90
K-Factored Sum: 1,887 2,156.5 2,041.5 1,666 2,087.5 2,310.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,887 2,156.5 2,041.5 1,666 2,087.5 2,310.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 7.5 5.5 0.0 0.0 9.5 9.0
2: Split Loop (k=32) 8.5 6.0 4.0 5.0 9.0 9.0
3: Hammerhead (k=35) 8.0 7.0 6.5 5.5 8.5 0.0
4: Teardrop (k=40) 6.0 6.5 4.5 0.0 9.0 9.0
5: Diamond Square Loop (k=33) 5.5 6.0 8.0 4.0 9.0 7.0
6: 90 Degree Rolling Turn (k=14) 7.0 6.5 4.0 3.5 8.0 8.5
7: Push Humpty Bump (k=44) 0.0 0.0 5.5 3.5 9.0 8.5
8: Goldfish (k=33) 0.0 6.0 4.5 3.5 0.0 8.5
9: Spin Entry Down Shark Z Tooth (k=20) 5.0 6.5 0.0 3.5 8.5 0.0
10: Down Teardrop (k=31) 6.5 0.0 4.5 7.0 0.0 9.0
11: Sound (k=9) 7.0 7.0 10.0 10.0 8.0 7.0
12: Airspace Control (k=9) 5.0 7.0 10.0 10.0 9.0 8.0
Simple Sum: 66 64 61.5 55.5 87.5 83.5
K-Factored Sum: 1,631 1,550 1,565.5 1,270 2,263.5 2,246.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,631 1,550 1,565.5 1,270 2,263.5 2,246.5

Unknown Flights: Round 4, Judge/Sheet #1

Round 4
1: Figure 1 (k=23) 7.0
2: Figure 2 (k=27) 7.0
3: Figure 3 (k=25) 7.0
4: Figure 4 (k=20) 0.0
5: Figure 5 (k=31) 6.5
6: Figure 6 (k=19) 0.0
7: Figure 7 (k=33) 7.5
8: Figure 8 (k=27) 8.5
9: Figure 9 (k=24) 7.0
10: Figure 10 (k=26) 7.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 10.0
Simple Sum: 76.5
K-Factored Sum: 1,724.5
Penalty: 0
Flight Score: 1,724.5

Unknown Flights: Round 4, Judge/Sheet #2

Round 4
1: Figure 1 (k=23) 6.5
2: Figure 2 (k=27) 7.0
3: Figure 3 (k=25) 7.0
4: Figure 4 (k=20) 5.5
5: Figure 5 (k=31) 7.0
6: Figure 6 (k=19) 6.5
7: Figure 7 (k=33) 7.5
8: Figure 8 (k=27) 7.0
9: Figure 9 (k=24) 6.5
10: Figure 10 (k=26) 7.5
11: Sound (k=9) 8.0
12: Airspace Control (k=9) 8.0
Simple Sum: 84
K-Factored Sum: 1,895.5
Penalty: 0
Flight Score: 1,895.5

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A: Use of Total Flight Area (k=20) 9.0
2: B: Originality and Complexity (k=20) 8.0
3: C: Precision (k=20) 9.0
4: D: Artistic Impression and Presentation (k=30) 8.5
5: E: Choreography (k=30) 9.0
Simple Sum: 43.5
Time of flight: 4:00
K-Factored Sum: 1,045
Penalty: 0
Flight Score: 1,045


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

23

5.5

6

8.5

17

3.0

1

6.0

9

9.0

21

3.5

6

6.5

12

9.5

2

4.0

3

7.0 *

28

10.0

9

4.5

4

7.5

14

5.0

4

8.0

14


* - Most common score = 7.0 (28 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 84ms