| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 9.0 | 7.5 | 3.0 | 7.5 | 9.0 | 8.0 |
| 2: Laydown Humpty Bump (k=16) | 8.5 | 8.0 | 8.0 | 8.5 | 9.0 | 8.0 |
| 3: Sharkstooth (k=18) | 7.0 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| 4: Loop (k=10) | 8.0 | 8.0 | 6.5 | 7.5 | 7.0 | 7.0 |
| 5: Hammerhead (k=17) | 7.0 | 7.5 | 7.0 | 8.0 | 6.5 | 6.5 |
| 6: Tear Drop (k=12) | 8.0 | 8.0 | 8.5 | 7.0 | 8.5 | 7.0 |
| 7: Reverse Half Cuban (k=16) | 6.0 | 7.0 | 8.5 | 8.0 | 8.0 | 8.0 |
| 8: Humpty Bump (k=17) | 8.0 | 8.0 | 8.5 | 7.0 | 7.0 | 7.5 |
| 9: Immelmann (k=10) | 7.0 | 7.0 | 8.5 | 8.0 | 8.0 | 8.5 |
| 10: Spin (k=13) | 9.0 | 9.0 | 5.0 | 9.0 | 8.5 | 6.0 |
| 11: Sound (k=3) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 12: Airspace Control (k=3) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 |
| Simple Sum: | 93.5 | 94.5 | 87 | 94 | 96 | 91 |
| K-Factored Sum: | 1,114 | 1,142.5 | 1,072.5 | 1,148 | 1,155 | 1,092 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,114 | 1,142.5 | 1,072.5 | 1,148 | 1,155 | 1,092 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Aileron Roll (k=10) | 8.0 | 7.0 | 0.0 | 7.5 | 8.0 | 7.0 |
| 2: Laydown Humpty Bump (k=16) | 7.0 | 7.0 | 7.0 | 6.5 | 8.0 | 8.0 |
| 3: Sharkstooth (k=18) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| 4: Loop (k=10) | 5.0 | 8.0 | 6.0 | 5.0 | 8.0 | 7.0 |
| 5: Hammerhead (k=17) | 6.0 | 7.0 | 7.5 | 7.0 | 7.0 | 8.0 |
| 6: Tear Drop (k=12) | 5.0 | 7.0 | 7.0 | 6.0 | 8.0 | 8.0 |
| 7: Reverse Half Cuban (k=16) | 2.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 |
| 8: Humpty Bump (k=17) | 6.5 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 |
| 9: Immelmann (k=10) | 7.5 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 |
| 10: Spin (k=13) | 6.0 | 7.0 | 6.0 | 8.0 | 0.0 | 0.0 |
| 11: Sound (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=3) | 9.0 | 9.0 | 7.0 | 8.0 | 8.0 | 8.0 |
| Simple Sum: | 74 | 84 | 76.5 | 83 | 84 | 81 |
| K-Factored Sum: | 852.5 | 993 | 940.5 | 996 | 994 | 958 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 852.5 | 993 | 940.5 | 996 | 994 | 958 |
| Round 1 | |
| 1: Aileron Roll (k=10) | 8.0 |
| 2: Reverse Shark's Tooth (k=18) | 6.5 |
| 3: Humpty Bump (k=13) | 7.0 |
| 4: Laydown Humpty Bump (k=18) | 4.0 |
| 5: Loop (k=10) | 3.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 3.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 4.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 8.5 |
| 11: Sound (k=3) | 6.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 71 |
| K-Factored Sum: | 811.5 |
| Penalty: | 0 |
| Flight Score: | 811.5 |
| Round 1 | |
| 1: Aileron Roll (k=10) | 9.0 |
| 2: Reverse Shark's Tooth (k=18) | 9.0 |
| 3: Humpty Bump (k=13) | 8.5 |
| 4: Laydown Humpty Bump (k=18) | 8.0 |
| 5: Loop (k=10) | 8.0 |
| 6: Stall Turn (Hammerhead) (k=17) | 7.0 |
| 7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.0 |
| 8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 |
| 9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 |
| 10: 1 1/2 PositiveTurn Spin (k=13) | 9.0 |
| 11: Sound (k=3) | 8.0 |
| 12: Airspace Control (k=3) | 8.0 |
| Simple Sum: | 96.5 |
| K-Factored Sum: | 1,160.5 |
| Penalty: | 0 |
| Flight Score: | 1,160.5 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 10.0 |
| 2: B: Originality and Complexity (k=20) | 8.0 |
| 3: C: Precision (k=20) | 9.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 |
| 5: E: Choreography (k=30) | 10.0 |
| Simple Sum: | 45 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 1,080 |
| Penalty: | 0 |
| Flight Score: | 1,080 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 10.0 |
| 2: B: Originality and Complexity (k=20) | 8.0 |
| 3: C: Precision (k=20) | 9.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 |
| 5: E: Choreography (k=30) | 10.0 |
| Simple Sum: | 45 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 1,080 |
| Penalty: | 0 |
| Flight Score: | 1,080 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 10.0 |
| 2: B: Originality and Complexity (k=20) | 8.0 |
| 3: C: Precision (k=20) | 9.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 |
| 5: E: Choreography (k=30) | 10.0 |
| Simple Sum: | 45 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 1,080 |
| Penalty: | 0 |
| Flight Score: | 1,080 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 10.0 |
| 2: B: Originality and Complexity (k=20) | 8.0 |
| 3: C: Precision (k=20) | 9.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 |
| 5: E: Choreography (k=30) | 10.0 |
| Simple Sum: | 45 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 1,080 |
| Penalty: | 0 |
| Flight Score: | 1,080 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 10.0 |
| 2: B: Originality and Complexity (k=20) | 8.0 |
| 3: C: Precision (k=20) | 9.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 8.0 |
| 5: E: Choreography (k=30) | 10.0 |
| Simple Sum: | 45 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 1,080 |
| Penalty: | 0 |
| Flight Score: | 1,080 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 6.0 | 15 | 8.5 | 16 | ||
2.0 | 1 | 6.5 | 6 | 9.0 | 18 | ||
3.0 | 3 | 7.0 | 51 | 10.0 | 10 | ||
4.0 | 2 | 7.5 | 8 | ||||
5.0 | 4 | 8.0 * | 56 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 594ms