DuncanRegionals

Pilot Report

As of 2-Nov-2025 11:20

Daniel Powell / AMA #3324 / Unlimited, KingofUnknowns


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 8.0 7.0 6.5 7.0 7.5 7.0
2: Diagonal Humpty Bump (k=44) 7.5 7.0 8.0 5.5 7.5 9.0
3: Reverse Half Cuban (k=50) 8.0 7.0 5.0 8.0 8.0 7.0
4: Loop (k=33) 7.0 7.0 8.0 8.0 7.5 8.5
5: Immelman (k=27) 8.5 7.5 8.0 7.0 8.5 9.0
6: Down Z Entry Teardrop (k=47) 7.5 7.5 7.5 6.5 7.5 7.5
7: Spin Entry Down Double Humpty Bump (k=62) 6.5 8.0 6.0 5.0 8.0 8.0
8: Hammerhead (k=68) 7.5 7.0 8.0 8.0 7.0 7.0
9: 360 Degree Rolling Turn (k=45) 5.5 5.5 5.5 6.0 5.0 5.0
10: Z Tooth (k=44) 8.0 8.0 6.5 8.0 8.0 8.5
11: Sound (k=15) 8.0 8.0 9.0 9.0 8.0 8.0
12: Airspace Control (k=15) 10.0 10.0 9.0 8.0 10.0 10.0
Simple Sum: 92 89.5 87 86 92.5 94.5
K-Factored Sum: 3,701.5 3,614.5 3,459.5 3,460.5 3,731 3,792
Penalty: 0 0 0 0 0 0
Flight Score: 3,701.5 3,614.5 3,459.5 3,460.5 3,731 3,792

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Reversing Loop (k=47) 9.5 9.5 6.5 7.0 6.0 5.5
2: Diagonal Humpty Bump (k=44) 9.0 9.0 7.5 6.5 8.0 7.5
3: Reverse Half Cuban (k=50) 9.5 9.5 6.5 7.0 7.5 6.0
4: Loop (k=33) 9.5 8.5 6.5 6.5 8.0 5.5
5: Immelman (k=27) 9.5 10.0 7.0 7.0 8.5 8.0
6: Down Z Entry Teardrop (k=47) 9.0 9.5 7.0 7.0 7.0 7.0
7: Spin Entry Down Double Humpty Bump (k=62) 9.5 9.5 6.5 6.0 6.0 6.0
8: Hammerhead (k=68) 9.0 9.5 5.0 6.0 5.0 4.0
9: 360 Degree Rolling Turn (k=45) 7.5 8.0 2.0 2.5 4.0 3.0
10: Z Tooth (k=44) 9.5 9.5 6.5 7.0 7.5 6.0
11: Sound (k=15) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 111.5 112.5 81 82.5 87.5 78.5
K-Factored Sum: 4,567 4,627.5 3,112 3,198 3,353.5 2,958
Penalty: 0 0 0 0 0 0
Flight Score: 4,567 4,627.5 3,112 3,198 3,353.5 2,958

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: Figure N (k=66) 8.0
2: Split S (k=36) 9.0
3: Hammerhead (k=56) 6.5
4: 270 degree 1 in 1/2 out roller (k=37) 0.0
5: Double Humpty (k=69) 7.5
6: Down 45 Degree Line (k=26) 8.0
7: Reversse Half Cuban (k=36) 8.0
8: Outside-Inside Loop (k=30) 7.0
9: Teardrop (k=37) 8.0
10: Sharkstooth (k=56) 8.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 88
K-Factored Sum: 3,453.5
Penalty: 0
Flight Score: 3,453.5

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: Figure N (k=66) 8.5
2: Split S (k=36) 9.5
3: Hammerhead (k=56) 9.5
4: 270 degree 1 in 1/2 out roller (k=37) 7.5
5: Double Humpty (k=69) 9.5
6: Down 45 Degree Line (k=26) 10.0
7: Reversse Half Cuban (k=36) 9.5
8: Outside-Inside Loop (k=30) 9.5
9: Teardrop (k=37) 9.0
10: Sharkstooth (k=56) 9.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 112
K-Factored Sum: 4,420
Penalty: 0
Flight Score: 4,420

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: Reversing Loop (k=49) 7.5
2: Down Sharkstooth with Spin Entry (k=55) 7.0
3: Down Loop (k=35) 6.0
4: Split S (k=34) 6.5
5: Hammerhead 45 degree exit (k=53) 7.0
6: Humpty Bump (k=43) 7.0
7: Reverse Teardrop (k=49) 7.5
8: Cuban 8 (k=44) 7.0
9: Reverse Sharkstooth (k=49) 7.0
10: 180 degree 1 out 1 in roller (k=26) 4.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 86.5
K-Factored Sum: 3,278
Penalty: 0
Flight Score: 3,278

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: Reversing Loop (k=49) 9.0
2: Down Sharkstooth with Spin Entry (k=55) 9.0
3: Down Loop (k=35) 9.0
4: Split S (k=34) 9.5
5: Hammerhead 45 degree exit (k=53) 9.5
6: Humpty Bump (k=43) 9.5
7: Reverse Teardrop (k=49) 10.0
8: Cuban 8 (k=44) 9.5
9: Reverse Sharkstooth (k=49) 9.5
10: 180 degree 1 out 1 in roller (k=26) 9.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 113.5
K-Factored Sum: 4,393.5
Penalty: 0
Flight Score: 4,393.5

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A: Use of Total Flight Area (k=20) 8.0
2: B: Originality and Complexity (k=20) 8.0
3: C: Precision (k=20) 8.0
4: D: Artistic Impression and Presentation (k=30) 8.0
5: E: Choreography (k=30) 7.0
Simple Sum: 39
Time of flight: 4:00
K-Factored Sum: 930
Penalty: 0
Flight Score: 930


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

5.5

6

8.5

7

2.0

1

6.0

10

9.0

17

2.5

1

6.5

13

9.5

23

3.0

1

7.0

28

10.0

25

4.0

3

7.5

20

5.0

6

8.0 *

35


* - Most common score = 8.0 (35 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 271ms