| Round 1 | Round 2 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 8.0 | 7.5 | 6.0 | 7.5 | 9.5 | 9.0 |
| 2: Half Cuban (k=32) | 6.0 | 7.0 | 6.0 | 6.5 | 9.0 | 9.0 |
| 3: Reverse P-Loop (k=46) | 7.0 | 7.5 | 6.0 | 7.0 | 8.5 | 8.0 |
| 4: Humpty Bump (k=39) | 7.5 | 7.0 | 0.0 [br] | 5.0 | 8.0 | 9.5 |
| 5: 270 Degree Rolling Turn (k=31) | 5.0 | 5.5 | 5.0 | 4.0 | 7.5 | 9.0 |
| 6: Teardrop (k=42) | 8.0 | 7.0 | 7.0 | 6.5 | 8.0 | 9.5 |
| 7: Loop (k=27) | 5.5 | 6.5 | 6.0 | 6.5 | 8.5 | 8.5 |
| 8: Immelman (k=40) | 6.0 | 6.5 | 7.0 | 7.0 | 8.5 | 9.5 |
| 9: Down Humpty Bump (k=42) | 6.5 | 7.5 | 6.0 | 7.5 | 7.5 | 8.5 |
| 10: Spin Entry Down Reverse P-Loop (k=30) | 7.5 | 7.0 | 5.5 | 7.5 | 8.0 | 8.0 |
| 11: Sound (k=12) | 10.0 | 10.0 | 8.0 | 8.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 9.0 | 9.0 |
| Simple Sum: | 85 | 87 | 70.5 | 81 | 102 | 107.5 |
| K-Factored Sum: | 2,776 | 2,835.5 | 2,250 | 2,662 | 3,358.5 | 3,562 |
| Penalty: | 0 | 0 | 70 | 0 | 0 | 0 |
| Flight Score: | 2,776 | 2,835.5 | 2,180 | 2,662 | 3,358.5 | 3,562 |
[br] - Break in sequence (1 time) |
| Round 1 | Round 2 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Hammerhead (k=47) | 5.0 | 4.0 | 6.5 | 8.0 | 8.5 | 8.0 |
| 2: Half Cuban (k=32) | 7.0 | 7.5 | 7.5 | 6.0 | 8.5 | 7.5 |
| 3: Reverse P-Loop (k=46) | 4.0 | 5.5 | 0.0 | 7.0 | 7.0 | 8.0 |
| 4: Humpty Bump (k=39) | 4.0 | 7.0 | 0.0 [br] | 5.5 | 7.0 | 9.0 |
| 5: 270 Degree Rolling Turn (k=31) | 0.0 | 1.0 | 3.0 | 1.0 | 4.5 | 3.0 |
| 6: Teardrop (k=42) | 5.0 | 7.0 | 7.5 | 6.5 | 7.5 | 8.5 |
| 7: Loop (k=27) | 4.0 | 6.0 | 6.0 | 6.0 | 0.0 | 8.0 |
| 8: Immelman (k=40) | 6.0 | 6.0 | 6.5 | 6.5 | 7.5 | 8.0 |
| 9: Down Humpty Bump (k=42) | 3.0 | 3.0 | 6.5 | 7.0 | 7.5 | 7.5 |
| 10: Spin Entry Down Reverse P-Loop (k=30) | 1.0 | 0.0 | 7.0 | 6.0 | 7.5 | 7.5 |
| 11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 |
| 12: Airspace Control (k=12) | 10.0 | 6.0 | 6.0 | 8.0 | 8.0 | 10.0 |
| Simple Sum: | 59 | 63 | 66.5 | 77.5 | 82.5 | 94 |
| K-Factored Sum: | 1,753 | 1,999 | 2,050.5 | 2,520.5 | 2,765 | 3,089 |
| Penalty: | 0 | 0 | 70 | 0 | 0 | 0 |
| Flight Score: | 1,753 | 1,999 | 1,980.5 | 2,520.5 | 2,765 | 3,089 |
[br] - Break in sequence (1 time) |
| Round 3 | |
| 1: Figure 1 (k=46) | 0.0 |
| 2: Figure 2 (k=33) | 4.5 |
| 3: Figure 3 (k=24) | 5.5 |
| 4: Figure 4 (k=64) | 2.5 |
| 5: Figure 5 (k=31) | 5.0 |
| 6: Figure 6 (k=32) | 0.0 |
| 7: Figure 7 (k=30) | 5.5 |
| 8: Figure 8 (k=24) | 5.5 |
| 9: Figure 9 (k=16) | 7.0 |
| 10: Figure 10 (k=31) | 7.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 60.5 |
| K-Factored Sum: | 1,437.5 |
| Penalty: | 0 |
| Flight Score: | 1,437.5 |
| Round 3 | |
| 1: Figure 1 (k=46) | 0.0 |
| 2: Figure 2 (k=33) | 6.5 |
| 3: Figure 3 (k=24) | 8.0 |
| 4: Figure 4 (k=64) | 7.0 |
| 5: Figure 5 (k=31) | 8.0 |
| 6: Figure 6 (k=32) | 6.0 |
| 7: Figure 7 (k=30) | 4.0 |
| 8: Figure 8 (k=24) | 6.0 |
| 9: Figure 9 (k=16) | 7.0 |
| 10: Figure 10 (k=31) | 7.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 74.5 |
| K-Factored Sum: | 2,067.5 |
| Penalty: | 0 |
| Flight Score: | 2,067.5 |
| Round 5 | |
| 1: Figure 1 (k=39) | 7.5 |
| 2: Figure 2 (k=33) | 9.0 |
| 3: Figure 3 (k=42) | 8.5 |
| 4: Figure 4 (k=39) | 9.0 |
| 5: Figure 5 (k=34) | 8.5 |
| 6: Figure 6 (k=24) | 7.0 |
| 7: Figure 7 (k=44) | 8.5 |
| 8: Figure 8 (k=33) | 9.0 |
| 9: Figure 9 (k=26) | 8.5 |
| 10: Figure 10 (k=19) | 9.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 9.0 |
| Simple Sum: | 103.5 |
| K-Factored Sum: | 3,045.5 |
| Penalty: | 0 |
| Flight Score: | 3,045.5 |
| Round 5 | |
| 1: Figure 1 (k=39) | 6.0 |
| 2: Figure 2 (k=33) | 7.0 |
| 3: Figure 3 (k=42) | 9.0 |
| 4: Figure 4 (k=39) | 6.0 |
| 5: Figure 5 (k=34) | 9.0 |
| 6: Figure 6 (k=24) | 3.0 |
| 7: Figure 7 (k=44) | 8.0 |
| 8: Figure 8 (k=33) | 8.0 |
| 9: Figure 9 (k=26) | 7.5 |
| 10: Figure 10 (k=19) | 9.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 86.5 |
| K-Factored Sum: | 2,605 |
| Penalty: | 0 |
| Flight Score: | 2,605 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 5.0 | 6 | 8.0 | 26 | ||
1.0 | 3 | 5.5 | 8 | 8.5 | 12 | ||
2.5 | 1 | 6.0 | 20 | 9.0 | 17 | ||
3.0 | 5 | 6.5 | 12 | 9.5 | 4 | ||
4.0 | 6 | 7.0 * | 27 | 10.0 | 12 | ||
4.5 | 2 | 7.5 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 297ms