DuncanRegionals

Pilot Report

As of 2-Nov-2025 11:20

Allen Delger / AMA #7781 / Advanced, Seniors, KingofUnknowns


Known Flights: Rounds 1-4, Judge/Sheet #1

Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=47) 0.0 7.5 6.0 8.0 8.5 8.0
2: Half Cuban (k=32) 7.5 6.5 7.5 8.0 8.5 8.5
3: Reverse P-Loop (k=46) 6.5 6.5 8.0 0.0 7.5 8.5
4: Humpty Bump (k=39) 7.5 8.0 9.0 7.0 8.5 8.5
5: 270 Degree Rolling Turn (k=31) 2.0 6.0 6.0 6.5 8.0 8.0
6: Teardrop (k=42) 8.0 6.5 7.5 7.5 9.0 9.0
7: Loop (k=27) 8.0 5.5 7.5 8.0 9.0 8.5
8: Immelman (k=40) 7.0 7.0 7.5 7.5 7.5 8.5
9: Down Humpty Bump (k=42) 5.5 6.5 4.0 7.5 7.0 8.5
10: Spin Entry Down Reverse P-Loop (k=30) 0.0 7.5 6.5 6.5 8.0 8.5
11: Sound (k=12) 8.0 8.0 8.0 8.0 10.0 10.0
12: Airspace Control (k=12) 9.0 9.0 8.0 8.0 9.0 9.0
Simple Sum: 69 84.5 85.5 82.5 100.5 103.5
K-Factored Sum: 2,160.5 2,761 2,799.5 2,639.5 3,279 3,406
Penalty: 0 0 0 0 0 0
Flight Score: 2,160.5 2,761 2,799.5 2,639.5 3,279 3,406

Known Flights: Rounds 1-4, Judge/Sheet #2

Round 1 Round 2 Round 4
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Hammerhead (k=47) 0.0 6.0 6.5 6.5 9.0 8.0
2: Half Cuban (k=32) 6.0 3.0 7.5 5.5 7.5 6.0
3: Reverse P-Loop (k=46) 6.0 5.0 7.5 0.0 6.5 7.5
4: Humpty Bump (k=39) 7.0 7.0 8.0 7.0 7.5 8.5
5: 270 Degree Rolling Turn (k=31) 1.0 0.0 2.0 3.0 4.0 6.0
6: Teardrop (k=42) 6.0 4.0 7.0 7.5 8.0 7.5
7: Loop (k=27) 6.0 3.0 8.0 7.0 7.0 6.5
8: Immelman (k=40) 7.0 7.0 7.5 8.0 5.0 8.0
9: Down Humpty Bump (k=42) 7.0 5.0 1.5 8.0 6.5 7.0
10: Spin Entry Down Reverse P-Loop (k=30) 0.0 5.0 7.0 5.5 7.5 7.5
11: Sound (k=12) 10.0 10.0 9.0 10.0 10.0 9.0
12: Airspace Control (k=12) 10.0 10.0 7.0 7.0 10.0 9.0
Simple Sum: 66 65 78.5 75 88.5 90.5
K-Factored Sum: 2,000 2,010 2,539.5 2,376.5 2,841.5 2,976
Penalty: 0 0 0 0 0 0
Flight Score: 2,000 2,010 2,539.5 2,376.5 2,841.5 2,976

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: Figure 1 (k=46) 3.0
2: Figure 2 (k=33) 5.0
3: Figure 3 (k=24) 4.0
4: Figure 4 (k=64) 4.0
5: Figure 5 (k=31) 6.0
6: Figure 6 (k=32) 4.0
7: Figure 7 (k=30) 0.0
8: Figure 8 (k=24) 7.5
9: Figure 9 (k=16) 5.0
10: Figure 10 (k=31) 2.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 7.0
Simple Sum: 58
K-Factored Sum: 1,510.5
Penalty: 0
Flight Score: 1,510.5

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: Figure 1 (k=46) 5.0
2: Figure 2 (k=33) 5.0
3: Figure 3 (k=24) 4.0
4: Figure 4 (k=64) 7.0
5: Figure 5 (k=31) 8.0
6: Figure 6 (k=32) 8.5
7: Figure 7 (k=30) 3.0
8: Figure 8 (k=24) 6.0
9: Figure 9 (k=16) 7.0
10: Figure 10 (k=31) 8.0
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 7.0
Simple Sum: 77.5
K-Factored Sum: 2,245
Penalty: 0
Flight Score: 2,245

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: Figure 1 (k=39) 7.0
2: Figure 2 (k=33) 0.0
3: Figure 3 (k=42) 7.5
4: Figure 4 (k=39) 9.0
5: Figure 5 (k=34) 7.0
6: Figure 6 (k=24) 0.0
7: Figure 7 (k=44) 7.0
8: Figure 8 (k=33) 6.0
9: Figure 9 (k=26) 9.0
10: Figure 10 (k=19) 7.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 9.0
Simple Sum: 79
K-Factored Sum: 2,287.5
Penalty: 0
Flight Score: 2,287.5

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: Figure 1 (k=39) 5.0
2: Figure 2 (k=33) 0.0
3: Figure 3 (k=42) 4.0
4: Figure 4 (k=39) 6.0
5: Figure 5 (k=34) 8.0
6: Figure 6 (k=24) 0.0
7: Figure 7 (k=44) 5.0
8: Figure 8 (k=33) 2.0
9: Figure 9 (k=26) 9.5
10: Figure 10 (k=19) 8.0
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 7.0
Simple Sum: 63.5
K-Factored Sum: 1,746
Penalty: 0
Flight Score: 1,746


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

12

4.0

8

7.5

26

1.0

1

5.0

10

8.0 *

28

1.5

1

5.5

4

8.5

12

2.0

3

6.0

14

9.0

17

2.5

1

6.5

13

9.5

1

3.0

5

7.0

25

10.0

11


* - Most common score = 8.0 (28 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.70-RELEASE; Elapsed time to create report: 235ms