| Round 1 | Round 2 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Diagonal Up Line (k=20) | 3.5 | 8.0 | 6.0 | 6.5 | 9.0 | 9.0 |
| 2: Split Loop (k=32) | 0.0 | 5.0 | 5.5 | 0.0 | 6.5 | 7.0 |
| 3: Hammerhead (k=35) | 7.0 | 4.0 | 7.0 | 5.5 | 0.0 | 8.5 |
| 4: Teardrop (k=40) | 2.5 | 4.0 | 5.5 | 5.0 | 5.0 | 0.0 |
| 5: Diamond Square Loop (k=33) | 3.0 | 5.0 | 7.5 | 3.0 | 7.0 | 8.0 |
| 6: 90 Degree Rolling Turn (k=14) | 5.5 | 4.0 | 4.5 | 5.5 | 7.5 | 7.5 |
| 7: Push Humpty Bump (k=44) | 6.5 | 0.0 | 7.5 | 7.0 | 9.0 | 8.5 |
| 8: Goldfish (k=33) | 5.5 | 4.0 | 6.5 | 6.5 | 7.0 | 7.5 |
| 9: Spin Entry Down Shark Z Tooth (k=20) | 0.0 | 4.0 | 5.5 | 7.5 | 5.0 | 8.0 |
| 10: Down Teardrop (k=31) | 0.0 | 0.0 | 7.0 | 8.0 | 7.5 | 8.0 |
| 11: Sound (k=9) | 8.0 | 9.0 | 8.0 | 8.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=9) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 7.0 |
| Simple Sum: | 48.5 | 55 | 78.5 | 70.5 | 81.5 | 89 |
| K-Factored Sum: | 1,193.5 | 1,206 | 2,087 | 1,763 | 2,045.5 | 2,253 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 1,193.5 | 1,206 | 2,087 | 1,763 | 2,045.5 | 2,253 |
| Round 1 | Round 2 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Diagonal Up Line (k=20) | 1.0 | 5.0 | 7.5 | 7.5 | 9.0 | 9.0 |
| 2: Split Loop (k=32) | 0.0 | 2.0 | 7.0 | 4.5 | 0.0 | 7.0 |
| 3: Hammerhead (k=35) | 4.0 | 4.0 | 9.0 | 8.0 | 2.0 | 9.0 |
| 4: Teardrop (k=40) | 3.0 | 2.0 | 5.5 | 5.0 | 0.0 | 0.5 |
| 5: Diamond Square Loop (k=33) | 2.0 | 5.0 | 6.5 | 0.0 | 4.0 | 8.5 |
| 6: 90 Degree Rolling Turn (k=14) | 3.0 | 4.0 | 6.0 | 6.0 | 5.0 | 4.0 |
| 7: Push Humpty Bump (k=44) | 1.0 | 0.0 | 7.0 | 5.5 | 8.0 | 5.5 |
| 8: Goldfish (k=33) | 4.0 | 5.0 | 7.0 | 6.5 | 6.0 | 5.5 |
| 9: Spin Entry Down Shark Z Tooth (k=20) | 0.0 | 4.0 | 8.5 | 6.0 | 0.0 | 7.5 |
| 10: Down Teardrop (k=31) | 0.0 | 0.0 | 6.5 | 6.5 | 5.5 | 2.5 |
| 11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 |
| 12: Airspace Control (k=9) | 5.0 | 10.0 | 8.0 | 7.0 | 8.0 | 6.0 |
| Simple Sum: | 33 | 51 | 88.5 | 72.5 | 56.5 | 75 |
| K-Factored Sum: | 699 | 1,030 | 2,280 | 1,789 | 1,325.5 | 1,870.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 699 | 1,030 | 2,280 | 1,789 | 1,325.5 | 1,870.5 |
| Round 3 | |
| 1: Figure 1 (k=38) | 5.0 |
| 2: Figure 2 (k=28) | 3.5 |
| 3: Figure 3 (k=33) | 7.5 |
| 4: Figure 4 (k=33) | 6.5 |
| 5: Figure 5 (k=16) | 0.0 |
| 6: Figure 6 (k=6) | 8.5 |
| 7: Figure 7 (k=22) | 7.5 |
| 8: Figure 8 (k=22) | 7.0 |
| 9: Figure 9 (k=34) | 7.0 |
| 10: Figure 10 (k=19) | 7.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 9.0 |
| Simple Sum: | 77 |
| K-Factored Sum: | 1,653.5 |
| Penalty: | 0 |
| Flight Score: | 1,653.5 |
| Round 3 | |
| 1: Figure 1 (k=38) | 8.0 |
| 2: Figure 2 (k=28) | 7.0 |
| 3: Figure 3 (k=33) | 8.0 |
| 4: Figure 4 (k=33) | 8.5 |
| 5: Figure 5 (k=16) | 0.0 |
| 6: Figure 6 (k=6) | 9.0 |
| 7: Figure 7 (k=22) | 8.0 |
| 8: Figure 8 (k=22) | 6.0 |
| 9: Figure 9 (k=34) | 7.0 |
| 10: Figure 10 (k=19) | 7.5 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 9.0 |
| Simple Sum: | 86 |
| K-Factored Sum: | 1,940 |
| Penalty: | 0 |
| Flight Score: | 1,940 |
| Round 5 | |
| 1: Figure 1 (k=16) | 7.0 |
| 2: Figure 2 (k=36) | 6.0 |
| 3: Figure 3 (k=20) | 8.0 |
| 4: Figure 4 (k=25) | 7.0 |
| 5: Figure 5 (k=26) | 0.0 |
| 6: Figure 6 (k=14) | 8.0 |
| 7: Figure 7 (k=32) | 5.0 |
| 8: Figure 8 (k=29) | 6.0 |
| 9: Figure 9 (k=33) | 6.0 |
| 10: Figure 10 (k=40) | 4.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 7.0 |
| Simple Sum: | 72 |
| K-Factored Sum: | 1,602 |
| Penalty: | 0 |
| Flight Score: | 1,602 |
| Round 5 | |
| 1: Figure 1 (k=16) | 6.5 |
| 2: Figure 2 (k=36) | 8.0 |
| 3: Figure 3 (k=20) | 6.0 |
| 4: Figure 4 (k=25) | 4.5 |
| 5: Figure 5 (k=26) | 0.0 [br] |
| 6: Figure 6 (k=14) | 5.0 |
| 7: Figure 7 (k=32) | 0.0 |
| 8: Figure 8 (k=29) | 4.5 |
| 9: Figure 9 (k=33) | 6.0 |
| 10: Figure 10 (k=40) | 6.0 |
| 11: Sound (k=9) | 8.0 |
| 12: Airspace Control (k=9) | 8.0 |
| Simple Sum: | 62.5 |
| K-Factored Sum: | 1,407 |
| Penalty: | 40 |
| Flight Score: | 1,367 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 22 | 4.0 | 13 | 7.5 | 14 | ||
0.5 | 1 | 4.5 | 4 | 8.0 * | 27 | ||
1.0 | 2 | 5.0 | 14 | 8.5 | 6 | ||
2.0 | 4 | 5.5 | 12 | 9.0 | 12 | ||
2.5 | 2 | 6.0 | 13 | 10.0 | 8 | ||
3.0 | 4 | 6.5 | 11 | ||||
3.5 | 2 | 7.0 | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 328ms