| Round 1 | Round 2 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 8.0 | 8.5 | 9.0 | 6.0 | 8.0 | 9.0 |
| 2: Diagonal Humpty Bump (k=44) | 9.0 | 8.5 | 8.0 | 8.0 | 9.0 | 10.0 |
| 3: Reverse Half Cuban (k=50) | 8.5 | 8.0 | 7.0 | 7.0 | 8.5 | 8.5 |
| 4: Loop (k=33) | 8.0 | 9.0 | 9.0 | 8.0 | 8.5 | 9.0 |
| 5: Immelman (k=27) | 8.5 | 8.5 | 7.0 | 8.0 | 9.5 | 9.5 |
| 6: Down Z Entry Teardrop (k=47) | 9.0 | 8.0 | 8.0 | 8.0 | 9.5 | 9.5 |
| 7: Spin Entry Down Double Humpty Bump (k=62) | 8.5 | 7.5 | 8.0 | 7.0 | 9.5 | 9.0 |
| 8: Hammerhead (k=68) | 9.0 | 9.0 | 7.0 | 8.0 | 9.0 | 9.0 |
| 9: 360 Degree Rolling Turn (k=45) | 8.5 | 7.5 | 8.0 | 7.0 | 9.0 | 9.0 |
| 10: Z Tooth (k=44) | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 | 9.5 |
| 11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 |
| Simple Sum: | 104 | 100.5 | 96 | 93 | 107.5 | 110 |
| K-Factored Sum: | 4,301 | 4,112.5 | 3,926 | 3,784 | 4,452.5 | 4,551 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,301 | 4,112.5 | 3,926 | 3,784 | 4,452.5 | 4,551 |
| Round 1 | Round 2 | Round 4 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Reversing Loop (k=47) | 9.0 | 9.0 | 8.5 | 6.5 | 9.0 | 8.0 |
| 2: Diagonal Humpty Bump (k=44) | 9.0 | 9.0 | 9.0 | 6.5 | 9.0 | 8.5 |
| 3: Reverse Half Cuban (k=50) | 9.5 | 9.5 | 8.0 | 8.0 | 9.0 | 9.0 |
| 4: Loop (k=33) | 9.0 | 9.0 | 7.0 | 7.0 | 7.0 | 9.0 |
| 5: Immelman (k=27) | 9.5 | 9.0 | 8.0 | 8.0 | 8.5 | 9.0 |
| 6: Down Z Entry Teardrop (k=47) | 8.5 | 9.5 | 8.0 | 8.0 | 8.0 | 8.0 |
| 7: Spin Entry Down Double Humpty Bump (k=62) | 9.0 | 9.0 | 8.0 | 8.0 | 8.0 | 6.5 |
| 8: Hammerhead (k=68) | 9.5 | 9.5 | 7.5 | 8.5 | 7.0 | 6.5 |
| 9: 360 Degree Rolling Turn (k=45) | 8.5 | 9.0 | 6.0 | 6.0 | 6.5 | 7.0 |
| 10: Z Tooth (k=44) | 9.5 | 9.5 | 8.5 | 8.0 | 8.5 | 8.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 111 | 112 | 98.5 | 94.5 | 100.5 | 100 |
| K-Factored Sum: | 4,551.5 | 4,607.5 | 3,968.5 | 3,810.5 | 4,044 | 3,950 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 4,551.5 | 4,607.5 | 3,968.5 | 3,810.5 | 4,044 | 3,950 |
| Round 3 | |
| 1: Figure N (k=66) | 8.0 |
| 2: Split S (k=36) | 9.0 |
| 3: Hammerhead (k=56) | 6.5 |
| 4: 270 degree 1 in 1/2 out roller (k=37) | 8.0 |
| 5: Double Humpty (k=69) | 8.0 |
| 6: Down 45 Degree Line (k=26) | 7.5 |
| 7: Reversse Half Cuban (k=36) | 9.0 |
| 8: Outside-Inside Loop (k=30) | 9.0 |
| 9: Teardrop (k=37) | 7.0 |
| 10: Sharkstooth (k=56) | 8.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 98 |
| K-Factored Sum: | 3,830 |
| Penalty: | 0 |
| Flight Score: | 3,830 |
| Round 3 | |
| 1: Figure N (k=66) | 9.5 |
| 2: Split S (k=36) | 10.0 |
| 3: Hammerhead (k=56) | 9.5 |
| 4: 270 degree 1 in 1/2 out roller (k=37) | 9.5 |
| 5: Double Humpty (k=69) | 9.5 |
| 6: Down 45 Degree Line (k=26) | 10.0 |
| 7: Reversse Half Cuban (k=36) | 9.5 |
| 8: Outside-Inside Loop (k=30) | 10.0 |
| 9: Teardrop (k=37) | 9.0 |
| 10: Sharkstooth (k=56) | 9.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 116 |
| K-Factored Sum: | 4,593 |
| Penalty: | 0 |
| Flight Score: | 4,593 |
| Round 5 | |
| 1: Reversing Loop (k=49) | 8.5 |
| 2: Down Sharkstooth with Spin Entry (k=55) | 9.0 |
| 3: Down Loop (k=35) | 8.0 |
| 4: Split S (k=34) | 8.0 |
| 5: Hammerhead 45 degree exit (k=53) | 8.5 |
| 6: Humpty Bump (k=43) | 8.0 |
| 7: Reverse Teardrop (k=49) | 8.5 |
| 8: Cuban 8 (k=44) | 8.0 |
| 9: Reverse Sharkstooth (k=49) | 8.0 |
| 10: 180 degree 1 out 1 in roller (k=26) | 8.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 102.5 |
| K-Factored Sum: | 3,926.5 |
| Penalty: | 0 |
| Flight Score: | 3,926.5 |
| Round 5 | |
| 1: Reversing Loop (k=49) | 9.5 |
| 2: Down Sharkstooth with Spin Entry (k=55) | 9.5 |
| 3: Down Loop (k=35) | 9.5 |
| 4: Split S (k=34) | 9.5 |
| 5: Hammerhead 45 degree exit (k=53) | 10.0 |
| 6: Humpty Bump (k=43) | 9.0 |
| 7: Reverse Teardrop (k=49) | 10.0 |
| 8: Cuban 8 (k=44) | 9.5 |
| 9: Reverse Sharkstooth (k=49) | 9.5 |
| 10: 180 degree 1 out 1 in roller (k=26) | 9.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 115 |
| K-Factored Sum: | 4,468 |
| Penalty: | 0 |
| Flight Score: | 4,468 |
| Round 1 | |
| 1: A: Use of Total Flight Area (k=20) | 9.0 |
| 2: B: Originality and Complexity (k=20) | 9.0 |
| 3: C: Precision (k=20) | 9.0 |
| 4: D: Artistic Impression and Presentation (k=30) | 9.0 |
| 5: E: Choreography (k=30) | 9.0 |
| Simple Sum: | 45 |
| Time of flight: | 4:00 |
| K-Factored Sum: | 1,080 |
| Penalty: | 0 |
| Flight Score: | 1,080 |
Score | Count | Score | Count | Score | Count |
||
6.0 | 3 | 7.5 | 4 | 9.0 * | 51 | ||
6.5 | 6 | 8.0 | 45 | 9.5 | 26 | ||
7.0 | 12 | 8.5 | 22 | 10.0 | 28 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.70-RELEASE; Elapsed time to create report: 312ms